Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | Tularemia | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 45 | 336 | 5,275 | 5,989 | - | 11 | 100 | 130 |
| New England | - | 10 | 182 | 207 | - | 1 | 5 | 10 |
| Connecticut | - | 4 | 45 | 52 | - | 0 | - | - |
| Maine | - | 1 | 11 | 16 | - | 0 | - | - |
| Massachusetts | - | 7 | 102 | 123 | - | 1 | 5 | 10 |
| New Hampshire | - | 3 | 7 | 8 | - | 1 | - | - |
| Rhode Island | - | 2 | 15 | 6 | - | 0 | - | - |
| Vermont | - | 2 | 2 | 2 | - | 0 | - | - |
| Middle Atlantic | 21 | 102 | 883 | 785 | - | 2 | 6 | 4 |
| New Jersey | 2 | 86 | 178 | 127 | - | 2 | 4 | 2 |
| New York (excluding New York City) | 1 | 12 | 117 | 141 | - | 0 | - | 1 |
| New York City | 13 | 19 | 447 | 387 | - | 1 | 2 | 1 |
| Pennsylvania | 5 | 8 | 141 | 130 | - | 0 | - | - |
| East North Central | - | 67 | 537 | 465 | - | 1 | 11 | 6 |
| Illinois | - | 34 | 199 | 182 | - | 1 | 2 | 3 |
| Indiana | - | 21 | 107 | 78 | - | 1 | 3 | 2 |
| Michigan | - | 11 | 80 | 82 | - | 1 | 1 | - |
| Ohio | - | 49 | 102 | 94 | - | 1 | 2 | - |
| Wisconsin | - | 4 | 49 | 29 | - | 1 | 3 | 1 |
| West North Central | - | 25 | 219 | 262 | - | 6 | 49 | 51 |
| Iowa | - | 3 | 21 | 36 | - | 1 | 2 | 3 |
| Kansas | - | 7 | 35 | 29 | - | 3 | 23 | 9 |
| Minnesota | - | 17 | 106 | 80 | - | 0 | - | 3 |
| Missouri | - | 5 | 37 | 61 | - | 1 | 1 | 13 |
| Nebraska | - | 2 | 2 | 31 | - | 1 | 7 | 5 |
| North Dakota | - | 1 | 7 | 10 | - | 1 | 2 | 8 |
| South Dakota | - | 2 | 11 | 15 | - | 4 | 14 | 10 |
| South Atlantic | 12 | 51 | 654 | 1,028 | - | 1 | 5 | 4 |
| Delaware | - | 18 | 37 | 13 | - | 0 | - | 1 |
| District of Columbia | - | 2 | 14 | 18 | - | 0 | - | - |
| Florida | - | 9 | - | 352 | - | 1 | 1 | - |
| Georgia | - | 10 | 143 | 207 | - | 0 | - | - |
| Maryland | 1 | 10 | 133 | 129 | - | 1 | 1 | - |
| North Carolina | 3 | 21 | 129 | 123 | - | 1 | 2 | 1 |
| South Carolina | 3 | 8 | 66 | 47 | - | 0 | - | - |
| Virginia | 5 | 16 | 126 | 128 | - | 0 | - | 2 |
| West Virginia | - | 2 | 6 | 11 | - | 1 | 1 | - |
| East South Central | 6 | 15 | 239 | 258 | - | 2 | 9 | 9 |
| Alabama | 1 | 8 | 81 | 63 | - | 0 | - | 1 |
| Kentucky | 1 | 5 | 50 | 54 | - | 2 | 8 | 5 |
| Mississippi | 2 | 4 | 35 | 35 | - | 0 | - | - |
| Tennessee | 2 | 7 | 73 | 106 | - | 1 | 1 | 3 |
| West South Central | 1 | 32 | 858 | 931 | - | 4 | 3 | 32 |
| Arkansas | 1 | 6 | 62 | 51 | - | 1 | 1 | 30 |
| Louisiana | - | 7 | 71 | 82 | - | 1 | - | - |
| Oklahoma | - | 3 | 6 | 58 | - | 4 | 1 | 2 |
| Texas | - | 28 | 719 | 740 | - | 1 | 1 | - |
| Mountain | 2 | 11 | 218 | 270 | - | 2 | 9 | 8 |
| Arizona | - | 6 | 90 | 124 | - | 0 | - | 1 |
| Colorado | 1 | 7 | 45 | 39 | - | 1 | 3 | 1 |
| Idaho | - | 1 | 1 | 8 | - | 1 | 2 | 1 |
| Montana | - | 3 | 1 | 1 | - | 1 | 2 | 1 |
| Nevada | - | 4 | 48 | 52 | - | 0 | - | - |
| New Mexico | 1 | 3 | 21 | 22 | - | 0 | - | 1 |
| Utah | - | 4 | 11 | 24 | - | 1 | 2 | - |
| Wyoming | - | 1 | 1 | - | - | 0 | - | 3 |
| Pacific | 3 | 68 | 1,485 | 1,783 | - | 5 | 3 | 6 |
| Alaska | - | 4 | 52 | 54 | - | 0 | - | 1 |
| California | 2 | 60 | 1,117 | 1,452 | - | 2 | 2 | 4 |
| Hawaii | 1 | 7 | 86 | 84 | - | 0 | - | - |
| Oregon | - | 5 | 62 | 59 | - | 1 | 1 | 1 |
| Washington | - | 9 | 168 | 134 | - | 5 | - | - |
| U.S. Territories | - | 7 | 76 | 114 | - | 0 | - | - |
| American Samoa | - | 0 | - | 4 | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 3 | 17 | 31 | - | 0 | - | - |
| Guam | - | 3 | 48 | 52 | - | 0 | - | - |
| Puerto Rico | - | 3 | 11 | 23 | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | 4 | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 45 | 343 | 5,351 | 6,103 | - | 11 | 100 | 130 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]