Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 1 | 2 | 8 | 17 | - | 12 | 104 | 48 | 121 | 325 | 8,146 | 8,267 |
New England | - | 0 | - | - | - | 2 | 5 | 2 | 5 | 31 | 622 | 597 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 8 | 104 | 116 |
Maine | - | 0 | - | - | - | 0 | - | 2 | - | 8 | 119 | 130 |
Massachusetts | - | 0 | - | - | - | 2 | 4 | - | 5 | 17 | 291 | 241 |
New Hampshire | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 76 | 79 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 5 | 32 | 31 |
Vermont | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Middle Atlantic | 1 | 2 | 3 | 3 | - | 9 | 75 | 5 | 43 | 80 | 2,061 | 1,795 |
New Jersey | - | 0 | - | 3 | - | 0 | - | - | - | 9 | 192 | 182 |
New York (excluding New York City) | 1 | 2 | 3 | - | - | 1 | 5 | 4 | 25 | 45 | 774 | 684 |
New York City | - | 0 | - | - | - | 1 | 2 | - | 18 | 28 | 703 | 579 |
Pennsylvania | - | 0 | - | - | - | 9 | 68 | 1 | - | 23 | 392 | 350 |
East North Central | - | 1 | 2 | 3 | - | 2 | 14 | 13 | 12 | 60 | 983 | 1,175 |
Illinois | - | 0 | - | - | - | 1 | 1 | 1 | N | NC | N | N |
Indiana | - | 1 | 1 | 3 | - | 0 | - | - | - | 4 | 1 | 130 |
Michigan | - | 0 | - | - | - | 1 | 1 | - | 8 | 11 | 264 | 328 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 44 | 284 | 265 |
Wisconsin | - | 1 | 1 | - | - | 2 | 12 | 12 | 4 | 31 | 434 | 452 |
West North Central | - | 0 | - | 6 | - | 1 | 4 | 18 | 1 | 22 | 434 | 898 |
Iowa | - | 0 | - | - | - | 0 | - | - | - | 9 | 125 | 107 |
Kansas | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 75 | 94 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 7 | - | 377 |
Missouri | - | 0 | - | 6 | - | 0 | - | 18 | - | 7 | 72 | 138 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 1 | 4 | 71 | 71 |
North Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 4 | 36 | 52 |
South Dakota | - | 0 | - | - | - | 1 | 2 | - | - | 7 | 55 | 59 |
South Atlantic | - | 1 | 1 | 4 | - | 1 | 3 | 6 | 8 | 41 | 1,087 | 1,208 |
Delaware | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 27 | 19 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 23 |
Florida | - | 0 | - | 1 | - | 0 | - | - | - | 33 | 529 | 582 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 8 | 82 | 192 |
Maryland | - | 1 | 1 | 1 | - | 1 | 1 | - | 4 | 7 | 106 | 87 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 1 | 2 | 6 | 2 | 8 | 126 | 93 |
Virginia | - | 0 | - | 1 | - | 0 | - | - | 2 | 11 | 210 | 132 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 80 |
East South Central | - | 1 | 2 | - | - | 1 | 1 | 2 | 4 | 10 | 136 | 110 |
Alabama | - | 0 | - | - | - | 0 | - | - | 4 | 7 | 136 | 110 |
Kentucky | - | 1 | 1 | - | - | 1 | - | 1 | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | 1 | - | - | 1 | 1 | 1 | N | NC | N | N |
West South Central | - | 1 | - | 1 | - | 0 | - | - | 3 | 27 | 282 | 193 |
Arkansas | - | 1 | - | 1 | - | 0 | - | - | 2 | 11 | 104 | 60 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 1 | 16 | 178 | 133 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 13 | 33 | 828 | 808 |
Arizona | - | 0 | - | - | - | 0 | - | - | - | 8 | 65 | 76 |
Colorado | N | NC | N | N | N | NC | N | N | 10 | 18 | 358 | 303 |
Idaho | N | NC | N | N | N | NC | N | N | - | 6 | 106 | 106 |
Montana | - | 0 | - | - | - | 0 | - | - | 1 | 3 | 34 | 71 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 4 | 41 | 44 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 3 | 25 | 45 |
Utah | - | 0 | - | - | - | 0 | - | - | 2 | 9 | 182 | 134 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 17 | 29 |
Pacific | - | 0 | - | - | - | 1 | 2 | 2 | 32 | 200 | 1,713 | 1,483 |
Alaska | N | NC | N | N | N | NC | N | N | - | 6 | 55 | 79 |
California | - | 0 | - | - | - | 1 | - | 1 | 25 | 49 | 1,201 | 1,148 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 19 | 26 |
Oregon | - | 0 | - | - | - | 1 | 2 | 1 | 7 | 14 | 283 | 230 |
Washington | - | 0 | - | - | - | 0 | - | - | - | 184 | 155 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 13 | 36 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 2 | 13 | 35 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 1 | 1 | 3 | 5 |
Total | 1 | 2 | 8 | 17 | - | 12 | 104 | 48 | 122 | 326 | 8,162 | 8,308 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]