Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | Measles § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imported | Indigenous | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | 6 | 48 | 1,024 | 486 | - | 2 | 5 | 5 | - | 1 | 5 | 6 |
New England | 2 | 4 | 67 | 18 | - | 1 | 1 | 1 | - | 1 | 1 | - |
Connecticut | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - |
Maine | - | 1 | 2 | 2 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | 2 | 4 | 55 | 15 | - | 0 | - | 1 | - | 0 | - | - |
New Hampshire | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 1 | 5 | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 3 | - | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 1 | 18 | 293 | 107 | - | 0 | - | - | - | 1 | 1 | - |
New Jersey | - | 4 | 39 | 19 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 1 | 4 | 36 | 15 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 13 | 181 | 51 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 3 | 37 | 22 | - | 0 | - | - | - | 1 | 1 | - |
East North Central | - | 7 | 108 | 48 | - | 1 | 1 | - | - | 1 | 1 | - |
Illinois | - | 4 | 33 | 11 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 2 | 11 | 10 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 6 | 61 | 20 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 1 | 3 | 4 | - | 1 | 1 | - | - | 1 | 1 | - |
West North Central | - | 4 | 49 | 44 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 3 | 17 | 4 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 1 | 2 | 3 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 1 | - | 23 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | 2 | 7 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 2 | 7 | 2 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 2 | 14 | 3 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 7 | 2 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 14 | 302 | 147 | - | 2 | 3 | 3 | - | 1 | 2 | 1 |
Delaware | - | 1 | 5 | 7 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 2 | 5 | - | - | 0 | - | - | - | 0 | - | 1 |
Florida | - | 4 | 34 | 16 | - | 0 | - | 1 | - | 0 | - | - |
Georgia | - | 4 | 32 | 12 | - | 0 | - | 1 | - | 0 | - | - |
Maryland | 1 | 11 | 148 | 66 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 2 | 14 | 21 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 6 | 64 | 25 | - | 2 | 3 | 1 | - | 1 | 2 | - |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 4 | 20 | 10 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 2 | 8 | 2 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 1 | 2 | 3 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 2 | 10 | 4 | - | 0 | - | - | - | 0 | - | - |
West South Central | 1 | 7 | 63 | 40 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 0 | - | 3 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 0 | - | 5 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | 1 | 1 | 4 | 1 | - | 0 | - | - | - | 0 | - | - |
Texas | - | 6 | 59 | 31 | - | 0 | - | - | - | 0 | - | - |
Mountain | 1 | 4 | 47 | 29 | - | 0 | - | - | - | 0 | - | - |
Arizona | 1 | 3 | 24 | 11 | - | 0 | - | - | - | 0 | - | - |
Colorado | - | 2 | 15 | 10 | - | 0 | - | - | - | 0 | - | - |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 2 | 2 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 1 | 2 | 1 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 1 | 1 | 1 | - | 0 | - | - | - | 0 | - | - |
Utah | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 16 | 75 | 43 | - | 1 | - | 1 | - | 0 | - | 5 |
Alaska | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
California | - | 5 | 58 | 39 | - | 0 | - | 1 | - | 0 | - | 4 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
Oregon | - | 2 | 9 | 4 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 15 | 7 | - | - | 1 | - | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Total | 6 | 48 | 1,027 | 491 | - | 2 | 5 | 5 | - | 1 | 5 | 6 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]