Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 48 | 70 | - | 15 | 122 | 142 | 334 | 1,674 | 32,649 | 38,644 |
New England | - | 2 | 6 | 6 | - | 2 | 10 | 6 | 13 | 83 | 1,598 | 1,398 |
Connecticut | - | 2 | 3 | 3 | - | 2 | 6 | 2 | - | 19 | 350 | 327 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 10 | 123 | 99 |
Massachusetts | - | 2 | 3 | 3 | - | 1 | 4 | 4 | 12 | 45 | 845 | 661 |
New Hampshire | - | 0 | - | - | - | 1 | - | - | - | 10 | 118 | 136 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 7 | 108 | 101 |
Vermont | - | 0 | - | - | - | 0 | - | - | 1 | 5 | 54 | 74 |
Middle Atlantic | - | 1 | 9 | 9 | - | 3 | 25 | 42 | 31 | 131 | 3,385 | 4,074 |
New Jersey | - | 0 | - | - | - | 0 | - | 8 | - | 21 | 14 | 978 |
New York (excluding New York City) | - | 1 | 5 | 3 | - | 3 | 8 | 5 | 15 | 59 | 1,145 | 1,043 |
New York City | - | 1 | 2 | 5 | - | 2 | 10 | 18 | 16 | 52 | 1,043 | 837 |
Pennsylvania | - | 1 | 2 | 1 | - | 1 | 7 | 11 | - | 51 | 1,183 | 1,216 |
East North Central | - | 2 | 4 | 15 | - | 1 | 7 | 10 | 6 | 164 | 3,490 | 4,442 |
Illinois | - | 1 | 2 | 11 | - | 1 | 5 | 5 | - | 109 | 1,487 | 1,243 |
Indiana | - | 0 | - | - | - | 0 | - | 1 | - | 13 | 81 | 624 |
Michigan | - | 0 | - | 3 | - | 0 | - | 1 | - | 9 | 24 | 853 |
Ohio | - | 1 | 2 | - | - | 1 | 2 | 3 | - | 43 | 1,086 | 1,075 |
Wisconsin | - | 0 | - | 1 | - | 0 | - | - | 6 | 40 | 812 | 647 |
West North Central | - | 1 | 3 | 4 | - | 1 | 3 | 5 | 12 | 66 | 1,713 | 2,871 |
Iowa | - | 1 | 1 | 3 | - | 0 | - | - | 2 | 32 | 599 | 552 |
Kansas | - | 0 | - | - | - | 1 | 2 | - | 1 | 21 | 350 | 437 |
Minnesota | - | 0 | - | 1 | - | 1 | - | 2 | - | 11 | - | 653 |
Missouri | - | 0 | - | - | - | 1 | - | 3 | - | 16 | 204 | 728 |
Nebraska | - | 1 | 2 | - | - | 1 | 1 | - | 9 | 20 | 316 | 249 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 5 | 73 | 85 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 14 | 171 | 167 |
South Atlantic | - | 1 | 6 | 7 | - | 2 | 25 | 25 | 115 | 410 | 10,745 | 13,244 |
Delaware | - | 0 | - | 1 | - | 1 | 3 | 1 | 2 | 12 | 163 | 177 |
District of Columbia | - | 0 | - | - | - | 0 | - | 2 | - | 2 | 9 | 31 |
Florida | - | 1 | 2 | 1 | - | 1 | 4 | 2 | 42 | 273 | 4,848 | 5,624 |
Georgia | - | 0 | - | - | - | 0 | - | 1 | 15 | 76 | 1,619 | 1,884 |
Maryland | - | 1 | 2 | 3 | - | 1 | 11 | 5 | 13 | 39 | 675 | 663 |
North Carolina | - | 0 | - | - | - | 1 | 1 | 4 | - | 66 | 1,027 | 2,179 |
South Carolina | - | 0 | - | - | - | 1 | 1 | 2 | 21 | 76 | 1,389 | 1,553 |
Virginia | - | 1 | 2 | 2 | - | 2 | 5 | 8 | 22 | 47 | 990 | 893 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 4 | 25 | 240 |
East South Central | - | 1 | 2 | 3 | - | 3 | 9 | 2 | 18 | 89 | 2,003 | 2,152 |
Alabama | - | 1 | 1 | 2 | - | 3 | 7 | - | 11 | 38 | 743 | 793 |
Kentucky | - | 0 | - | - | - | 1 | 1 | 1 | - | 16 | 282 | 607 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 21 | 207 | - |
Tennessee | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 7 | 36 | 771 | 752 |
West South Central | - | 1 | 2 | 5 | - | 2 | 7 | 10 | 66 | 362 | 3,943 | 4,411 |
Arkansas | - | 1 | 1 | - | - | 1 | 1 | 1 | 9 | 26 | 431 | 391 |
Louisiana | - | 1 | 1 | 1 | - | 0 | - | - | 31 | 51 | 732 | 1,146 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 2 | 26 | 77 | 702 | 702 |
Texas | - | 0 | - | 4 | - | 2 | 5 | 7 | - | 279 | 2,078 | 2,172 |
Mountain | - | 2 | 6 | 5 | - | 2 | 12 | 6 | 34 | 86 | 2,435 | 2,224 |
Arizona | - | 0 | - | 2 | - | 2 | 6 | 3 | 13 | 32 | 774 | 577 |
Colorado | - | 0 | - | 1 | - | 1 | 2 | 3 | 15 | 41 | 859 | 543 |
Idaho | - | 1 | 5 | - | - | 0 | - | - | - | 6 | 73 | 193 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 6 | 70 | 182 |
Nevada | - | 0 | - | 2 | - | 1 | 1 | - | - | 4 | 46 | 51 |
New Mexico | - | 0 | - | - | - | 1 | 2 | - | 1 | 15 | 261 | 254 |
Utah | - | 1 | 1 | - | - | 1 | 1 | - | 5 | 22 | 290 | 327 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 8 | 62 | 97 |
Pacific | - | 2 | 10 | 16 | - | 11 | 24 | 36 | 39 | 743 | 3,337 | 3,828 |
Alaska | - | 1 | 1 | 2 | - | 0 | - | - | - | 2 | 16 | 54 |
California | - | 2 | 5 | 14 | - | 4 | 23 | 34 | 34 | 99 | 2,437 | 3,219 |
Hawaii | - | 1 | 3 | - | - | 1 | - | 1 | - | 8 | 92 | 120 |
Oregon | - | 0 | - | - | - | 0 | - | 1 | 5 | 12 | 280 | 435 |
Washington | - | 2 | 1 | - | - | 10 | 1 | - | - | 703 | 512 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 30 | 292 | 295 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 3 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 30 | 282 | 287 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | 5 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | 2 |
Total | - | 4 | 48 | 70 | - | 15 | 122 | 142 | 334 | 1,674 | 32,943 | 38,941 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]