Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 3 | 17 | 258 | 207 | 5 | 453 | 4,385 | 8,546 | 11 | 92 | 1,519 | 1,845 |
| New England | - | 2 | 6 | 1 | - | 8 | 73 | 219 | - | 5 | 45 | 55 |
| Connecticut | - | 1 | 1 | - | - | 1 | 9 | 13 | - | 0 | - | - |
| Maine | - | 2 | 3 | - | - | 6 | 43 | 134 | - | 5 | 31 | 35 |
| Massachusetts | - | 1 | 2 | 1 | - | 3 | 13 | 31 | - | 1 | 13 | 17 |
| New Hampshire | - | 0 | - | - | - | 2 | 4 | 26 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 1 | - | 2 | U | NC | U | U |
| Vermont | - | 0 | - | - | - | 2 | 4 | 13 | - | 1 | 1 | 3 |
| Middle Atlantic | - | 2 | 9 | 12 | 1 | 21 | 425 | 469 | 1 | 8 | 90 | 121 |
| New Jersey | - | 0 | - | 1 | - | 4 | 52 | 143 | - | 2 | 1 | 42 |
| New York (excluding New York City) | - | 1 | 7 | 5 | 1 | 17 | 102 | 179 | - | 4 | 8 | 18 |
| New York City | - | 1 | 1 | 3 | - | 7 | 77 | 34 | 1 | 8 | 37 | 17 |
| Pennsylvania | - | 1 | 1 | 3 | - | 17 | 194 | 113 | - | 4 | 44 | 44 |
| East North Central | - | 2 | 17 | 10 | - | 13 | 196 | 563 | - | 11 | 208 | 284 |
| Illinois | - | 2 | 3 | 3 | - | 5 | 62 | 85 | - | 2 | 12 | 27 |
| Indiana | - | 1 | - | 3 | - | 5 | 60 | 183 | - | 7 | 66 | 89 |
| Michigan | - | 1 | 3 | 4 | - | 3 | 18 | 18 | - | 3 | 28 | 39 |
| Ohio | - | 2 | 7 | - | - | 8 | 54 | 266 | - | 5 | 90 | 118 |
| Wisconsin | - | 1 | 4 | - | - | 1 | 2 | 11 | - | 2 | 12 | 11 |
| West North Central | - | 4 | 30 | 29 | - | 30 | 340 | 654 | - | 3 | 25 | 47 |
| Iowa | - | 2 | 9 | 3 | - | 1 | 5 | 6 | - | 2 | 12 | 17 |
| Kansas | - | 1 | 6 | 2 | - | 23 | 224 | 236 | - | 0 | - | 2 |
| Minnesota | - | 1 | - | 2 | - | 2 | 11 | 67 | - | 1 | 5 | 7 |
| Missouri | - | 1 | 3 | 15 | - | 8 | 94 | 338 | - | 1 | 5 | 15 |
| Nebraska | - | 2 | 3 | 2 | - | 1 | 5 | 5 | - | 0 | - | 1 |
| North Dakota | - | 2 | 4 | 3 | - | 1 | 1 | 1 | - | 1 | 2 | 4 |
| South Dakota | - | 2 | 5 | 2 | - | 0 | - | 1 | - | 1 | 1 | 1 |
| South Atlantic | - | 2 | 11 | 18 | 3 | 80 | 1,602 | 3,575 | 7 | 56 | 709 | 758 |
| Delaware | - | 0 | - | - | - | 3 | 8 | 28 | - | 2 | 5 | 6 |
| District of Columbia | - | 0 | - | - | - | 0 | - | 6 | U | NC | U | U |
| Florida | - | 1 | 3 | 2 | - | 17 | 190 | 933 | - | 47 | 430 | 359 |
| Georgia | - | 0 | - | 4 | - | 19 | 319 | 517 | - | 8 | 83 | 95 |
| Maryland | - | 0 | - | 8 | 1 | 19 | 58 | 297 | 2 | 2 | 26 | 34 |
| North Carolina | - | 1 | 1 | 1 | - | 35 | 528 | 429 | - | 5 | 53 | 118 |
| South Carolina | - | 1 | 1 | 1 | 1 | 24 | 325 | 1,083 | 1 | 4 | 51 | 57 |
| Virginia | - | 2 | 6 | 2 | 1 | 19 | 136 | 191 | 4 | 3 | 30 | 37 |
| West Virginia | - | 0 | - | - | - | 5 | 38 | 91 | - | 3 | 31 | 52 |
| East South Central | 1 | 3 | 24 | 24 | - | 27 | 695 | 1,472 | 1 | 12 | 214 | 327 |
| Alabama | - | 1 | 3 | 2 | - | 24 | 373 | 849 | - | 4 | 51 | 56 |
| Kentucky | - | 1 | 6 | 6 | - | 4 | 28 | 51 | - | 5 | 72 | 102 |
| Mississippi | - | 0 | - | - | - | 11 | 270 | 311 | - | 2 | 15 | 34 |
| Tennessee | 1 | 3 | 15 | 16 | - | 4 | 24 | 261 | 1 | 5 | 76 | 135 |
| West South Central | - | 7 | 12 | 8 | 1 | 49 | 916 | 1,175 | 1 | 14 | 104 | 133 |
| Arkansas | - | 1 | 5 | 5 | 1 | 28 | 390 | 290 | 1 | 4 | 27 | 47 |
| Louisiana | - | 1 | 2 | 2 | - | 15 | 181 | 728 | - | 3 | 22 | 37 |
| Oklahoma | - | 6 | - | - | - | 13 | 11 | 2 | - | 10 | 17 | 18 |
| Texas | - | 2 | 5 | 1 | - | 25 | 334 | 155 | - | 11 | 38 | 31 |
| Mountain | - | 3 | 23 | 22 | - | 3 | 48 | 194 | 1 | 4 | 38 | 54 |
| Arizona | - | 3 | 13 | 7 | - | 2 | 23 | 41 | 1 | 2 | 12 | 17 |
| Colorado | - | 0 | - | 8 | - | 1 | 12 | 89 | - | 2 | - | 9 |
| Idaho | - | 0 | - | - | - | 1 | 1 | 18 | - | 0 | - | - |
| Montana | - | 0 | - | 1 | - | 1 | 1 | 8 | - | 1 | 2 | 5 |
| Nevada | - | 1 | 1 | 1 | - | 1 | 1 | 19 | - | 3 | 10 | 12 |
| New Mexico | - | 0 | - | - | - | 1 | 4 | 6 | - | 0 | - | - |
| Utah | - | 3 | 9 | 5 | - | 1 | 5 | 12 | - | 2 | 13 | 10 |
| Wyoming | - | 0 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 |
| Pacific | 2 | 10 | 126 | 83 | - | 284 | 90 | 225 | - | 6 | 86 | 66 |
| Alaska | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 2 | 4 |
| California | 2 | 10 | 116 | 79 | - | 4 | 57 | 195 | - | 3 | 42 | 46 |
| Hawaii | - | 0 | - | - | - | 1 | 4 | 5 | - | 1 | 2 | - |
| Oregon | - | 3 | 9 | 4 | - | 2 | 12 | 25 | - | 3 | 19 | 16 |
| Washington | N | NC | N | N | - | 284 | 16 | - | - | 3 | 21 | - |
| U.S. Territories | - | 0 | - | - | - | 1 | 8 | 14 | - | 2 | 4 | 8 |
| American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 1 | 3 | - | - | 1 | 1 | - |
| Puerto Rico | N | NC | N | N | - | 1 | 5 | 13 | - | 1 | 3 | 2 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | 6 |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 6 | - | 1 | 1 | 1 |
| Total | 3 | 17 | 258 | 207 | 5 | 453 | 4,394 | 8,566 | 11 | 92 | 1,524 | 1,854 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]