Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | Current week | Previous 52 weeks Max † | Cum YTD 2021 † | Cum YTD 2020 † | |
| U.S. Residents, excluding U.S. Territories | 10 | 308 | 1,262 | 5,703 | - | 1 | 2 | 8 | - | 0 | - | - |
| New England | - | 2 | 9 | 96 | - | 1 | - | - | - | 0 | - | - |
| Connecticut | - | 0 | - | 4 | - | 1 | - | - | - | 0 | - | - |
| Maine | - | 2 | 8 | 30 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 0 | - | 44 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 1 | 1 | 4 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 1 | - | 3 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 1 | - | 11 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 3 | 14 | 205 | 721 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 2 | 16 | 129 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | 3 | 11 | 82 | 129 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 4 | 39 | 68 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 6 | 68 | 395 | - | 0 | - | - | - | 0 | - | - |
| East North Central | - | 11 | 184 | 1,122 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 4 | 33 | 352 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 2 | 30 | 55 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 4 | 26 | 122 | - | 0 | - | - | - | 0 | - | - |
| Ohio | - | 9 | 95 | 468 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 0 | - | 125 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 5 | 56 | 470 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 1 | 5 | 30 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 2 | 5 | 53 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 5 | 15 | 147 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 1 | 7 | 129 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 2 | 12 | 59 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 4 | 12 | 17 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 0 | - | 35 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 1 | 12 | 164 | 836 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 2 | 6 | 16 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 2 | 4 | 9 | - | 0 | - | - | - | 0 | - | - |
| Florida | 1 | 3 | 43 | 209 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 3 | 25 | 174 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 2 | 14 | 33 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 2 | 19 | 190 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 5 | 21 | 77 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 6 | 32 | 96 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 0 | - | 32 | - | 0 | - | - | - | 0 | - | - |
| East South Central | 3 | 5 | 104 | 315 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 4 | 43 | 151 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | 2 | 2 | 22 | 64 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 1 | 7 | 9 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | 1 | 4 | 32 | 91 | - | 0 | - | - | - | 0 | - | - |
| West South Central | 2 | 40 | 165 | 383 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | 1 | 1 | 10 | 40 | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 2 | 14 | 33 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 26 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | 1 | 13 | 141 | 310 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 1 | 12 | 280 | 855 | - | 1 | 2 | 7 | - | 0 | - | - |
| Arizona | 1 | 9 | 174 | 326 | - | 0 | - | 1 | - | 0 | - | - |
| Colorado | - | 1 | - | 123 | - | 1 | 1 | 2 | - | 0 | - | - |
| Idaho | - | 1 | 1 | 148 | - | 0 | - | 1 | - | 0 | - | - |
| Montana | - | 1 | 1 | 40 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 4 | 14 | 15 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 3 | 27 | 62 | - | 0 | - | 3 | - | 0 | - | - |
| Utah | - | 5 | 63 | 130 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 0 | - | 11 | - | 1 | 1 | - | - | 0 | - | - |
| Pacific | - | 246 | 95 | 905 | - | 1 | - | 1 | - | 0 | - | - |
| Alaska | - | 1 | 1 | 13 | - | 0 | - | - | - | 0 | - | - |
| California | - | 6 | 70 | 706 | - | 1 | - | 1 | - | 0 | - | - |
| Hawaii | - | 1 | 4 | 16 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 3 | 7 | 170 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 243 | 13 | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 2 | - | 32 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 2 | - | 32 | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 10 | 308 | 1,262 | 5,735 | - | 1 | 2 | 8 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]