Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Disease | Female | Male | Sex not stated | Total | ||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | No. | |
| Anthrax | — | — | — | — | — | — |
| Arboviral diseases | ||||||
| Chikungunya virus disease | 17 | 0.01 | 18 | 0.01 | — | 35 |
| Eastern equine encephalitis virus disease | ||||||
| Neuroinvasive | 3 | 0.00 | 2 | 0.00 | — | 5 |
| Non-neuroinvasive | — | — | — | — | — | — |
| Jamestown Canyon virus disease | ||||||
| Neuroinvasive | 4 | 0.00 | 17 | 0.01 | — | 21 |
| Non-neuroinvasive | 2 | 0.00 | 9 | 0.01 | — | 11 |
| La Crosse virus disease | ||||||
| Neuroinvasive | 12 | 0.01 | 27 | 0.02 | — | 39 |
| Non-neuroinvasive | — | — | 1 | 0.00 | — | 1 |
| Powassan virus disease | ||||||
| Neuroinvasive | 11 | 0.01 | 13 | 0.01 | — | 24 |
| Non-neuroinvasive | 1 | 0.00 | — | — | — | 1 |
| St. Louis encephalitis virus disease | ||||||
| Neuroinvasive | 4 | 0.00 | 7 | 0.00 | — | 11 |
| Non-neuroinvasive | — | — | 6 | 0.00 | — | 6 |
| West Nile virus disease | ||||||
| Neuroinvasive | 776 | 0.46 | 1,231 | 0.76 | — | 2,007 |
| Non-neuroinvasive | 394 | 0.24 | 505 | 0.31 | — | 899 |
| Western equine encephalitis virus disease | ||||||
| Neuroinvasive | — | — | — | — | — | — |
| Non-neuroinvasive | — | — | — | — | — | — |
| Babesiosis | ||||||
| Total | 958 | 0.66 | 1,710 | 1.22 | 6 | 2,674 |
| Confirmed | 871 | 0.60 | 1,552 | 1.11 | 6 | 2,429 |
| Probable | 87 | 0.06 | 158 | 0.11 | — | 245 |
| Botulism | ||||||
| Total | 115 | 0.07 | 121 | 0.07 | — | 236 |
| Foodborne | 10 | 0.01 | 10 | 0.01 | — | 20 |
| Infant | 88 | 4.82 | 83 | 4.35 | — | 171 |
| Other (wound & unspecified) | 17 | 0.01 | 28 | 0.02 | — | 45 |
| Brucellosis | 51 | 0.03 | 62 | 0.04 | 1 | 114 |
| Campylobacteriosis | 30,582 | 18.29 | 32,546 | 20.06 | 281 | 63,409 |
| Candida auris, clinical * | 210 | 0.16 | 390 | 0.30 | 8 | 608 |
| Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | 1,090 | 0.72 | 1,179 | 0.80 | 59 | 2,328 |
| Chancroid | 2 | 0.00 | 1 | 0.00 | — | 3 |
| Chlamydia trachomatis infection | 1,033,569 | 629.82 | 576,673 | 361.95 | 3,598 | 1,613,840 |
| Cholera | — | — | 5 | 0.00 | — | 5 |
| Coccidioidomycosis | 9,277 | 13.08 | 10,900 | 15.71 | 24 | 20,201 |
| Coronavirus Disease 2019 (COVID-19) | ||||||
| Total | 18,802,576 | 11,243.68 | 16,788,183 | 10,346.71 | 505,735 | 36,096,494 |
| Confirmed | 15,168,258 | 9,070.41 | 13,590,835 | 8,376.16 | 317,175 | 29,076,268 |
| Probable † | 3,634,318 | 2,173.27 | 3,197,348 | 1,970.56 | 188,560 | 7,020,226 |
| Cryptosporidiosis | ||||||
| Total | 4,619 | 2.76 | 4,479 | 2.76 | 57 | 9,155 |
| Confirmed | 3,574 | 2.14 | 3,575 | 2.20 | 42 | 7,191 |
| Probable | 1,045 | 0.62 | 904 | 0.56 | 15 | 1,964 |
| Cyclosporiasis | 1,403 | 0.91 | 1,018 | 0.68 | 3 | 2,424 |
| Dengue virus infections § | ||||||
| Dengue | 81 | 0.05 | 101 | 0.06 | — | 182 |
| Dengue-like illness | 2 | 0.00 | 5 | 0.00 | — | 7 |
| Severe dengue | 2 | 0.00 | 2 | 0.00 | — | 4 |
| Diphtheria | — | — | — | — | — | — |
| Ehrlichiosis and Anaplasmosis | ||||||
| Anaplasma phagocytophilum infection | 2,568 | 1.59 | 4,150 | 2.66 | 11 | 6,729 |
| Ehrlichia chaffeensis infection | 538 | 0.33 | 791 | 0.51 | 8 | 1,337 |
| Ehrlichia ewingii infection | 13 | 0.01 | 6 | 0.00 | — | 19 |
| Undetermined ehrlichiosis/anaplasmosis | 38 | 0.02 | 39 | 0.03 | — | 77 |
| Giardiasis | 4,656 | 3.50 | 6,940 | 5.37 | 47 | 11,643 |
| Gonorrhea | 293,778 | 179.02 | 404,091 | 253.63 | 1,716 | 699,585 |
| Haemophilus influenzae, invasive disease | ||||||
| All ages, all serotypes | 1,511 | 0.90 | 1,516 | 0.93 | 15 | 3,042 |
| Age <5 years | ||||||
| Serotype b | 12 | 0.13 | 15 | 0.15 | — | 27 |
| Non-b serotype | 53 | 0.56 | 82 | 0.83 | 2 | 137 |
| Nontypeable | 39 | 0.41 | 54 | 0.55 | 1 | 94 |
| Unknown serotype | 66 | 0.04 | 105 | 0.06 | 1 | 172 |
| Hansen's disease | 17 | 0.01 | 40 | 0.03 | — | 57 |
| Hantavirus infection, non-hantavirus pulmonary syndrome ¶ | 1 | 0.00 | 1 | 0.00 | — | 2 |
| Hantavirus pulmonary syndrome | 4 | 0.00 | 10 | 0.01 | — | 14 |
| Hemolytic uremic syndrome post-diarrheal | 151 | 0.09 | 151 | 0.10 | — | 302 |
| Hepatitis, Viral Disease ** | ||||||
| Hepatitis A | 2,124 | 1.27 | 3,594 | 2.22 | 8 | 5,726 |
| Hepatitis B | ||||||
| Acute | 829 | 0.50 | 1,214 | 0.75 | 1 | 2,044 |
| Perinatal infection | 10 | 0.27 | 7 | 0.18 | — | 17 |
| Hepatitis C | ||||||
| Acute | 1,956 | 1.21 | 4,064 | 2.58 | 8 | 6,028 |
| Confirmed | 1,669 | 1.03 | 3,348 | 2.13 | 6 | 5,023 |
| Probable | 287 | 0.18 | 716 | 0.46 | 2 | 1,005 |
| Perinatal infection | 110 | 2.25 | 90 | 1.76 | — | 200 |
| Human immunodeficiency virus diagnoses | 5,718 | 3.42 | 25,551 | 15.75 | — | 31,269 |
| Influenza-associated pediatric mortality | 2 | 0.01 | 4 | 0.01 | — | 6 |
| Invasive pneumococcal disease †† | ||||||
| All ages | 5,306 | 4.24 | 6,682 | 5.53 | 110 | 12,098 |
| Confirmed | 5,180 | 4.14 | 6,542 | 5.41 | 110 | 11,832 |
| Probable | 126 | 0.10 | 140 | 0.12 | — | 266 |
| Age <5 years | 334 | 0.25 | 431 | 0.33 | 5 | 770 |
| Confirmed | 321 | 4.23 | 413 | 5.21 | 5 | 739 |
| Probable | 13 | 0.17 | 18 | 0.23 | — | 31 |
| Legionellosis §§ | 3,090 | 1.85 | 5,316 | 3.28 | 36 | 8,442 |
| Leptospirosis | 15 | 0.01 | 54 | 0.04 | — | 69 |
| Listeriosis ¶¶ | ||||||
| Total | 480 | 0.29 | 490 | 0.30 | 7 | 977 |
| Confirmed | 456 | 0.27 | 478 | 0.29 | 7 | 941 |
| Probable | 24 | 0.01 | 12 | 0.01 | — | 36 |
| Lyme disease | ||||||
| Total | 10,286 | 6.18 | 14,113 | 8.74 | 211 | 24,610 |
| Confirmed | 6,738 | 4.05 | 9,356 | 5.79 | 117 | 16,211 |
| Probable | 3,548 | 2.13 | 4,757 | 2.94 | 94 | 8,399 |
| Malaria | 552 | 0.33 | 947 | 0.58 | 4 | 1,503 |
| Measles *** | ||||||
| Total | 21 | 0.01 | 26 | 0.02 | 1 | 48 |
| Indigenous | 14 | 0.01 | 14 | 0.01 | 1 | 29 |
| Imported | 7 | 0.00 | 12 | 0.01 | — | 19 |
| Meningococcal disease | ||||||
| All serogroups | 101 | 0.06 | 106 | 0.07 | 1 | 208 |
| Serogroups ACWY | 42 | 0.03 | 41 | 0.03 | — | 83 |
| Serogroup B | 19 | 0.01 | 13 | 0.01 | — | 32 |
| Other serogroups | 7 | 0.00 | 9 | 0.01 | — | 16 |
| Unknown serogroup | 33 | 0.02 | 43 | 0.03 | 1 | 77 |
| Mumps | 93 | 0.06 | 96 | 0.06 | — | 189 |
| Novel Influenza A virus infections | 6 | 0.00 | 10 | 0.01 | — | 16 |
| Pertussis | 1,310 | 0.78 | 795 | 0.49 | 11 | 2,116 |
| Plague ††† | 2 | 0.00 | 2 | 0.00 | — | 4 |
| Poliomyelitis, paralytic | — | — | — | — | — | — |
| Poliovirus infection, nonparalytic | — | — | — | — | — | — |
| Psittacosis | 1 | 0.00 | 3 | 0.00 | — | 4 |
| Q fever | ||||||
| Total | 43 | 0.03 | 149 | 0.09 | — | 192 |
| Acute | 41 | 0.02 | 124 | 0.08 | — | 165 |
| Chronic | 2 | 0.00 | 25 | 0.02 | — | 27 |
| Rabies | ||||||
| Human | — | — | 5 | 0.00 | — | 5 |
| Rubella | 3 | 0.00 | 4 | 0.00 | — | 7 |
| Rubella, congenital syndrome | — | — | — | — | — | — |
| Salmonella Paratyphi infection §§§ | 35 | 0.02 | 29 | 0.02 | — | 64 |
| Salmonella Typhi infection ¶¶¶ | 107 | 0.06 | 126 | 0.08 | 1 | 234 |
| Salmonellosis (excluding S. Typhi infection and S. Paratyphi infection) **** | 26,176 | 15.65 | 22,849 | 14.08 | 224 | 49,249 |
| Severe acute respiratory syndrome-associated coronavirus disease | — | — | — | — | — | — |
| Shiga toxin-producing Escherichia coli (STEC) | 7,491 | 4.48 | 6,409 | 3.95 | 43 | 13,943 |
| Shigellosis | 3,188 | 1.91 | 6,767 | 4.17 | 44 | 9,999 |
| Smallpox | — | — | — | — | — | — |
| Spotted fever rickettsiosis | ||||||
| Total | 342 | 0.21 | 911 | 0.57 | 4 | 1,257 |
| Confirmed | 10 | 0.01 | 33 | 0.02 | — | 43 |
| Probable | 332 | 0.20 | 878 | 0.54 | 4 | 1,214 |
| Streptococcal toxic shock syndrome | 59 | 0.05 | 85 | 0.08 | 1 | 145 |
| Syphilis | ||||||
| Total, all stages †††† | 45,882 | 27.96 | 125,090 | 78.51 | 3,395 | 174,367 |
| Congenital §§§§ | — | — | — | — | 2,820 | 2,820 |
| Primary and secondary | 12,128 | 7.39 | 40,753 | 25.58 | 153 | 53,034 |
| Tetanus | 9 | 0.01 | 19 | 0.01 | — | 28 |
| Toxic shock syndrome (other than Streptococcal) | 8 | 0.01 | 6 | 0.01 | 1 | 15 |
| Trichinellosis | — | — | 2 | 0.00 | — | 2 |
| Tuberculosis | 3,052 | 1.83 | 4,827 | 2.97 | 3 | 7,882 |
| Tularemia | 78 | 0.05 | 82 | 0.05 | 2 | 162 |
| Vancomycin-intermediate Staphylococcus aureus | 32 | 0.02 | 41 | 0.03 | — | 73 |
| Vancomycin-resistant Staphylococcus aureus ¶¶¶¶ | — | — | 5 | 0.00 | — | 5 |
| Varicella morbidity | 1,682 | 1.17 | 1,762 | 1.27 | 52 | 3,496 |
| Varicella mortality | U | U | U | U | U | U |
| Vibriosis | ||||||
| Total | 1,241 | 0.75 | 1,597 | 1.00 | 15 | 2,853 |
| Confirmed | 547 | 0.33 | 996 | 0.62 | 13 | 1,556 |
| Probable | 694 | 0.42 | 601 | 0.38 | 2 | 1,297 |
| Viral hemorrhagic fevers | ||||||
| Crimean-Congo hemorrhagic fever virus | — | — | — | — | — | — |
| Ebola virus | — | — | — | — | — | — |
| Guanarito virus | — | — | — | — | — | — |
| Junin virus | — | — | — | — | — | — |
| Lassa virus | — | — | — | — | — | — |
| Lujo virus | — | — | — | — | — | — |
| Machupo virus | — | — | — | — | — | — |
| Marburg virus | — | — | — | — | — | — |
| Sabia virus | — | — | — | — | — | — |
| Yellow fever | — | — | 1 | 0.00 | — | 1 |
| Zika virus | ||||||
| Zika virus disease, congenital ***** | 1 | 0.05 | — | — | — | 1 |
| Zika virus disease, non-congenital | 1 | 0.00 | 1 | 0.00 | — | 2 |
| Zika virus infection, congenital ***** | — | — | — | — | — | — |
| Zika virus infection, non-congenital | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]