Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 5 | 63 | 134 | 229 | - | 1 | - | 5 | 11,346 | NC | 119,400 | 211,274 |
New England | - | 3 | - | - | - | 1 | - | 1 | 119 | NC | 1,442 | 5,200 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | NC | - | 23 |
Maine | - | 0 | - | - | - | 0 | - | - | 42 | NC | 391 | 515 |
Massachusetts | - | 0 | - | - | - | 0 | - | 1 | - | NC | - | 3,531 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 56 | NC | 368 | 442 |
Rhode Island | - | 3 | - | - | - | 0 | - | - | - | NC | 545 | 579 |
Vermont | - | 1 | - | - | - | 1 | - | - | 21 | NC | 138 | 110 |
Middle Atlantic | - | 13 | 36 | 59 | - | 0 | - | - | 2,795 | NC | 22,011 | 24,413 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 423 | NC | 2,985 | 4,489 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 805 | NC | 4,505 | 4,242 |
New York City | - | 8 | 7 | 10 | - | 0 | - | - | 633 | NC | 7,749 | 8,286 |
Pennsylvania | - | 12 | 29 | 49 | - | 0 | - | - | 934 | NC | 6,772 | 7,396 |
East North Central | 1 | 12 | 30 | 48 | - | 0 | - | 1 | 234 | NC | 10,537 | 33,542 |
Illinois | - | 0 | - | - | - | 0 | - | - | 59 | NC | 2,199 | 9,800 |
Indiana | - | 10 | 19 | 24 | - | 0 | - | - | - | NC | - | 5,066 |
Michigan | 1 | 5 | 11 | 23 | - | 0 | - | 1 | 175 | NC | 2,297 | 6,051 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | NC | 5,682 | 8,420 |
Wisconsin | - | 2 | - | 1 | - | 0 | - | - | - | NC | 359 | 4,205 |
West North Central | - | 2 | 3 | 2 | - | 0 | - | - | 625 | NC | 9,327 | 13,597 |
Iowa | - | 0 | - | - | - | 0 | - | - | 58 | NC | 1,544 | 1,644 |
Kansas | - | 0 | - | - | - | 0 | - | - | 40 | NC | 200 | 2,189 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 109 | NC | 2,412 | 3,366 |
Missouri | - | 0 | - | - | - | 0 | - | - | 235 | NC | 3,255 | 3,889 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 162 | NC | 1,200 | 1,302 |
North Dakota | - | 2 | 3 | 1 | - | 0 | - | - | - | NC | 229 | 585 |
South Dakota | - | 1 | - | 1 | - | 0 | - | - | 21 | NC | 487 | 622 |
South Atlantic | - | 29 | 1 | 52 | - | 0 | - | - | 3,860 | NC | 27,041 | 48,800 |
Delaware | - | 3 | 1 | 2 | - | 0 | - | - | - | NC | - | 490 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | NC | 757 | 874 |
Florida | N | NC | N | N | - | 0 | - | - | 1,526 | NC | 11,303 | 13,487 |
Georgia | - | 10 | - | 16 | - | 0 | - | - | 803 | NC | 4,745 | 9,058 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | NC | - | 4,720 |
North Carolina | - | 11 | - | 15 | - | 0 | - | - | - | NC | - | 8,936 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 679 | NC | 4,429 | 5,201 |
Virginia | - | 24 | - | 19 | - | 0 | - | - | 822 | NC | 5,404 | 5,326 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 30 | NC | 403 | 708 |
East South Central | - | 0 | - | - | - | 0 | - | - | 726 | NC | 8,272 | 13,441 |
Alabama | N | NC | N | N | - | 0 | - | - | 196 | NC | 3,344 | 4,273 |
Kentucky | - | 0 | - | - | - | 0 | - | - | - | NC | 186 | 1,704 |
Mississippi | - | 0 | - | - | - | 0 | - | - | 177 | NC | 2,042 | 2,757 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 353 | NC | 2,700 | 4,707 |
West South Central | - | 0 | - | - | - | 0 | - | - | 492 | NC | 6,513 | 26,004 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 167 | NC | 1,505 | 2,199 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 282 | NC | 3,977 | 4,715 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 43 | NC | 1,031 | 1,529 |
Texas | - | 0 | - | - | - | 0 | - | - | - | NC | - | 17,561 |
Mountain | - | 14 | 5 | 17 | - | 0 | - | - | 1,200 | NC | 10,127 | 15,867 |
Arizona | - | 14 | 5 | 13 | - | 0 | - | - | 467 | NC | 4,705 | 5,210 |
Colorado | - | 0 | - | - | - | 0 | - | - | 558 | NC | 2,515 | 3,703 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | NC | 44 | 939 |
Montana | - | 0 | - | - | - | 0 | - | - | - | NC | 311 | 554 |
Nevada | - | 1 | - | 3 | - | 0 | - | - | - | NC | 238 | 1,812 |
New Mexico | - | 0 | - | - | - | 0 | - | - | - | NC | 952 | 1,788 |
Utah | - | 3 | - | 1 | - | 0 | - | - | 175 | NC | 1,362 | 1,568 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | NC | - | 293 |
Pacific | 4 | 19 | 59 | 51 | - | 1 | - | 3 | 1,295 | NC | 24,130 | 30,410 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | NC | - | 791 |
California | 4 | 16 | 41 | 24 | - | 1 | - | - | 341 | NC | 19,553 | 24,672 |
Hawaii | - | 1 | - | - | - | 0 | - | - | - | NC | - | - |
Oregon | - | 7 | 18 | 27 | - | 0 | - | - | 368 | NC | 2,197 | 2,134 |
Washington | - | 0 | - | - | - | 1 | - | 3 | 586 | NC | 2,380 | 2,813 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | NC | 3 | 288 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | NC | 3 | 288 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | NC | 1 | 9 |
Total | 5 | 63 | 134 | 229 | - | 1 | - | 5 | 11,346 | NC | 119,404 | 211,571 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]