Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 5 | 63 | 257 | 355 | - | 1 | - | 5 | 13,283 | NC | 211,432 | 342,284 |
New England | - | 3 | 2 | - | - | 1 | - | 1 | 124 | NC | 2,461 | 10,837 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | NC | - | 2,536 |
Maine | - | 0 | - | - | - | 0 | - | - | 55 | NC | 698 | 800 |
Massachusetts | - | 0 | - | - | - | 0 | - | 1 | - | NC | - | 5,604 |
New Hampshire | - | 1 | 2 | - | - | 0 | - | - | 44 | NC | 604 | 709 |
Rhode Island | - | 3 | - | - | - | 0 | - | - | - | NC | 922 | 1,014 |
Vermont | - | 1 | - | - | - | 1 | - | - | 25 | NC | 237 | 174 |
Middle Atlantic | 1 | 14 | 70 | 95 | - | 0 | - | - | 2,183 | NC | 34,786 | 39,729 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 468 | NC | 4,920 | 7,230 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 855 | NC | 7,677 | 7,312 |
New York City | - | 4 | 16 | 23 | - | 0 | - | - | - | NC | 11,314 | 13,334 |
Pennsylvania | 1 | 12 | 54 | 72 | - | 0 | - | - | 860 | NC | 10,875 | 11,853 |
East North Central | 1 | 12 | 57 | 71 | - | 0 | - | 1 | 1,388 | NC | 24,868 | 52,475 |
Illinois | - | 0 | - | - | - | 0 | - | - | 68 | NC | 4,752 | 15,248 |
Indiana | - | 9 | 36 | 41 | - | 0 | - | - | - | NC | - | 8,054 |
Michigan | 1 | 5 | 17 | 29 | - | 0 | - | 1 | 198 | NC | 4,653 | 9,708 |
Ohio | - | 0 | - | - | - | 0 | - | - | 689 | NC | 10,409 | 13,078 |
Wisconsin | - | 3 | 4 | 1 | - | 0 | - | - | 433 | NC | 5,054 | 6,387 |
West North Central | - | 2 | 4 | 2 | - | 0 | - | - | 500 | NC | 15,632 | 21,650 |
Iowa | - | 0 | - | - | - | 0 | - | - | 108 | NC | 2,745 | 2,656 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | NC | 288 | 3,349 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 131 | NC | 4,083 | 5,143 |
Missouri | - | 0 | - | - | - | 0 | - | - | 189 | NC | 5,467 | 6,483 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | NC | 1,714 | 2,089 |
North Dakota | - | 2 | 4 | 1 | - | 0 | - | - | 3 | NC | 427 | 917 |
South Dakota | - | 1 | - | 1 | - | 0 | - | - | 69 | NC | 908 | 1,013 |
South Atlantic | - | 27 | 1 | 81 | - | 0 | - | - | 3,885 | NC | 44,122 | 77,566 |
Delaware | - | 3 | 1 | 6 | - | 0 | - | - | - | NC | - | 998 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | NC | 1,265 | 1,454 |
Florida | N | NC | N | N | - | 0 | - | - | 1,491 | NC | 19,418 | 21,826 |
Georgia | - | 10 | - | 17 | - | 0 | - | - | 805 | NC | 6,326 | 14,287 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | NC | - | 7,473 |
North Carolina | - | 11 | - | 31 | - | 0 | - | - | - | NC | - | 13,873 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 751 | NC | 7,621 | 8,051 |
Virginia | - | 22 | - | 27 | - | 0 | - | - | 805 | NC | 8,657 | 8,424 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 33 | NC | 835 | 1,180 |
East South Central | - | 0 | - | - | - | 0 | - | - | 1,486 | NC | 18,371 | 22,316 |
Alabama | N | NC | N | N | - | 0 | - | - | 541 | NC | 6,326 | 6,708 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 464 | NC | 3,514 | 2,946 |
Mississippi | - | 0 | - | - | - | 0 | - | - | 187 | NC | 3,432 | 4,323 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 294 | NC | 5,099 | 8,339 |
West South Central | - | 0 | - | - | - | 0 | - | - | 506 | NC | 11,085 | 43,762 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 123 | NC | 2,591 | 3,547 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 329 | NC | 6,674 | 7,530 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 54 | NC | 1,820 | 2,613 |
Texas | - | 0 | - | - | - | 0 | - | - | - | NC | - | 30,072 |
Mountain | - | 14 | 12 | 35 | - | 0 | - | - | 804 | NC | 16,017 | 24,813 |
Arizona | - | 14 | 10 | 30 | - | 0 | - | - | 454 | NC | 7,914 | 8,552 |
Colorado | - | 0 | - | - | - | 0 | - | - | - | NC | 1,954 | 6,097 |
Idaho | - | 0 | - | - | - | 0 | - | - | 46 | NC | 812 | 1,482 |
Montana | - | 0 | - | - | - | 0 | - | - | 54 | NC | 139 | 2 |
Nevada | - | 1 | - | 3 | - | 0 | - | - | 6 | NC | 1,177 | 2,968 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 59 | NC | 1,662 | 2,795 |
Utah | - | 3 | 2 | 2 | - | 0 | - | - | 168 | NC | 2,271 | 2,468 |
Wyoming | - | 0 | - | - | - | 0 | - | - | 17 | NC | 88 | 449 |
Pacific | 3 | 20 | 111 | 71 | - | 1 | - | 3 | 2,407 | NC | 44,090 | 49,136 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | NC | 758 | 1,174 |
California | 3 | 17 | 87 | 35 | - | 1 | - | - | 1,598 | NC | 36,099 | 40,028 |
Hawaii | - | 1 | - | - | - | 0 | - | - | - | NC | - | 99 |
Oregon | - | 7 | 24 | 36 | - | 0 | - | - | 356 | NC | 3,502 | 3,363 |
Washington | - | 0 | - | - | - | 1 | - | 3 | 453 | NC | 3,731 | 4,472 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | NC | 52 | 639 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | NC | 52 | 639 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 1 | NC | 33 | 25 |
Total | 5 | 63 | 257 | 355 | - | 1 | - | 5 | 13,284 | NC | 211,517 | 342,948 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]