Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 4 | 65 | 553 | 475 | - | 1 | 2 | 5 | 13,316 | NC | 334,657 | 465,203 |
New England | - | 3 | 7 | - | - | 1 | - | 1 | 85 | NC | 3,310 | 14,725 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | NC | - | 3,335 |
Maine | - | 0 | - | - | - | 0 | - | - | 59 | NC | 935 | 1,081 |
Massachusetts | - | 0 | - | - | - | 0 | - | 1 | - | NC | - | 7,746 |
New Hampshire | - | 3 | 7 | - | - | 0 | - | - | - | NC | 812 | 934 |
Rhode Island | - | 3 | - | - | - | 0 | - | - | - | NC | 1,217 | 1,396 |
Vermont | - | 1 | - | - | - | 1 | - | - | 26 | NC | 346 | 233 |
Middle Atlantic | - | 14 | 108 | 122 | - | 1 | 1 | - | 2,002 | NC | 49,265 | 53,839 |
New Jersey | - | 0 | - | - | - | 0 | - | - | 434 | NC | 6,821 | 9,752 |
New York (excluding New York City) | - | 0 | - | - | - | 1 | 1 | - | 749 | NC | 10,746 | 10,104 |
New York City | - | 4 | 28 | 28 | - | 0 | - | - | - | NC | 16,456 | 18,039 |
Pennsylvania | - | 12 | 80 | 94 | - | 0 | - | - | 819 | NC | 15,242 | 15,944 |
East North Central | - | 12 | 69 | 92 | - | 0 | - | 1 | 629 | NC | 35,982 | 70,090 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | NC | 7,479 | 20,395 |
Indiana | - | 9 | 43 | 51 | - | 0 | - | - | - | NC | - | 10,672 |
Michigan | - | 5 | 22 | 38 | - | 0 | - | 1 | 171 | NC | 7,160 | 13,054 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | NC | 14,128 | 17,344 |
Wisconsin | - | 3 | 4 | 3 | - | 0 | - | - | 458 | NC | 7,215 | 8,625 |
West North Central | - | 2 | 4 | 4 | - | 0 | - | - | 620 | NC | 21,974 | 29,410 |
Iowa | - | 0 | - | - | - | 0 | - | - | 50 | NC | 3,649 | 3,738 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | NC | 288 | 4,538 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 140 | NC | 5,875 | 6,851 |
Missouri | - | 0 | - | - | - | 0 | - | - | 219 | NC | 7,715 | 8,951 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 174 | NC | 2,748 | 2,711 |
North Dakota | - | 2 | 4 | 3 | - | 0 | - | - | - | NC | 438 | 1,253 |
South Dakota | - | 1 | - | 1 | - | 0 | - | - | 37 | NC | 1,261 | 1,368 |
South Atlantic | - | 27 | 81 | 114 | - | 0 | - | - | 3,782 | NC | 75,688 | 104,556 |
Delaware | - | 3 | 1 | 6 | - | 0 | - | - | 106 | NC | 1,474 | 1,403 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 89 | NC | 2,214 | 1,926 |
Florida | N | NC | N | N | - | 0 | - | - | 1,483 | NC | 27,665 | 30,096 |
Georgia | - | 10 | - | 29 | - | 0 | - | - | 719 | NC | 9,390 | 19,287 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | NC | - | 10,053 |
North Carolina | - | 11 | 46 | 43 | - | 0 | - | - | 1 | NC | 11,190 | 17,965 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 625 | NC | 10,612 | 10,788 |
Virginia | - | 22 | 34 | 36 | - | 0 | - | - | 730 | NC | 11,894 | 11,432 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 29 | NC | 1,249 | 1,606 |
East South Central | - | 0 | - | - | - | 0 | - | - | 1,224 | NC | 26,632 | 30,541 |
Alabama | N | NC | N | N | - | 0 | - | - | 638 | NC | 8,752 | 8,519 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 352 | NC | 5,106 | 4,237 |
Mississippi | - | 0 | - | - | - | 0 | - | - | 234 | NC | 5,286 | 6,070 |
Tennessee | - | 0 | - | - | - | 0 | - | - | - | NC | 7,488 | 11,715 |
West South Central | - | 0 | - | - | - | 0 | - | - | 543 | NC | 32,200 | 61,295 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 156 | NC | 3,739 | 4,836 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 330 | NC | 9,514 | 10,158 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 57 | NC | 2,717 | 3,673 |
Texas | - | 0 | - | - | - | 0 | - | - | - | NC | 16,230 | 42,628 |
Mountain | 1 | 16 | 92 | 46 | - | 0 | - | - | 1,498 | NC | 25,425 | 34,113 |
Arizona | 1 | 16 | 90 | 41 | - | 0 | - | - | 476 | NC | 11,194 | 12,011 |
Colorado | - | 0 | - | - | - | 0 | - | - | 532 | NC | 4,170 | 8,208 |
Idaho | - | 0 | - | - | - | 0 | - | - | 168 | NC | 1,370 | 1,984 |
Montana | - | 0 | - | - | - | 0 | - | - | 48 | NC | 571 | 65 |
Nevada | - | 1 | - | 3 | - | 0 | - | - | - | NC | 2,162 | 3,998 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 45 | NC | 2,549 | 3,816 |
Utah | - | 3 | 2 | 2 | - | 0 | - | - | 197 | NC | 3,183 | 3,422 |
Wyoming | - | 0 | - | - | - | 0 | - | - | 32 | NC | 226 | 609 |
Pacific | 3 | 20 | 192 | 97 | - | 1 | 1 | 3 | 2,933 | NC | 64,181 | 66,634 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | NC | 758 | 1,581 |
California | 1 | 20 | 147 | 53 | - | 1 | - | - | 2,234 | NC | 53,181 | 54,603 |
Hawaii | - | 1 | - | - | - | 0 | - | - | - | NC | - | 99 |
Oregon | 2 | 7 | 45 | 44 | - | 0 | - | - | 309 | NC | 4,736 | 4,532 |
Washington | - | 0 | - | - | - | 1 | 1 | 3 | 390 | NC | 5,506 | 5,819 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | NC | 52 | 810 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | NC | 52 | 810 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 4 | NC | 44 | 36 |
Total | 4 | 65 | 553 | 475 | - | 1 | 2 | 5 | 13,320 | NC | 334,753 | 466,049 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]