Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 4 | 71 | 1,018 | 953 | - | 1 | 6 | 6 | 6,795 | NC | 660,620 | 862,576 |
New England | - | 3 | 25 | 2 | - | 1 | - | 1 | - | NC | 18,849 | 26,651 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | NC | - | 6,566 |
Maine | - | 0 | - | - | - | 0 | - | - | - | NC | 1,619 | 1,789 |
Massachusetts | - | 0 | - | - | - | 0 | - | 1 | - | NC | 13,193 | 13,631 |
New Hampshire | - | 3 | 25 | - | - | 0 | - | - | - | NC | 1,475 | 1,623 |
Rhode Island | - | 3 | - | 2 | - | 0 | - | - | - | NC | 1,952 | 2,620 |
Vermont | - | 1 | - | - | - | 1 | - | - | - | NC | 610 | 422 |
Middle Atlantic | - | 14 | 186 | 235 | - | 1 | 1 | - | 712 | NC | 78,599 | 97,865 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | NC | 11,715 | 17,421 |
New York (excluding New York City) | - | 0 | - | - | - | 1 | 1 | - | 695 | NC | 19,521 | 20,912 |
New York City | - | 6 | 47 | 57 | - | 0 | - | - | - | NC | 20,963 | 31,893 |
Pennsylvania | - | 12 | 139 | 178 | - | 0 | - | - | 17 | NC | 26,400 | 27,639 |
East North Central | - | 11 | 136 | 163 | - | 0 | - | 1 | 442 | NC | 75,592 | 121,882 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | NC | 13,500 | 37,089 |
Indiana | - | 9 | 90 | 82 | - | 0 | - | - | - | NC | 8,044 | 17,245 |
Michigan | - | 5 | 40 | 67 | - | 0 | - | 1 | 143 | NC | 15,414 | 22,607 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | NC | 25,962 | 29,918 |
Wisconsin | - | 3 | 6 | 14 | - | 0 | - | - | 299 | NC | 12,672 | 15,023 |
West North Central | - | 4 | 25 | 23 | - | 0 | - | - | 196 | NC | 46,436 | 52,411 |
Iowa | - | 3 | 16 | 13 | - | 0 | - | - | 22 | NC | 6,844 | 6,821 |
Kansas | - | 0 | - | - | - | 0 | - | - | 119 | NC | 5,612 | 7,884 |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | NC | 10,525 | 11,990 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | NC | 15,503 | 16,316 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 55 | NC | 4,845 | 4,909 |
North Dakota | - | 2 | 7 | 9 | - | 0 | - | - | - | NC | 1,283 | 2,113 |
South Dakota | - | 1 | 2 | 1 | - | 0 | - | - | - | NC | 1,824 | 2,378 |
South Atlantic | - | 28 | 154 | 237 | - | 0 | - | - | 2,485 | NC | 156,652 | 188,163 |
Delaware | - | 3 | 1 | 18 | - | 0 | - | - | - | NC | 2,233 | 2,472 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | NC | 3,829 | 3,427 |
Florida | N | NC | N | N | - | 0 | - | - | 1,200 | NC | 51,415 | 54,378 |
Georgia | - | 12 | 27 | 58 | - | 0 | - | - | - | NC | 31,098 | 34,423 |
Maryland | - | 0 | - | - | - | 0 | - | - | - | NC | - | 17,963 |
North Carolina | - | 11 | 69 | 87 | - | 0 | - | - | - | NC | 25,700 | 33,018 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 636 | NC | 18,796 | 19,241 |
Virginia | - | 22 | 57 | 74 | - | 0 | - | - | 618 | NC | 21,345 | 20,464 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 31 | NC | 2,236 | 2,777 |
East South Central | - | 2 | 2 | - | - | 0 | - | - | 847 | NC | 49,246 | 56,320 |
Alabama | N | NC | N | N | - | 0 | - | - | 483 | NC | 15,489 | 15,728 |
Kentucky | - | 0 | - | - | - | 0 | - | - | 316 | NC | 9,174 | 8,737 |
Mississippi | - | 2 | 2 | - | - | 0 | - | - | - | NC | 8,550 | 11,169 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 48 | NC | 16,033 | 20,686 |
West South Central | - | 0 | - | - | - | 0 | - | - | 299 | NC | 68,700 | 117,628 |
Arkansas | - | 0 | - | - | - | 0 | - | - | 105 | NC | 7,205 | 9,160 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 186 | NC | 17,781 | 18,500 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | 8 | NC | 5,595 | 10,737 |
Texas | - | 0 | - | - | - | 0 | - | - | - | NC | 38,119 | 79,231 |
Mountain | - | 17 | 156 | 95 | - | 0 | - | - | 1,126 | NC | 52,875 | 62,316 |
Arizona | - | 17 | 149 | 87 | - | 0 | - | - | 365 | NC | 20,298 | 21,706 |
Colorado | - | 0 | - | - | - | 0 | - | - | 475 | NC | 11,764 | 14,152 |
Idaho | - | 0 | - | - | - | 0 | - | - | 61 | NC | 2,251 | 3,328 |
Montana | - | 0 | - | - | - | 0 | - | - | 39 | NC | 2,003 | 2,217 |
Nevada | - | 1 | - | 3 | - | 0 | - | - | - | NC | 5,114 | 7,461 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 42 | NC | 5,183 | 6,405 |
Utah | - | 3 | 7 | 5 | - | 0 | - | - | 124 | NC | 5,686 | 5,947 |
Wyoming | - | 0 | - | - | - | 0 | - | - | 20 | NC | 576 | 1,100 |
Pacific | 4 | 24 | 334 | 198 | - | 1 | 5 | 4 | 688 | NC | 113,671 | 139,340 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | NC | 2,511 | 2,881 |
California | - | 21 | 240 | 128 | - | 1 | 2 | 1 | - | NC | 92,703 | 99,131 |
Hawaii | - | 1 | - | - | - | 0 | - | - | - | NC | - | 3,327 |
Oregon | 4 | 7 | 93 | 70 | - | 0 | - | - | 290 | NC | 8,190 | 8,153 |
Washington | - | 1 | 1 | - | - | 1 | 3 | 3 | 398 | NC | 10,267 | 25,848 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | NC | 538 | 2,196 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | NC | 538 | 2,196 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | NC | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | 1 | NC | 73 | 70 |
Total | 4 | 71 | 1,018 | 953 | - | 1 | 6 | 6 | 6,796 | NC | 661,231 | 864,842 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]