Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 16 | 13 | 3 | 12 | 79 | 67 | 167 | 321 | 5,948 | 5,703 |
New England | - | 0 | - | - | - | 1 | 2 | 4 | 10 | 32 | 522 | 359 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 8 | 72 | 60 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 8 | 40 | 63 |
Massachusetts | - | 0 | - | - | - | 1 | 1 | 3 | 9 | 23 | 353 | 150 |
New Hampshire | - | 0 | - | - | - | 0 | - | 1 | 1 | 6 | 24 | 58 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 6 | 33 | 28 |
Vermont | - | 0 | - | - | - | 1 | 1 | - | N | NC | N | N |
Middle Atlantic | - | 1 | 1 | 1 | 2 | 5 | 38 | 16 | 52 | 94 | 1,313 | 1,267 |
New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 13 | 56 | 174 |
New York (excluding New York City) | - | 1 | 1 | - | 1 | 1 | 4 | - | 24 | 65 | 420 | 399 |
New York City | - | 0 | - | - | - | 1 | - | 1 | 16 | 29 | 559 | 430 |
Pennsylvania | - | 0 | - | - | 1 | 5 | 34 | 15 | 12 | 19 | 278 | 264 |
East North Central | - | 1 | 3 | 1 | - | 3 | 14 | 16 | 12 | 49 | 416 | 742 |
Illinois | - | 0 | - | - | - | 0 | - | 2 | N | NC | N | N |
Indiana | - | 1 | - | - | - | 0 | - | - | - | 5 | 3 | 59 |
Michigan | - | 0 | - | - | - | 0 | - | - | 2 | 17 | 159 | 186 |
Ohio | - | 0 | - | - | - | 1 | 1 | - | 6 | 8 | 90 | 241 |
Wisconsin | - | 1 | 3 | 1 | - | 3 | 13 | 14 | 4 | 28 | 164 | 256 |
West North Central | - | 4 | 9 | 9 | 1 | 4 | 15 | 26 | 5 | 35 | 313 | 594 |
Iowa | - | 0 | - | - | - | 0 | - | 1 | 2 | 9 | 100 | 106 |
Kansas | - | 0 | - | - | - | 0 | - | 1 | - | 8 | 46 | 80 |
Minnesota | - | 0 | - | - | - | 1 | - | 10 | - | 20 | - | 189 |
Missouri | - | 4 | 9 | 9 | 1 | 4 | 15 | 12 | - | 8 | 85 | 105 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 2 | 5 | 44 | 52 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 | 1 | 3 | 11 | 27 |
South Dakota | - | 0 | - | - | - | 1 | - | 1 | - | 8 | 27 | 35 |
South Atlantic | - | 1 | 1 | 1 | - | 1 | 5 | 2 | 19 | 50 | 1,055 | 890 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 11 | 22 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 5 |
Florida | - | 1 | 1 | - | - | 0 | - | - | 10 | 38 | 659 | 348 |
Georgia | - | 0 | - | - | - | 1 | 1 | - | 3 | 10 | 119 | 174 |
Maryland | - | 0 | - | 1 | - | 0 | - | - | 3 | 10 | 65 | 64 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 1 | 3 | 2 | - | 7 | 59 | 81 |
Virginia | - | 0 | - | - | - | 1 | 1 | - | 3 | 20 | 113 | 154 |
West Virginia | - | 0 | - | - | - | 1 | - | - | - | 5 | 29 | 42 |
East South Central | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | 7 | 79 | 86 |
Alabama | - | 0 | - | - | - | 1 | 1 | - | 2 | 7 | 79 | 86 |
Kentucky | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | 1 | - | - | 1 | - | 1 | N | NC | N | N |
West South Central | 1 | 0 | 1 | - | - | 0 | - | - | 9 | 21 | 176 | 153 |
Arkansas | 1 | 0 | 1 | - | - | 0 | - | - | 6 | 10 | 66 | 62 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 3 | 16 | 110 | 91 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 22 | 39 | 604 | 544 |
Arizona | - | 0 | - | - | - | 0 | - | - | 2 | 6 | 61 | 46 |
Colorado | N | NC | N | N | N | NC | N | N | 14 | 20 | 282 | 219 |
Idaho | N | NC | N | N | N | NC | N | N | 3 | 7 | 53 | 71 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 3 | 23 | 31 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 4 | 33 | 30 |
New Mexico | N | NC | N | N | N | NC | N | N | 1 | 3 | 26 | 15 |
Utah | - | 0 | - | - | - | 0 | - | - | 2 | 12 | 106 | 116 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 20 | 16 |
Pacific | - | 0 | - | - | - | 1 | 4 | 2 | 36 | 78 | 1,470 | 1,068 |
Alaska | N | NC | N | N | N | NC | N | N | 4 | 6 | 27 | 18 |
California | - | 0 | - | - | - | 1 | 3 | 1 | 21 | 60 | 1,111 | 751 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 2 | 10 | 16 |
Oregon | - | 0 | - | - | - | 1 | 1 | 1 | 7 | 14 | 200 | 172 |
Washington | - | 0 | - | - | - | 0 | - | - | 4 | 13 | 122 | 111 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | 1 | 2 | 5 | 15 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Puerto Rico | N | NC | N | N | N | NC | N | N | 1 | 2 | 5 | 15 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 1 |
Total | 1 | 6 | 16 | 13 | 3 | 12 | 79 | 67 | 168 | 321 | 5,956 | 5,719 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]