Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 5 | 52 | 42 | 2 | 16 | 169 | 132 | 541 | 1,452 | 23,213 | 26,025 |
New England | - | 1 | 3 | 5 | - | 2 | 12 | 7 | 28 | 97 | 1,192 | 1,171 |
Connecticut | - | 1 | 1 | 3 | - | 1 | 5 | 5 | 8 | 17 | 209 | 266 |
Maine | - | 0 | - | - | - | 0 | - | - | 2 | 8 | 78 | 100 |
Massachusetts | - | 1 | 1 | 2 | - | 1 | 7 | 2 | 16 | 71 | 665 | 533 |
New Hampshire | - | 1 | 1 | - | - | 1 | - | - | - | 9 | 116 | 117 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 8 | 74 | 82 |
Vermont | - | 0 | - | - | - | 0 | - | - | 2 | 9 | 50 | 73 |
Middle Atlantic | - | 2 | 12 | 8 | 1 | 5 | 51 | 28 | 77 | 175 | 2,459 | 2,926 |
New Jersey | - | 0 | - | 3 | - | 3 | 13 | 9 | - | 48 | 164 | 660 |
New York (excluding New York City) | - | 1 | 5 | 2 | 1 | 3 | 12 | 4 | 17 | 49 | 625 | 747 |
New York City | - | 2 | 4 | 2 | - | 3 | 20 | 8 | 36 | 53 | 748 | 639 |
Pennsylvania | - | 1 | 3 | 1 | - | 1 | 6 | 7 | 24 | 65 | 922 | 880 |
East North Central | - | 3 | 7 | 5 | - | 4 | 27 | 13 | 13 | 221 | 2,496 | 3,296 |
Illinois | - | 3 | 5 | 3 | - | 3 | 14 | 8 | - | 123 | 729 | 1,025 |
Indiana | - | 0 | - | - | - | 0 | - | - | - | 26 | 6 | 402 |
Michigan | - | 1 | 1 | 1 | - | 1 | 6 | 3 | 1 | 29 | 395 | 528 |
Ohio | - | 1 | 1 | 1 | - | 2 | 7 | 2 | - | 57 | 758 | 758 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 12 | 48 | 608 | 583 |
West North Central | - | 2 | 5 | 2 | - | 1 | 1 | 5 | 12 | 125 | 1,339 | 2,191 |
Iowa | - | 1 | 1 | 1 | - | 0 | - | - | 2 | 35 | 415 | 455 |
Kansas | - | 0 | - | - | - | 0 | - | 1 | 2 | 27 | 167 | 280 |
Minnesota | - | 0 | - | 1 | - | 1 | - | 2 | - | 35 | - | 663 |
Missouri | - | 0 | - | - | - | 1 | - | 1 | 8 | 35 | 405 | 418 |
Nebraska | - | 2 | 4 | - | - | 0 | - | 1 | - | 19 | 179 | 183 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 7 | 58 | 66 |
South Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 14 | 115 | 126 |
South Atlantic | - | 3 | 4 | 4 | - | 3 | 19 | 18 | 157 | 501 | 6,377 | 7,861 |
Delaware | - | 0 | - | - | - | 1 | - | 1 | 5 | 12 | 96 | 112 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 11 |
Florida | - | 1 | 1 | 2 | - | 1 | 6 | 3 | 45 | 221 | 3,495 | 3,303 |
Georgia | - | 0 | - | - | - | 0 | - | - | 17 | 79 | 873 | 1,281 |
Maryland | - | 3 | - | 1 | - | 1 | 3 | 7 | 19 | 44 | 357 | 395 |
North Carolina | - | 0 | - | - | - | 1 | - | 3 | - | 88 | - | 1,238 |
South Carolina | - | 0 | - | - | - | 1 | 1 | - | 37 | 77 | 829 | 763 |
Virginia | - | 2 | 3 | 1 | - | 3 | 9 | 4 | 31 | 76 | 656 | 624 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 3 | 10 | 70 | 134 |
East South Central | - | 2 | 6 | - | - | 2 | 3 | 3 | 42 | 123 | 1,882 | 1,862 |
Alabama | - | 1 | 2 | - | - | 2 | - | 2 | 11 | 40 | 551 | 474 |
Kentucky | - | 1 | 2 | - | - | 1 | 2 | - | 9 | 26 | 343 | 286 |
Mississippi | - | 0 | - | - | - | 0 | - | - | 3 | 35 | 440 | 604 |
Tennessee | - | 1 | 2 | - | - | 1 | 1 | 1 | 19 | 41 | 548 | 498 |
West South Central | - | 3 | 1 | 2 | - | 2 | 13 | 9 | 84 | 370 | 3,252 | 2,588 |
Arkansas | - | 2 | - | 1 | - | 0 | - | 1 | 16 | 30 | 307 | 255 |
Louisiana | - | 0 | - | 1 | - | 0 | - | - | 38 | 57 | 677 | 395 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 1 | 28 | 77 | 392 | 310 |
Texas | - | 1 | 1 | - | - | 2 | 12 | 7 | 2 | 337 | 1,876 | 1,628 |
Mountain | - | 1 | 2 | 6 | - | 3 | 9 | 10 | 69 | 93 | 1,646 | 1,650 |
Arizona | - | 1 | 1 | - | - | 2 | 3 | 4 | 47 | 32 | 530 | 465 |
Colorado | - | 1 | 1 | - | - | 1 | 2 | 3 | 12 | 41 | 537 | 540 |
Idaho | - | 0 | - | 5 | - | 1 | - | - | - | 8 | 25 | 119 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 7 | 34 | 75 |
Nevada | - | 0 | - | - | - | 0 | - | 1 | - | 4 | 24 | 40 |
New Mexico | - | 0 | - | - | - | 1 | - | 2 | 1 | 15 | 186 | 166 |
Utah | - | 0 | - | 1 | - | 2 | 4 | - | 9 | 14 | 256 | 198 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 6 | 54 | 47 |
Pacific | - | 2 | 12 | 10 | 1 | 4 | 34 | 39 | 59 | 127 | 2,570 | 2,480 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 4 | 35 | 12 |
California | - | 2 | 8 | 6 | 1 | 4 | 32 | 38 | 39 | 100 | 1,762 | 1,799 |
Hawaii | - | 0 | - | 3 | - | 0 | - | - | - | 5 | 45 | 69 |
Oregon | - | 0 | - | - | - | 1 | 2 | - | 10 | 17 | 288 | 193 |
Washington | - | 1 | 4 | 1 | - | 0 | - | 1 | 10 | 24 | 440 | 407 |
U.S. Territories | - | 0 | - | 7 | - | 0 | - | 3 | - | 16 | 198 | 292 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 4 | - | 0 | - | - | - | 1 | - | - |
Guam | - | 0 | - | 3 | - | 0 | - | 3 | - | 2 | - | 15 |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 16 | 198 | 275 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 2 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | 1 | 2 |
Total | - | 5 | 52 | 49 | 2 | 16 | 169 | 136 | 541 | 1,466 | 23,412 | 26,319 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]