Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 6 | 64 | 64 | 598 | 1,573 | 33,494 | 39,259 | 3 | 41 | 598 | 379 |
New England | - | 2 | 2 | 2 | 45 | 99 | 1,896 | 2,075 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 10 | 22 | 366 | 436 | - | 0 | - | - |
Maine | - | 0 | - | - | 4 | 11 | 111 | 192 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 27 | 55 | 1,043 | 919 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 177 | 250 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | - | 11 | 118 | 189 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 4 | 8 | 81 | 89 | - | 0 | - | - |
Middle Atlantic | - | 3 | 9 | 3 | 72 | 249 | 4,894 | 5,629 | - | 8 | 50 | 28 |
New Jersey | - | 1 | 1 | - | - | 51 | 861 | 1,107 | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 2 | - | 9 | 103 | 886 | 1,370 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 35 | 83 | 1,737 | 1,444 | - | 0 | - | - |
Pennsylvania | - | 1 | 5 | - | 28 | 84 | 1,410 | 1,708 | - | 8 | 50 | 28 |
East North Central | - | 1 | 7 | 6 | 23 | 218 | 3,772 | 4,832 | - | 16 | 108 | 261 |
Illinois | - | 1 | 3 | 1 | - | 64 | 1,200 | 1,323 | - | 14 | 20 | 228 |
Indiana | - | 0 | - | - | - | 23 | 33 | 489 | - | 5 | 46 | 29 |
Michigan | - | 1 | 4 | - | 4 | 47 | 590 | 966 | - | 1 | - | - |
Ohio | - | 1 | - | 5 | - | 95 | 1,251 | 1,224 | - | 5 | 42 | 4 |
Wisconsin | - | 0 | - | - | 19 | 46 | 698 | 830 | - | 0 | - | - |
West North Central | - | 2 | 6 | 13 | 38 | 163 | 2,089 | 3,762 | - | 0 | - | - |
Iowa | - | 1 | - | - | 23 | 40 | 673 | 817 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 6 | 33 | 209 | 472 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 12 | - | 58 | - | 988 | - | 0 | - | - |
Missouri | - | 0 | - | - | 9 | 32 | 591 | 730 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | - | 21 | 305 | 431 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 9 | 102 | 122 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 209 | 202 | - | 0 | - | - |
South Atlantic | - | 2 | 6 | 7 | 69 | 291 | 5,136 | 7,136 | 1 | 21 | 32 | 20 |
Delaware | - | 0 | - | - | 2 | 8 | 129 | 116 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | - | 1 | 5 | 4 | 12 | 133 | 2,411 | 2,542 | N | NC | N | N |
Georgia | - | 0 | - | - | 8 | 40 | 752 | 971 | - | 1 | - | - |
Maryland | - | 1 | 1 | - | 10 | 27 | 529 | 476 | 1 | 21 | 31 | 17 |
North Carolina | - | 0 | - | 3 | - | 40 | - | 1,250 | - | 0 | - | 1 |
South Carolina | - | 0 | - | - | 5 | 30 | 385 | 409 | - | 0 | - | - |
Virginia | - | 0 | - | - | 30 | 89 | 833 | 1,108 | - | 0 | - | - |
West Virginia | - | 0 | - | - | 2 | 22 | 96 | 259 | - | 0 | - | - |
East South Central | - | 1 | 1 | - | 15 | 97 | 1,958 | 2,008 | - | 0 | - | - |
Alabama | - | 1 | - | - | - | 33 | 511 | 486 | N | NC | N | N |
Kentucky | - | 1 | 1 | - | 8 | 38 | 581 | 810 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 20 | 321 | 158 | - | 0 | - | - |
Tennessee | - | 0 | - | - | 7 | 34 | 545 | 554 | - | 0 | - | - |
West South Central | - | 2 | 12 | 12 | 97 | 285 | 3,395 | 3,687 | - | 6 | 47 | 20 |
Arkansas | - | 1 | 5 | 1 | 18 | 32 | 415 | 371 | - | 0 | - | - |
Louisiana | - | 0 | - | 1 | 16 | 32 | 457 | 262 | - | 2 | 3 | - |
Oklahoma | - | 0 | - | - | 28 | 43 | 602 | 581 | - | 0 | - | - |
Texas | - | 2 | 7 | 10 | 35 | 247 | 1,921 | 2,473 | - | 6 | 44 | 20 |
Mountain | - | 2 | 3 | 4 | 41 | 147 | 2,874 | 2,847 | 2 | 21 | 103 | - |
Arizona | - | 2 | 1 | 2 | 18 | 65 | 962 | 794 | 2 | 21 | 102 | - |
Colorado | - | 1 | - | - | 17 | 39 | 749 | 647 | - | 0 | - | - |
Idaho | - | 0 | - | - | - | 17 | 240 | 323 | - | 0 | - | - |
Montana | - | 0 | - | - | 2 | 19 | 171 | 185 | - | 0 | - | - |
Nevada | - | 1 | 1 | 1 | - | 12 | 109 | 177 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | 2 | 24 | 196 | 251 | - | 0 | - | - |
Utah | - | 1 | 1 | - | 1 | 22 | 352 | 346 | - | 0 | - | - |
Wyoming | - | 0 | - | - | 1 | 9 | 95 | 124 | - | 0 | - | - |
Pacific | - | 2 | 18 | 17 | 198 | 323 | 7,480 | 7,283 | - | 21 | 258 | 50 |
Alaska | - | 0 | - | - | 7 | 7 | 74 | 48 | - | 0 | - | - |
California | - | 2 | 12 | 15 | 157 | 235 | 5,343 | 5,001 | - | 21 | 258 | 50 |
Hawaii | - | 1 | - | 1 | 1 | 30 | 361 | 342 | - | 0 | - | - |
Oregon | - | 1 | 3 | - | 7 | 31 | 566 | 714 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 26 | 59 | 1,136 | 1,178 | - | 0 | - | - |
U.S. Territories | - | 2 | - | 1 | - | 5 | 54 | 84 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 1 | - | 3 | - | 0 | - | - |
Guam | - | 2 | - | 1 | - | 1 | - | 15 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 54 | 66 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | 2 | 1 | 3 | - | - | 0 | - | - |
Total | - | 6 | 64 | 65 | 600 | 1,576 | 33,551 | 39,343 | 3 | 41 | 598 | 379 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]