Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 4 | 27 | 428 | 295 | - | 2 | 11 | 14 | 44 | 348 | 3,122 | 4,859 |
New England | - | 3 | 31 | 10 | - | 0 | - | - | 1 | 34 | 132 | 319 |
Connecticut | - | 1 | 1 | 2 | - | 0 | - | - | - | 9 | 31 | 58 |
Maine | - | 1 | 3 | - | - | 0 | - | - | - | 5 | 9 | 21 |
Massachusetts | - | 2 | 19 | 6 | - | 0 | - | - | 1 | 22 | 69 | 154 |
New Hampshire | - | 1 | 2 | 1 | - | 0 | - | - | - | 5 | 21 | 28 |
Rhode Island | - | 2 | 5 | 1 | - | 0 | - | - | - | 4 | 1 | 56 |
Vermont | - | 1 | 1 | - | - | 0 | - | - | - | 7 | 1 | 2 |
Middle Atlantic | 1 | 5 | 77 | 46 | - | 1 | - | 2 | 13 | 127 | 625 | 902 |
New Jersey | - | 2 | 9 | 13 | - | 1 | - | - | - | 11 | 24 | 155 |
New York (excluding New York City) | - | 3 | 33 | 11 | - | 0 | - | 1 | 10 | 51 | 206 | 295 |
New York City | - | 3 | 19 | 10 | - | 0 | - | 1 | 1 | 25 | 208 | 218 |
Pennsylvania | 1 | 3 | 16 | 12 | - | 0 | - | - | 2 | 42 | 187 | 234 |
East North Central | - | 6 | 54 | 44 | - | 2 | 2 | 2 | 3 | 82 | 714 | 1,485 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 24 | 155 | 338 |
Indiana | - | 2 | 12 | 8 | - | 0 | - | - | 1 | 12 | 82 | 148 |
Michigan | - | 3 | 15 | 9 | - | 1 | - | - | 2 | 18 | 135 | 315 |
Ohio | - | 3 | 26 | 16 | - | 2 | 2 | 2 | - | 39 | 250 | 534 |
Wisconsin | - | 2 | 1 | 11 | - | 0 | - | - | - | 15 | 92 | 150 |
West North Central | - | 3 | 27 | 13 | - | 1 | 2 | 2 | 5 | 19 | 213 | 288 |
Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 25 | 28 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 5 | 24 | 27 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 3 | 9 | 60 | 80 |
Missouri | - | 2 | 14 | 10 | - | 1 | 2 | 1 | 2 | 10 | 76 | 107 |
Nebraska | - | 2 | 6 | 1 | - | 0 | - | - | - | 4 | 16 | 30 |
North Dakota | - | 1 | 5 | - | - | 0 | - | - | - | 1 | 2 | 4 |
South Dakota | - | 2 | 2 | 2 | - | 0 | - | 1 | - | 2 | 10 | 12 |
South Atlantic | 1 | 6 | 69 | 65 | - | 1 | 4 | 3 | 11 | 51 | 678 | 791 |
Delaware | - | 1 | 1 | - | - | 0 | - | - | - | 3 | 9 | 10 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Florida | - | 4 | 31 | 30 | - | 1 | 4 | 1 | 2 | 20 | 328 | 306 |
Georgia | - | 2 | 10 | 21 | - | 0 | - | - | - | 8 | 64 | 88 |
Maryland | 1 | 3 | 8 | 5 | - | 0 | - | - | 3 | 15 | 55 | 82 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 8 | 50 | 113 |
South Carolina | - | 2 | 7 | 1 | - | 0 | - | 1 | - | 5 | 46 | 61 |
Virginia | - | 2 | 12 | 7 | - | 0 | - | 1 | 6 | 16 | 118 | 94 |
West Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 4 | 8 | 37 |
East South Central | - | 4 | 32 | 38 | - | 1 | 1 | 1 | 3 | 19 | 190 | 265 |
Alabama | - | 2 | 15 | 17 | - | 1 | 1 | - | 1 | 6 | 41 | 59 |
Kentucky | - | 2 | 3 | 8 | - | 0 | - | 1 | - | 6 | 42 | 77 |
Mississippi | - | 3 | 7 | 7 | - | 0 | - | - | - | 3 | 15 | 20 |
Tennessee | - | 2 | 7 | 6 | - | 0 | - | - | 2 | 15 | 92 | 109 |
West South Central | 1 | 13 | 70 | 52 | - | 1 | 2 | 3 | 3 | 23 | 98 | 269 |
Arkansas | 1 | 3 | 13 | 6 | - | 0 | - | - | 3 | 5 | 27 | 25 |
Louisiana | - | 3 | 12 | 15 | - | 1 | 1 | - | - | 4 | 27 | 27 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | - |
Texas | - | 12 | 45 | 31 | - | 1 | 1 | 3 | - | 23 | 40 | 217 |
Mountain | 1 | 5 | 63 | 25 | - | 0 | - | 1 | 4 | 15 | 211 | 190 |
Arizona | - | 3 | 25 | 8 | - | 0 | - | - | 1 | 8 | 80 | 52 |
Colorado | - | 2 | 10 | 3 | - | 0 | - | - | 2 | 7 | 60 | 66 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 10 | 12 |
Montana | - | 2 | 5 | 2 | - | 0 | - | - | - | 1 | 4 | 7 |
Nevada | - | 1 | 6 | 2 | - | 0 | - | - | - | 3 | 16 | 14 |
New Mexico | - | 2 | 8 | 2 | - | 0 | - | - | - | 3 | 10 | 13 |
Utah | 1 | 2 | 9 | 6 | - | 0 | - | 1 | 1 | 3 | 25 | 22 |
Wyoming | - | 1 | - | 2 | - | 0 | - | - | - | 2 | 6 | 4 |
Pacific | - | 2 | 5 | 2 | - | 0 | - | - | 1 | 25 | 261 | 350 |
Alaska | - | 1 | 4 | 1 | - | 0 | - | - | - | 1 | 2 | 2 |
California | N | NC | N | N | N | NC | N | N | - | 24 | 186 | 251 |
Hawaii | - | 1 | 1 | 1 | - | 0 | - | - | - | 2 | 7 | 6 |
Oregon | N | NC | N | N | N | NC | N | N | 1 | 5 | 30 | 44 |
Washington | N | NC | N | N | N | NC | N | N | - | 3 | 36 | 47 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 7 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 6 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 2 |
Total | 4 | 27 | 428 | 295 | - | 2 | 11 | 14 | 44 | 348 | 3,122 | 4,868 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]