Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 64 | 66 | 691 | 1,471 | 34,902 | 40,687 | 8 | 41 | 622 | 392 |
New England | - | 2 | 2 | 2 | 38 | 99 | 1,968 | 2,159 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 3 | 22 | 369 | 455 | - | 0 | - | - |
Maine | - | 0 | - | - | 6 | 8 | 118 | 199 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 26 | 55 | 1,083 | 966 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 187 | 250 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | - | 11 | 124 | 195 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 3 | 8 | 87 | 94 | - | 0 | - | - |
Middle Atlantic | - | 2 | 7 | 3 | 127 | 224 | 5,066 | 5,853 | 1 | 8 | 51 | 31 |
New Jersey | - | 1 | 1 | - | - | 51 | 861 | 1,154 | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 2 | - | 20 | 103 | 909 | 1,421 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 66 | 83 | 1,810 | 1,508 | - | 0 | - | - |
Pennsylvania | - | 1 | 3 | - | 41 | 80 | 1,486 | 1,770 | 1 | 8 | 51 | 31 |
East North Central | - | 1 | 7 | 6 | 11 | 209 | 3,924 | 5,015 | - | 16 | 116 | 268 |
Illinois | - | 1 | 3 | 1 | - | 64 | 1,201 | 1,361 | - | 14 | 20 | 234 |
Indiana | - | 0 | - | - | - | 20 | 33 | 497 | - | 5 | 47 | 29 |
Michigan | - | 1 | 4 | - | 3 | 47 | 624 | 1,009 | - | 1 | 6 | 1 |
Ohio | - | 1 | - | 5 | - | 98 | 1,349 | 1,276 | - | 5 | 43 | 4 |
Wisconsin | - | 0 | - | - | 8 | 42 | 717 | 872 | - | 0 | - | - |
West North Central | - | 2 | 6 | 13 | 40 | 163 | 2,210 | 3,941 | - | 0 | - | - |
Iowa | - | 1 | - | - | 15 | 40 | 691 | 851 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 8 | 33 | 228 | 485 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 12 | - | 51 | - | 1,025 | - | 0 | - | - |
Missouri | - | 0 | - | - | 15 | 34 | 656 | 802 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | - | 21 | 305 | 446 | - | 0 | - | - |
North Dakota | - | 0 | - | - | 1 | 9 | 113 | 122 | - | 0 | - | - |
South Dakota | - | 0 | - | - | 1 | 19 | 217 | 210 | - | 0 | - | - |
South Atlantic | - | 2 | 6 | 7 | 130 | 291 | 5,490 | 7,374 | 2 | 21 | 34 | 20 |
Delaware | - | 0 | - | - | 3 | 8 | 134 | 124 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | - | 1 | 5 | 4 | 69 | 133 | 2,553 | 2,615 | N | NC | N | N |
Georgia | - | 0 | - | - | 11 | 40 | 832 | 989 | - | 1 | - | - |
Maryland | - | 1 | 1 | - | 12 | 27 | 583 | 492 | 2 | 21 | 33 | 17 |
North Carolina | - | 0 | - | 3 | - | 40 | - | 1,285 | - | 0 | - | 1 |
South Carolina | - | 0 | - | - | 7 | 30 | 397 | 425 | - | 0 | - | - |
Virginia | - | 0 | - | - | 28 | 89 | 866 | 1,162 | - | 0 | - | - |
West Virginia | - | 0 | - | - | - | 22 | 124 | 277 | - | 0 | - | - |
East South Central | - | 1 | 1 | 1 | 14 | 99 | 2,030 | 2,057 | - | 0 | - | - |
Alabama | - | 1 | - | 1 | 1 | 33 | 526 | 501 | N | NC | N | N |
Kentucky | - | 1 | 1 | - | - | 39 | 589 | 829 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 20 | 334 | 160 | - | 0 | - | - |
Tennessee | - | 0 | - | - | 13 | 34 | 581 | 567 | - | 0 | - | - |
West South Central | 1 | 2 | 14 | 12 | 82 | 285 | 3,491 | 3,803 | - | 6 | 47 | 21 |
Arkansas | - | 1 | 5 | 1 | 14 | 32 | 429 | 378 | - | 0 | - | - |
Louisiana | - | 0 | - | 1 | 9 | 32 | 466 | 276 | - | 2 | 3 | - |
Oklahoma | 1 | 0 | 1 | - | 19 | 43 | 621 | 606 | - | 0 | - | - |
Texas | - | 2 | 8 | 10 | 40 | 247 | 1,975 | 2,543 | - | 6 | 44 | 21 |
Mountain | - | 2 | 3 | 4 | 66 | 147 | 2,978 | 2,987 | 5 | 21 | 113 | - |
Arizona | - | 2 | 1 | 2 | 36 | 65 | 998 | 845 | 5 | 21 | 112 | - |
Colorado | - | 1 | - | - | 26 | 41 | 789 | 678 | - | 0 | - | - |
Idaho | - | 0 | - | - | - | 17 | 240 | 331 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 19 | 174 | 190 | - | 0 | - | - |
Nevada | - | 1 | 1 | 1 | - | 12 | 110 | 184 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | 2 | 24 | 204 | 266 | - | 0 | - | - |
Utah | - | 1 | 1 | - | 2 | 22 | 368 | 362 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 9 | 95 | 131 | - | 0 | - | - |
Pacific | - | 2 | 18 | 18 | 183 | 323 | 7,745 | 7,498 | - | 21 | 261 | 52 |
Alaska | - | 0 | - | - | 3 | 7 | 77 | 53 | - | 0 | - | - |
California | - | 2 | 12 | 16 | 111 | 236 | 5,488 | 5,152 | - | 21 | 261 | 52 |
Hawaii | - | 1 | - | 1 | 19 | 29 | 397 | 348 | - | 0 | - | - |
Oregon | - | 1 | 3 | - | 17 | 31 | 596 | 733 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 33 | 59 | 1,187 | 1,212 | - | 0 | - | - |
U.S. Territories | - | 2 | - | 1 | - | 5 | 54 | 84 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 1 | - | 3 | - | 0 | - | - |
Guam | - | 2 | - | 1 | - | 1 | - | 15 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 54 | 66 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 3 | - | - | 0 | - | - |
Total | 1 | 6 | 64 | 67 | 691 | 1,472 | 34,959 | 40,771 | 8 | 41 | 622 | 392 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]