Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 20 | 64 | 1,254 | 1,121 | - | 1 | - | 2 | - | 0 | - | - |
New England | - | 5 | 38 | 6 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 2 | 5 | - | - | 0 | - | - | - | 0 | - | - |
Maine | - | 4 | 27 | 2 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 1 | 4 | 2 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 5 | 16 | 135 | 145 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 5 | - | 44 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 4 | 8 | 56 | 21 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 5 | 27 | 30 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 1 | 9 | 52 | 50 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 16 | 206 | 141 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 4 | 51 | 31 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 7 | 52 | 25 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 4 | 25 | 19 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 9 | 78 | 64 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 3 | - | 2 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 9 | 71 | 70 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 4 | 17 | 9 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 3 | 9 | 17 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 2 | 2 | 13 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 4 | 13 | 12 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 4 | 19 | 7 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 3 | 10 | 12 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 11 | 158 | 146 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 1 | 1 | 5 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 2 | 3 | 2 | - | 0 | - | - | - | 0 | - | - |
Florida | - | 8 | 38 | 33 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 4 | 36 | 26 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 2 | 7 | 6 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 3 | - | 34 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 4 | 31 | 15 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 6 | 41 | 25 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 2 | 1 | - | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 8 | 83 | 85 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 8 | 39 | 29 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 5 | 26 | 18 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 2 | - | 6 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 3 | 18 | 32 | - | 0 | - | - | - | 0 | - | - |
West South Central | 4 | 21 | 112 | 126 | - | 0 | - | - | - | 0 | - | - |
Arkansas | 4 | 2 | 11 | 5 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 2 | 3 | 12 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | - | 21 | 98 | 109 | - | 0 | - | - | - | 0 | - | - |
Mountain | 10 | 18 | 354 | 273 | - | 1 | - | 1 | - | 0 | - | - |
Arizona | 1 | 8 | 50 | 115 | - | 0 | - | - | - | 0 | - | - |
Colorado | 9 | 11 | 149 | 32 | - | 0 | - | 1 | - | 0 | - | - |
Idaho | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 5 | 50 | 15 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 5 | 30 | 21 | - | 0 | - | - | - | 0 | - | - |
Utah | - | 6 | 70 | 86 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 1 | - | - | - | 0 | - | - |
Pacific | 1 | 13 | 97 | 129 | - | 0 | - | 1 | - | 0 | - | - |
Alaska | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
California | - | 13 | 42 | 112 | - | 0 | - | 1 | - | 0 | - | - |
Hawaii | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Oregon | 1 | 2 | 18 | 1 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 4 | 34 | 12 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 6 | - | 80 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 6 | - | 80 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 20 | 64 | 1,254 | 1,201 | - | 1 | - | 2 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]