Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 9 | 10 | 23 | 156 | 2,311 | 3,395 | 11 | 36 | 563 | 704 |
New England | - | 0 | - | 1 | 1 | 9 | 131 | 238 | 1 | 6 | 49 | 35 |
Connecticut | - | 0 | - | - | - | 2 | 9 | 19 | - | 0 | - | - |
Maine | - | 0 | - | 1 | 1 | 5 | 50 | 100 | - | 3 | 31 | 19 |
Massachusetts | - | 0 | - | - | - | 5 | 57 | 117 | 1 | 2 | 9 | 7 |
New Hampshire | - | 0 | - | - | - | 1 | 2 | 2 | - | 2 | 9 | 9 |
Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Vermont | - | 0 | - | - | - | 3 | 13 | - | - | 0 | - | - |
Middle Atlantic | - | 1 | 1 | 1 | 3 | 103 | 312 | 473 | 1 | 9 | 12 | 11 |
New Jersey | - | 0 | - | - | - | 4 | 33 | 68 | - | 2 | - | 1 |
New York (excluding New York City) | - | 0 | - | - | 2 | 8 | 85 | 106 | 1 | 2 | 11 | 10 |
New York City | - | 1 | 1 | 1 | - | 90 | 91 | 175 | - | 6 | 1 | - |
Pennsylvania | - | 0 | - | - | 1 | 7 | 103 | 124 | - | 0 | - | - |
East North Central | - | 1 | 2 | 2 | 1 | 21 | 247 | 557 | - | 5 | 31 | 69 |
Illinois | - | 1 | 1 | - | - | 9 | 40 | 167 | - | 1 | 3 | 9 |
Indiana | - | 0 | - | - | - | 11 | 79 | 137 | - | 2 | 5 | 21 |
Michigan | - | 0 | - | - | 1 | 5 | 56 | 73 | - | 3 | 7 | 14 |
Ohio | - | 1 | 1 | 2 | - | 8 | 58 | 85 | - | 3 | 16 | 22 |
Wisconsin | - | 0 | - | - | - | 3 | 14 | 95 | - | 1 | - | 3 |
West North Central | - | 1 | 2 | - | - | 5 | 51 | 85 | - | 3 | 9 | 18 |
Iowa | - | 0 | - | - | - | 2 | 10 | 15 | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 2 | 7 | 1 | - | 3 | 2 | 16 |
Minnesota | - | 1 | 1 | - | - | 3 | 10 | 49 | - | 1 | 1 | 2 |
Missouri | - | 1 | 1 | - | - | 2 | 10 | 6 | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 1 | 3 | 7 | - | 1 | 2 | - |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 2 | 11 | 7 | - | 1 | 4 | - |
South Atlantic | - | 0 | - | 4 | 11 | 94 | 992 | 1,170 | 1 | 14 | 232 | 267 |
Delaware | - | 0 | - | - | - | 3 | 8 | 43 | - | 1 | 1 | 1 |
District of Columbia | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Florida | - | 0 | - | - | 11 | 85 | 902 | 931 | - | 13 | 203 | 183 |
Georgia | - | 0 | - | - | - | 4 | 12 | 63 | - | 2 | 10 | 39 |
Maryland | - | 0 | - | - | - | 3 | 20 | 37 | - | 1 | 1 | 3 |
North Carolina | - | 0 | - | 2 | - | 2 | - | 45 | - | 1 | - | 23 |
South Carolina | - | 0 | - | - | - | 0 | - | 2 | - | 1 | - | 2 |
Virginia | - | 0 | - | 2 | - | 5 | 15 | 18 | 1 | 3 | 10 | 6 |
West Virginia | - | 0 | - | - | - | 4 | 35 | 31 | - | 2 | 7 | 10 |
East South Central | - | 1 | - | - | 1 | 15 | 232 | 307 | 3 | 10 | 123 | 202 |
Alabama | - | 0 | - | - | - | 1 | 2 | 5 | - | 2 | 12 | 14 |
Kentucky | - | 0 | - | - | 1 | 8 | 139 | 152 | 3 | 5 | 50 | 93 |
Mississippi | - | 0 | - | - | - | 1 | 2 | 4 | - | 3 | 23 | 32 |
Tennessee | - | 1 | - | - | - | 8 | 89 | 146 | - | 6 | 38 | 63 |
West South Central | - | 1 | 1 | - | 5 | 12 | 141 | 274 | - | 4 | 18 | 34 |
Arkansas | - | 1 | 1 | - | - | 2 | 13 | 32 | - | 2 | 6 | 17 |
Louisiana | - | 0 | - | - | 4 | 10 | 96 | 221 | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | 1 | 2 | 7 | 9 | - | 3 | 2 | 8 |
Texas | - | 0 | - | - | - | 4 | 25 | 12 | - | 2 | 10 | 8 |
Mountain | - | 1 | 1 | - | 1 | 9 | 128 | 124 | 2 | 6 | 60 | 50 |
Arizona | - | 0 | - | - | U | NC | U | U | U | NC | U | U |
Colorado | - | 0 | - | - | - | 1 | 1 | 3 | - | 1 | 1 | - |
Idaho | - | 0 | - | - | - | 1 | 4 | - | - | 1 | 2 | - |
Montana | - | 0 | - | - | - | 2 | 20 | 17 | 1 | 3 | 11 | 2 |
Nevada | - | 0 | - | - | - | 2 | 10 | 4 | - | 0 | - | - |
New Mexico | - | 0 | - | - | - | 2 | 5 | - | - | 1 | 1 | - |
Utah | - | 1 | 1 | - | 1 | 7 | 88 | 98 | 1 | 4 | 45 | 48 |
Wyoming | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | - |
Pacific | - | 1 | 2 | 2 | - | 9 | 77 | 167 | 3 | 4 | 29 | 18 |
Alaska | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
California | - | 1 | 2 | 1 | - | 6 | 41 | 72 | - | 2 | 17 | 2 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 0 | - | - | - | 2 | 8 | 18 | 3 | 2 | 7 | 5 |
Washington | - | 1 | - | 1 | - | 3 | 28 | 77 | - | 2 | 5 | 11 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 2 | 9 | 10 | 23 | 156 | 2,311 | 3,395 | 11 | 36 | 563 | 704 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]