Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 3 | 27 | 440 | 326 | - | 2 | 10 | 16 | 40 | 348 | 3,454 | 5,398 |
New England | - | 3 | 31 | 14 | - | 0 | - | - | - | 30 | 141 | 378 |
Connecticut | - | 1 | 1 | 3 | - | 0 | - | - | - | 9 | 31 | 68 |
Maine | - | 1 | 3 | - | - | 0 | - | - | - | 5 | 11 | 24 |
Massachusetts | - | 2 | 19 | 8 | - | 0 | - | - | - | 14 | 73 | 183 |
New Hampshire | - | 1 | 2 | 1 | - | 0 | - | - | - | 5 | 24 | 38 |
Rhode Island | - | 2 | 5 | 1 | - | 0 | - | - | - | 4 | 1 | 63 |
Vermont | - | 1 | 1 | 1 | - | 0 | - | - | - | 7 | 1 | 2 |
Middle Atlantic | - | 5 | 77 | 46 | - | 1 | - | 3 | 12 | 127 | 662 | 1,076 |
New Jersey | - | 2 | 9 | 13 | - | 1 | - | 1 | - | 11 | 24 | 173 |
New York (excluding New York City) | - | 3 | 33 | 11 | - | 0 | - | 1 | 10 | 51 | 221 | 360 |
New York City | - | 3 | 19 | 10 | - | 0 | - | 1 | 1 | 25 | 216 | 255 |
Pennsylvania | - | 3 | 16 | 12 | - | 0 | - | - | 1 | 42 | 201 | 288 |
East North Central | - | 6 | 55 | 48 | - | 2 | 2 | 2 | - | 82 | 852 | 1,608 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 31 | 192 | 367 |
Indiana | - | 2 | 12 | 9 | - | 0 | - | - | - | 13 | 111 | 162 |
Michigan | - | 3 | 16 | 10 | - | 1 | - | - | - | 18 | 149 | 341 |
Ohio | - | 3 | 26 | 17 | - | 2 | 2 | 2 | - | 36 | 296 | 578 |
Wisconsin | - | 2 | 1 | 12 | - | 0 | - | - | - | 14 | 104 | 160 |
West North Central | - | 3 | 27 | 14 | - | 1 | 1 | 2 | 8 | 19 | 231 | 305 |
Iowa | N | NC | N | N | N | NC | N | N | - | 3 | 25 | 30 |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 5 | 28 | 29 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 7 | 9 | 72 | 83 |
Missouri | - | 2 | 14 | 10 | - | 1 | 1 | 1 | - | 10 | 76 | 114 |
Nebraska | - | 2 | 6 | 2 | - | 0 | - | - | 1 | 4 | 18 | 30 |
North Dakota | - | 1 | 5 | - | - | 0 | - | - | - | 1 | 2 | 5 |
South Dakota | - | 2 | 2 | 2 | - | 0 | - | 1 | - | 2 | 10 | 14 |
South Atlantic | - | 6 | 72 | 69 | - | 1 | 4 | 4 | 8 | 51 | 736 | 868 |
Delaware | - | 1 | 1 | - | - | 0 | - | - | - | 3 | 9 | 14 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Florida | - | 4 | 34 | 33 | - | 1 | 4 | 2 | 6 | 20 | 351 | 322 |
Georgia | - | 2 | 10 | 22 | - | 0 | - | - | - | 8 | 65 | 97 |
Maryland | - | 3 | 8 | 5 | - | 0 | - | - | - | 15 | 58 | 104 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 8 | 56 | 122 |
South Carolina | - | 2 | 7 | 1 | - | 0 | - | 1 | - | 5 | 46 | 64 |
Virginia | - | 2 | 12 | 7 | - | 0 | - | 1 | 2 | 16 | 127 | 107 |
West Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 4 | 24 | 38 |
East South Central | 1 | 4 | 36 | 42 | - | 1 | 1 | 1 | 5 | 19 | 214 | 284 |
Alabama | - | 2 | 16 | 17 | - | 1 | 1 | - | 1 | 6 | 44 | 66 |
Kentucky | - | 2 | 3 | 9 | - | 0 | - | 1 | 1 | 6 | 50 | 81 |
Mississippi | 1 | 3 | 8 | 9 | - | 0 | - | - | - | 3 | 15 | 21 |
Tennessee | - | 2 | 9 | 7 | - | 0 | - | - | 3 | 15 | 105 | 116 |
West South Central | - | 13 | 72 | 62 | - | 1 | 2 | 3 | 2 | 23 | 104 | 288 |
Arkansas | - | 3 | 13 | 8 | - | 0 | - | - | 1 | 5 | 31 | 30 |
Louisiana | - | 3 | 12 | 16 | - | 1 | 1 | - | 1 | 4 | 29 | 30 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | - |
Texas | - | 12 | 47 | 38 | - | 1 | 1 | 3 | - | 23 | 40 | 228 |
Mountain | 2 | 5 | 64 | 29 | - | 0 | - | 1 | 5 | 15 | 231 | 211 |
Arizona | 2 | 3 | 26 | 10 | - | 0 | - | - | 3 | 8 | 86 | 62 |
Colorado | - | 2 | 10 | 3 | - | 0 | - | - | 2 | 7 | 65 | 69 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 2 | 13 | 12 |
Montana | - | 2 | 5 | 2 | - | 0 | - | - | - | 1 | 4 | 7 |
Nevada | - | 1 | 6 | 3 | - | 0 | - | - | - | 3 | 17 | 15 |
New Mexico | - | 2 | 8 | 2 | - | 0 | - | - | - | 3 | 10 | 14 |
Utah | - | 2 | 9 | 6 | - | 0 | - | 1 | - | 3 | 30 | 28 |
Wyoming | - | 1 | - | 3 | - | 0 | - | - | - | 2 | 6 | 4 |
Pacific | - | 2 | 6 | 2 | - | 0 | - | - | - | 25 | 283 | 380 |
Alaska | - | 1 | 4 | 1 | - | 0 | - | - | - | 1 | 2 | 2 |
California | N | NC | N | N | N | NC | N | N | - | 24 | 200 | 276 |
Hawaii | - | 1 | 2 | 1 | - | 0 | - | - | - | 2 | 8 | 6 |
Oregon | N | NC | N | N | N | NC | N | N | - | 5 | 32 | 44 |
Washington | N | NC | N | N | N | NC | N | N | - | 3 | 41 | 52 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 7 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 1 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 6 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 2 |
Total | 3 | 27 | 440 | 326 | - | 2 | 10 | 16 | 40 | 348 | 3,454 | 5,407 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]