Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | 120 | 343 | 8,317 | 9,336 | 151 | 291 | 8,281 | 6,091 |
New England | - | 0 | - | - | 3 | 13 | 240 | 247 | 3 | 17 | 270 | 212 |
Connecticut | - | 0 | - | - | 3 | 8 | 87 | 76 | 1 | 6 | 62 | 52 |
Maine | - | 0 | - | - | - | 2 | 10 | 22 | - | 2 | 6 | 3 |
Massachusetts | - | 0 | - | - | - | 7 | 89 | 85 | - | 9 | 147 | 110 |
New Hampshire | - | 0 | - | - | - | 3 | 18 | 23 | - | 1 | 13 | 9 |
Rhode Island | - | 0 | - | - | - | 4 | 29 | 32 | 1 | 3 | 33 | 32 |
Vermont | - | 0 | - | - | - | 2 | 7 | 9 | 1 | 1 | 9 | 6 |
Middle Atlantic | - | 0 | - | - | 8 | 62 | 775 | 1,046 | 47 | 67 | 1,564 | 968 |
New Jersey | - | 0 | - | - | - | 1 | - | 14 | 6 | 19 | 290 | 172 |
New York (excluding New York City) | - | 0 | - | - | 4 | 25 | 295 | 366 | 10 | 13 | 238 | 147 |
New York City | - | 0 | - | - | 1 | 20 | 250 | 363 | 23 | 37 | 857 | 506 |
Pennsylvania | - | 0 | - | - | 3 | 24 | 230 | 303 | 8 | 10 | 179 | 143 |
East North Central | - | 0 | - | - | 5 | 92 | 1,153 | 1,245 | 1 | 31 | 712 | 553 |
Illinois | - | 0 | - | - | - | 18 | 290 | 333 | - | 19 | 294 | 188 |
Indiana | - | 0 | - | - | - | 6 | 5 | 110 | - | 3 | - | 48 |
Michigan | - | 0 | - | - | 1 | 44 | 196 | 161 | 1 | 6 | 90 | 101 |
Ohio | - | 0 | - | - | - | 46 | 370 | 320 | - | 14 | 223 | 155 |
Wisconsin | - | 0 | - | - | 4 | 19 | 292 | 321 | - | 16 | 105 | 61 |
West North Central | - | 0 | - | - | 11 | 59 | 960 | 1,485 | 9 | 18 | 201 | 350 |
Iowa | - | 0 | - | - | - | 27 | 368 | 411 | - | 6 | 73 | 60 |
Kansas | - | 0 | - | - | 2 | 11 | 145 | 168 | 2 | 2 | 23 | 47 |
Minnesota | - | 0 | - | - | - | 17 | - | 415 | - | 9 | - | 146 |
Missouri | - | 0 | - | - | 3 | 14 | 182 | 209 | 3 | 4 | 52 | 44 |
Nebraska | - | 0 | - | - | 6 | 13 | 173 | 152 | 4 | 5 | 39 | 39 |
North Dakota | - | 0 | - | - | - | 4 | 35 | 66 | - | 1 | 4 | 2 |
South Dakota | - | 0 | - | - | - | 6 | 57 | 64 | - | 2 | 10 | 12 |
South Atlantic | - | 0 | - | - | 38 | 73 | 1,522 | 1,374 | 36 | 56 | 1,211 | 888 |
Delaware | - | 0 | - | - | 1 | 2 | 17 | 17 | 1 | 2 | 13 | 11 |
District of Columbia | - | 0 | - | - | - | 0 | - | 1 | - | 1 | - | 10 |
Florida | - | 0 | - | - | 17 | 37 | 699 | 394 | 14 | 38 | 571 | 318 |
Georgia | - | 0 | - | - | - | 16 | 247 | 266 | 4 | 14 | 272 | 175 |
Maryland | - | 0 | - | - | 7 | 16 | 172 | 163 | 6 | 9 | 126 | 78 |
North Carolina | - | 0 | - | - | - | 11 | - | 215 | - | 7 | - | 130 |
South Carolina | - | 0 | - | - | 4 | 8 | 79 | 48 | 5 | 6 | 71 | 30 |
Virginia | - | 0 | - | - | 9 | 38 | 274 | 219 | 6 | 10 | 151 | 125 |
West Virginia | - | 0 | - | - | - | 6 | 34 | 51 | - | 1 | 7 | 11 |
East South Central | - | 0 | - | - | 5 | 26 | 439 | 423 | 2 | 14 | 245 | 192 |
Alabama | - | 0 | - | - | - | 8 | 106 | 100 | 1 | 4 | 46 | 56 |
Kentucky | - | 0 | - | - | - | 15 | 98 | 117 | - | 5 | 44 | 40 |
Mississippi | - | 0 | - | - | - | 1 | 1 | 5 | - | 9 | 61 | 20 |
Tennessee | - | 0 | - | - | 5 | 19 | 234 | 201 | 1 | 7 | 94 | 76 |
West South Central | - | 0 | - | - | 9 | 113 | 764 | 709 | 2 | 46 | 600 | 486 |
Arkansas | - | 0 | - | - | 3 | 13 | 107 | 81 | 1 | 3 | 29 | 11 |
Louisiana | - | 0 | - | - | 1 | 7 | 68 | 44 | 1 | 6 | 89 | 48 |
Oklahoma | - | 0 | - | - | 5 | 33 | 150 | 87 | - | 4 | 37 | 24 |
Texas | - | 0 | - | - | - | 108 | 439 | 497 | - | 44 | 445 | 403 |
Mountain | - | 0 | - | - | 21 | 47 | 975 | 1,108 | 29 | 36 | 847 | 556 |
Arizona | - | 0 | - | - | 7 | 14 | 225 | 222 | 17 | 21 | 405 | 209 |
Colorado | - | 0 | - | - | 8 | 22 | 380 | 364 | 2 | 14 | 213 | 153 |
Idaho | - | 0 | - | - | - | 13 | 17 | 130 | - | 3 | 5 | 20 |
Montana | - | 0 | - | - | - | 4 | 34 | 85 | - | 2 | 6 | 6 |
Nevada | - | 0 | - | - | - | 6 | 58 | 58 | - | 6 | 41 | 61 |
New Mexico | - | 0 | - | - | 1 | 4 | 35 | 33 | 8 | 9 | 103 | 63 |
Utah | - | 0 | - | - | 5 | 11 | 181 | 174 | 2 | 4 | 65 | 40 |
Wyoming | - | 0 | - | - | - | 5 | 45 | 42 | - | 2 | 9 | 4 |
Pacific | - | 0 | - | - | 20 | 71 | 1,489 | 1,699 | 22 | 100 | 2,631 | 1,886 |
Alaska | - | 0 | - | - | - | 3 | 7 | 8 | - | 1 | 5 | 3 |
California | - | 0 | - | - | 18 | 55 | 1,116 | 1,440 | 16 | 93 | 2,208 | 1,535 |
Hawaii | - | 0 | - | - | - | 3 | 22 | 3 | - | 3 | 19 | 20 |
Oregon | - | 0 | - | - | 2 | 15 | 184 | 223 | 4 | 8 | 126 | 89 |
Washington | - | 0 | - | - | - | 9 | 160 | 25 | 2 | 20 | 273 | 239 |
U.S. Territories | - | 0 | - | - | - | 2 | 6 | 4 | - | 2 | 4 | 11 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 2 | - | 10 |
Puerto Rico | - | 0 | - | - | - | 2 | 6 | 4 | - | 2 | 4 | 1 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | 4 | - |
Total | - | 0 | - | - | 120 | 343 | 8,323 | 9,341 | 151 | 293 | 8,289 | 6,102 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]