Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 80 | 86 | 616 | 1,578 | 42,689 | 45,981 | 7 | 41 | 783 | 481 |
New England | - | 2 | 2 | 2 | 46 | 101 | 2,332 | 2,460 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 8 | 22 | 441 | 529 | - | 0 | - | - |
Maine | - | 0 | - | - | - | 9 | 133 | 223 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 37 | 55 | 1,261 | 1,119 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 232 | 255 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | - | 11 | 156 | 218 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 1 | 8 | 109 | 116 | - | 0 | - | - |
Middle Atlantic | - | 2 | 8 | 4 | 102 | 219 | 6,109 | 6,867 | - | 8 | 58 | 34 |
New Jersey | - | 1 | 1 | 1 | - | 52 | 1,120 | 1,313 | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 4 | - | 18 | 103 | 1,024 | 1,687 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 63 | 83 | 2,158 | 1,799 | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | - | 21 | 80 | 1,807 | 2,068 | - | 8 | 58 | 34 |
East North Central | - | 1 | 9 | 7 | 13 | 201 | 4,661 | 5,967 | 2 | 17 | 134 | 324 |
Illinois | - | 1 | 4 | 1 | - | 58 | 1,334 | 1,601 | - | 11 | 23 | 277 |
Indiana | - | 0 | - | - | 1 | 25 | 42 | 637 | 2 | 5 | 56 | 38 |
Michigan | - | 1 | 5 | 1 | 5 | 36 | 799 | 1,179 | - | 1 | 6 | 1 |
Ohio | - | 1 | - | 5 | - | 98 | 1,612 | 1,512 | - | 5 | 49 | 8 |
Wisconsin | - | 0 | - | - | 7 | 43 | 874 | 1,038 | - | 0 | - | - |
West North Central | - | 2 | 6 | 19 | 55 | 163 | 2,789 | 4,682 | - | 0 | - | - |
Iowa | - | 1 | - | - | 34 | 40 | 817 | 998 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | - | 33 | 413 | 615 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 18 | - | 51 | - | 1,211 | - | 0 | - | - |
Missouri | - | 0 | - | - | 14 | 33 | 780 | 938 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | 7 | 21 | 393 | 528 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 10 | 134 | 135 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 252 | 257 | - | 0 | - | - |
South Atlantic | 1 | 2 | 8 | 9 | 53 | 270 | 7,345 | 6,979 | - | 21 | 47 | 24 |
Delaware | - | 0 | - | - | 1 | 9 | 160 | 148 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | - | 1 | 6 | 4 | - | 129 | 2,852 | 2,918 | N | NC | N | N |
Georgia | - | 0 | - | - | 5 | 40 | 937 | 1,125 | - | 0 | - | 1 |
Maryland | 1 | 1 | 1 | - | 14 | 35 | 734 | 596 | - | 21 | 46 | 20 |
North Carolina | - | 1 | 1 | 3 | - | 55 | 937 | - | - | 0 | - | 1 |
South Carolina | - | 0 | - | 2 | 8 | 30 | 464 | 484 | - | 0 | - | - |
Virginia | - | 0 | - | - | 24 | 89 | 1,024 | 1,341 | - | 0 | - | - |
West Virginia | - | 0 | - | - | 1 | 16 | 236 | 362 | - | 0 | - | - |
East South Central | - | 1 | 1 | 2 | 6 | 100 | 2,490 | 2,384 | - | 0 | - | - |
Alabama | - | 0 | - | 1 | 1 | 33 | 602 | 576 | N | NC | N | N |
Kentucky | - | 1 | 1 | 1 | 1 | 39 | 812 | 963 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 21 | 385 | 196 | - | 0 | - | - |
Tennessee | - | 0 | - | - | 4 | 34 | 691 | 649 | - | 0 | - | - |
West South Central | - | 2 | 18 | 12 | 98 | 298 | 4,102 | 4,403 | 2 | 6 | 59 | 23 |
Arkansas | - | 1 | 5 | 1 | 12 | 31 | 494 | 452 | - | 0 | - | - |
Louisiana | - | 0 | - | 1 | 18 | 32 | 545 | 328 | 1 | 2 | 5 | - |
Oklahoma | - | 1 | 2 | - | 31 | 51 | 775 | 714 | - | 0 | - | - |
Texas | - | 2 | 11 | 10 | 37 | 260 | 2,288 | 2,909 | 1 | 6 | 54 | 23 |
Mountain | - | 2 | 5 | 6 | 66 | 140 | 3,586 | 3,687 | 2 | 21 | 133 | 1 |
Arizona | - | 2 | 1 | 3 | 38 | 65 | 1,188 | 1,095 | 2 | 21 | 132 | 1 |
Colorado | - | 1 | 1 | 1 | 23 | 42 | 967 | 816 | - | 0 | - | - |
Idaho | - | 1 | 1 | - | - | 17 | 240 | 381 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 19 | 227 | 221 | - | 0 | - | - |
Nevada | - | 1 | 1 | 1 | - | 12 | 134 | 198 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | 3 | 18 | 260 | 366 | - | 0 | - | - |
Utah | - | 1 | 1 | - | 2 | 24 | 453 | 447 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 9 | 117 | 163 | - | 0 | - | - |
Pacific | - | 2 | 23 | 25 | 177 | 333 | 9,275 | 8,552 | 1 | 21 | 352 | 75 |
Alaska | - | 0 | - | - | 2 | 8 | 100 | 67 | - | 0 | - | - |
California | - | 2 | 16 | 21 | 115 | 239 | 6,575 | 5,884 | 1 | 21 | 352 | 75 |
Hawaii | - | 0 | - | 2 | 16 | 29 | 479 | 380 | - | 0 | - | - |
Oregon | - | 1 | 4 | 1 | 22 | 30 | 714 | 846 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 22 | 65 | 1,407 | 1,375 | - | 0 | - | - |
U.S. Territories | - | 0 | - | 3 | - | 5 | 56 | 94 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | 4 | - | 0 | - | - |
Guam | - | 0 | - | 3 | - | 1 | - | 16 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 56 | 74 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 3 | 1 | - | 0 | - | - |
Total | 1 | 6 | 80 | 89 | 616 | 1,579 | 42,748 | 46,076 | 7 | 41 | 783 | 481 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]