Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 9 | 12 | 12 | 158 | 2,629 | 3,649 | 10 | 35 | 624 | 758 |
New England | - | 0 | - | 1 | 1 | 10 | 153 | 261 | 2 | 5 | 53 | 43 |
Connecticut | - | 0 | - | - | - | 2 | 9 | 23 | - | 0 | - | - |
Maine | - | 0 | - | 1 | 1 | 5 | 61 | 109 | 2 | 3 | 33 | 22 |
Massachusetts | - | 0 | - | - | - | 6 | 66 | 127 | - | 2 | 9 | 9 |
New Hampshire | - | 0 | - | - | - | 1 | 2 | 2 | - | 2 | 11 | 12 |
Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Vermont | - | 0 | - | - | - | 3 | 15 | - | - | 0 | - | - |
Middle Atlantic | - | 1 | 1 | 1 | 2 | 103 | 349 | 493 | - | 9 | 12 | 17 |
New Jersey | - | 0 | - | - | - | 4 | 41 | 74 | - | 2 | - | 4 |
New York (excluding New York City) | - | 0 | - | - | 2 | 8 | 100 | 115 | - | 2 | 11 | 13 |
New York City | - | 1 | 1 | 1 | - | 90 | 91 | 175 | - | 6 | 1 | - |
Pennsylvania | - | 0 | - | - | - | 7 | 117 | 129 | - | 0 | - | - |
East North Central | - | 1 | 2 | 2 | - | 20 | 293 | 612 | - | 5 | 33 | 65 |
Illinois | - | 1 | 1 | - | - | 9 | 43 | 174 | - | 1 | 4 | 9 |
Indiana | - | 0 | - | - | - | 8 | 90 | 151 | - | 2 | 6 | 14 |
Michigan | - | 0 | - | - | - | 5 | 65 | 84 | - | 3 | 5 | 15 |
Ohio | - | 1 | 1 | 2 | - | 9 | 61 | 95 | - | 3 | 17 | 24 |
Wisconsin | - | 0 | - | - | - | 4 | 34 | 108 | - | 1 | 1 | 3 |
West North Central | - | 1 | 2 | 1 | - | 5 | 56 | 91 | - | 3 | 8 | 21 |
Iowa | - | 0 | - | - | - | 2 | 10 | 18 | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 2 | 7 | 1 | - | 2 | 2 | 19 |
Minnesota | - | 1 | 1 | 1 | - | 3 | 11 | 51 | - | 1 | - | 2 |
Missouri | - | 1 | 1 | - | - | 2 | 11 | 7 | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 1 | 6 | 7 | - | 1 | 2 | - |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 2 | 11 | 7 | - | 1 | 4 | - |
South Atlantic | - | 0 | - | 4 | - | 95 | 1,099 | 1,242 | 1 | 15 | 265 | 275 |
Delaware | - | 0 | - | - | - | 3 | 9 | 48 | - | 1 | 1 | 1 |
District of Columbia | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Florida | - | 0 | - | - | - | 85 | 983 | 1,028 | - | 13 | 218 | 205 |
Georgia | - | 0 | - | - | - | 4 | 13 | 70 | - | 2 | 10 | 43 |
Maryland | - | 0 | - | - | - | 3 | 21 | 41 | 1 | 1 | 2 | 3 |
North Carolina | - | 0 | - | 2 | - | 2 | 18 | - | - | 2 | 14 | - |
South Carolina | - | 0 | - | - | - | 1 | 1 | 2 | - | 1 | - | 2 |
Virginia | - | 0 | - | 2 | - | 5 | 16 | 21 | - | 3 | 11 | 8 |
West Virginia | - | 0 | - | - | - | 4 | 38 | 32 | - | 2 | 9 | 13 |
East South Central | - | 1 | - | 1 | 1 | 15 | 266 | 333 | 2 | 10 | 133 | 221 |
Alabama | - | 0 | - | - | - | 1 | 2 | 5 | - | 2 | 12 | 16 |
Kentucky | - | 0 | - | - | 1 | 8 | 165 | 164 | 1 | 5 | 60 | 96 |
Mississippi | - | 0 | - | - | - | 1 | 2 | 4 | 1 | 3 | 24 | 38 |
Tennessee | - | 1 | - | 1 | - | 8 | 97 | 160 | - | 6 | 37 | 71 |
West South Central | - | 1 | 1 | - | 6 | 12 | 148 | 298 | - | 4 | 21 | 39 |
Arkansas | - | 1 | 1 | - | - | 3 | 12 | 35 | - | 2 | 7 | 17 |
Louisiana | - | 0 | - | - | 6 | 10 | 104 | 240 | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | - | 2 | 7 | 11 | - | 3 | 4 | 12 |
Texas | - | 0 | - | - | - | 4 | 25 | 12 | - | 2 | 10 | 9 |
Mountain | - | 1 | 1 | - | 1 | 9 | 163 | 140 | 2 | 7 | 64 | 58 |
Arizona | - | 0 | - | - | U | NC | U | U | U | NC | U | U |
Colorado | - | 0 | - | - | - | 1 | 1 | 3 | - | 1 | 1 | - |
Idaho | - | 0 | - | - | - | 1 | 4 | - | - | 1 | 1 | - |
Montana | - | 0 | - | - | 1 | 2 | 24 | 19 | - | 3 | 11 | 4 |
Nevada | - | 0 | - | - | - | 2 | 10 | 5 | - | 1 | 1 | - |
New Mexico | - | 0 | - | - | - | 2 | 11 | - | - | 1 | 1 | - |
Utah | - | 1 | 1 | - | - | 7 | 113 | 111 | 2 | 7 | 49 | 54 |
Wyoming | - | 0 | - | - | - | 0 | - | 2 | - | 0 | - | - |
Pacific | - | 1 | 2 | 2 | 1 | 9 | 102 | 179 | 3 | 4 | 35 | 19 |
Alaska | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
California | - | 1 | 2 | 1 | - | 6 | 60 | 79 | - | 2 | 19 | 3 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 0 | - | - | 1 | 2 | 9 | 19 | 3 | 2 | 11 | 5 |
Washington | - | 1 | - | 1 | - | 3 | 33 | 81 | - | 2 | 5 | 11 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 2 | 9 | 12 | 12 | 158 | 2,629 | 3,649 | 10 | 35 | 624 | 758 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]