Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 13 | 64 | 1,499 | 1,376 | - | 0 | - | 3 | - | 0 | - | - |
New England | - | 5 | 41 | 10 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 2 | 5 | - | - | 0 | - | - | - | 0 | - | - |
Maine | - | 4 | 30 | 4 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 1 | 4 | 4 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | - | 18 | 171 | 198 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 5 | - | 57 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | - | 8 | 69 | 37 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 5 | 38 | 44 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 10 | 64 | 60 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 16 | 244 | 172 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 4 | 62 | 38 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 7 | 58 | 30 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 4 | 34 | 22 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 9 | 90 | 80 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 3 | - | 2 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 9 | 80 | 88 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 4 | 17 | 10 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 3 | 9 | 21 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 3 | 5 | 22 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 4 | 15 | 16 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 4 | 22 | 7 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 3 | 11 | 12 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 11 | 194 | 175 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 1 | 1 | 6 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Florida | - | 8 | 43 | 38 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 4 | 37 | 30 | - | 0 | - | - | - | 0 | - | - |
Maryland | 1 | 2 | 12 | 7 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 3 | 21 | 44 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 4 | 31 | 19 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 6 | 45 | 27 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 2 | 1 | - | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 8 | 91 | 99 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 8 | 41 | 37 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 5 | 28 | 20 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 2 | - | 7 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 3 | 22 | 35 | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 21 | 130 | 155 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 4 | 12 | 6 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 2 | 3 | 14 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | - | 21 | 115 | 135 | - | 0 | - | - | - | 0 | - | - |
Mountain | 11 | 18 | 433 | 330 | - | 0 | - | 2 | - | 0 | - | - |
Arizona | - | 6 | 58 | 141 | - | 0 | - | - | - | 0 | - | - |
Colorado | 11 | 14 | 201 | 45 | - | 0 | - | 1 | - | 0 | - | - |
Idaho | - | 1 | 5 | 4 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 5 | 55 | 17 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 5 | 35 | 25 | - | 0 | - | - | - | 0 | - | - |
Utah | - | 6 | 76 | 98 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 0 | - | 1 | - | 0 | - | - |
Pacific | 1 | 13 | 115 | 149 | - | 0 | - | 1 | - | 0 | - | - |
Alaska | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
California | 1 | 13 | 52 | 130 | - | 0 | - | 1 | - | 0 | - | - |
Hawaii | - | 1 | 5 | 4 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 2 | 19 | 2 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 4 | 39 | 13 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 5 | - | 95 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 5 | - | 95 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 13 | 65 | 1,499 | 1,471 | - | 0 | - | 3 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]