Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cholera | Coccidioidomycosis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 1 | 1 | 3 | 243 | 532 | 13,858 | 15,687 |
New England | - | 0 | - | 1 | - | 2 | 4 | 2 |
Connecticut | - | 0 | - | 1 | N | NC | N | N |
Maine | - | 0 | - | - | N | NC | N | N |
Massachusetts | - | 0 | - | - | N | NC | N | N |
New Hampshire | - | 0 | - | - | - | 2 | 4 | 2 |
Rhode Island | - | 0 | - | - | - | 1 | - | - |
Vermont | - | 0 | - | - | N | NC | N | N |
Middle Atlantic | - | 1 | - | 1 | - | 0 | - | - |
New Jersey | - | 0 | - | - | N | NC | N | N |
New York (excluding New York City) | - | 0 | - | 1 | N | NC | N | N |
New York City | - | 1 | - | - | N | NC | N | N |
Pennsylvania | - | 0 | - | - | N | NC | N | N |
East North Central | - | 1 | 1 | - | - | 4 | 52 | 81 |
Illinois | - | 1 | 1 | - | N | NC | N | N |
Indiana | - | 0 | - | - | - | 1 | 5 | 3 |
Michigan | - | 0 | - | - | - | 3 | 24 | 46 |
Ohio | - | 0 | - | - | - | 3 | 22 | 10 |
Wisconsin | - | 0 | - | - | - | 3 | 1 | 22 |
West North Central | - | 0 | - | - | - | 10 | 121 | 143 |
Iowa | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 2 | 13 | 15 |
Minnesota | - | 0 | - | - | - | 7 | 85 | 94 |
Missouri | - | 0 | - | - | - | 2 | 11 | 18 |
Nebraska | - | 0 | - | - | - | 3 | 10 | 9 |
North Dakota | - | 0 | - | - | - | 1 | 2 | 7 |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 0 | - | - | - | 1 | 2 | 4 |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | N | NC | N | N |
Florida | - | 0 | - | - | N | NC | N | N |
Georgia | - | 0 | - | - | N | NC | N | N |
Maryland | - | 0 | - | - | - | 1 | 2 | 4 |
North Carolina | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | N | NC | N | N |
Virginia | - | 0 | - | - | N | NC | N | N |
West Virginia | - | 0 | - | - | N | NC | N | N |
East South Central | - | 0 | - | - | 1 | 2 | 7 | 17 |
Alabama | - | 0 | - | - | - | 0 | - | 9 |
Kentucky | - | 0 | - | - | 1 | 2 | 7 | 8 |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | N | NC | N | N |
West South Central | - | 0 | - | - | - | 2 | 8 | 11 |
Arkansas | - | 0 | - | - | - | 2 | 5 | 3 |
Louisiana | - | 0 | - | - | - | 1 | 3 | 8 |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | 146 | 362 | 7,952 | 8,883 |
Arizona | - | 0 | - | - | 146 | 357 | 7,813 | 8,668 |
Colorado | - | 0 | - | - | N | NC | N | N |
Idaho | - | 0 | - | - | N | NC | N | N |
Montana | - | 0 | - | - | - | 2 | 15 | 20 |
Nevada | - | 0 | - | - | - | 8 | 97 | 143 |
New Mexico | - | 0 | - | - | - | 2 | 3 | 5 |
Utah | - | 0 | - | - | - | 3 | 21 | 47 |
Wyoming | - | 0 | - | - | - | 1 | 3 | - |
Pacific | - | 1 | - | 1 | 96 | 229 | 5,712 | 6,546 |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 1 | - | 1 | 96 | 229 | 5,708 | 6,539 |
Hawaii | - | 0 | - | - | N | NC | N | N |
Oregon | - | 0 | - | - | - | 1 | 4 | 7 |
Washington | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | 1 |
American Samoa | - | 0 | - | - | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 2 |
Total | - | 1 | 1 | 3 | 243 | 532 | 13,859 | 15,690 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]