Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 4,585 | 13,934 | 425,159 | 551,242 | 40 | 154 | 2,780 | 1,732 | - | 2 | 8 | 16 |
New England | - | 482 | 8,491 | 10,913 | - | 9 | 123 | 73 | - | 0 | - | - |
Connecticut | - | 79 | - | 2,962 | - | 2 | 20 | 9 | - | 0 | - | - |
Maine | - | 25 | 400 | 340 | - | 3 | 14 | 9 | - | 0 | - | - |
Massachusetts | - | 224 | 6,881 | 6,155 | - | 4 | 64 | 35 | - | 0 | - | - |
New Hampshire | - | 22 | 493 | 412 | - | 3 | 19 | 6 | - | 0 | - | - |
Rhode Island | - | 315 | 714 | 939 | - | 2 | 2 | 10 | - | 0 | - | - |
Vermont | - | 6 | 3 | 105 | - | 1 | 4 | 4 | - | 0 | - | - |
Middle Atlantic | 895 | 1,555 | 52,209 | 55,596 | 6 | 26 | 336 | 210 | - | 2 | 3 | 5 |
New Jersey | 153 | 247 | 4,747 | 7,784 | - | 5 | 1 | 36 | - | 0 | - | - |
New York (excluding New York City) | 296 | 369 | 10,471 | 11,711 | 3 | 18 | 102 | 44 | - | 1 | 2 | 1 |
New York City | 167 | 701 | 22,812 | 21,418 | - | 6 | 85 | 34 | - | 0 | - | 1 |
Pennsylvania | 279 | 427 | 14,179 | 14,683 | 3 | 11 | 148 | 96 | - | 1 | 1 | 3 |
East North Central | 212 | 2,121 | 55,800 | 82,818 | - | 30 | 571 | 333 | - | 1 | 2 | 5 |
Illinois | 15 | 702 | 12,297 | 23,995 | - | 10 | 158 | 72 | - | 1 | 2 | - |
Indiana | - | 323 | 8,669 | 11,027 | - | 7 | 124 | 67 | - | 1 | - | 2 |
Michigan | 67 | 413 | 10,477 | 17,479 | - | 8 | 99 | 53 | - | 0 | - | - |
Ohio | - | 613 | 17,569 | 21,987 | - | 16 | 164 | 93 | - | 1 | - | 2 |
Wisconsin | 130 | 242 | 6,788 | 8,330 | - | 5 | 26 | 48 | - | 0 | - | 1 |
West North Central | 121 | 888 | 28,536 | 35,360 | - | 12 | 145 | 143 | - | 1 | - | - |
Iowa | 20 | 126 | 3,299 | 4,925 | - | 1 | 1 | 2 | - | 0 | - | - |
Kansas | 46 | 116 | 3,130 | 4,536 | - | 3 | 24 | 20 | - | 0 | - | - |
Minnesota | 55 | 206 | 6,296 | 7,633 | - | 5 | - | 36 | - | 0 | - | - |
Missouri | - | 416 | 11,094 | 12,320 | - | 8 | 73 | 58 | - | 0 | - | - |
Nebraska | - | 68 | 1,806 | 2,455 | - | 2 | 22 | 11 | - | 1 | - | - |
North Dakota | - | 39 | 933 | 1,392 | - | 2 | 9 | 4 | - | 0 | - | - |
South Dakota | - | 74 | 1,978 | 2,099 | - | 4 | 16 | 12 | - | 0 | - | - |
South Atlantic | 1,343 | 3,081 | 91,044 | 120,381 | 11 | 32 | 617 | 372 | - | 0 | - | 2 |
Delaware | - | 59 | 1,104 | 1,213 | - | 3 | 18 | 2 | - | 0 | - | - |
District of Columbia | 3 | 132 | 3,595 | 3,248 | - | 1 | 5 | - | - | 0 | - | - |
Florida | 560 | 1,022 | 32,520 | 34,803 | 1 | 10 | 197 | 150 | - | 0 | - | 2 |
Georgia | 305 | 676 | 18,877 | 24,826 | - | 5 | 47 | 98 | - | 0 | - | - |
Maryland | - | 185 | - | 9,016 | 10 | 4 | 55 | 44 | - | 0 | - | - |
North Carolina | - | 648 | 12,771 | 22,206 | - | 10 | 97 | - | - | 0 | - | - |
South Carolina | 237 | 361 | 10,689 | 12,651 | - | 7 | 65 | 25 | - | 0 | - | - |
Virginia | 232 | 332 | 10,510 | 11,132 | - | 14 | 99 | 38 | - | 0 | - | - |
West Virginia | 6 | 40 | 978 | 1,286 | - | 3 | 34 | 15 | - | 0 | - | - |
East South Central | 197 | 1,190 | 32,218 | 43,417 | 3 | 12 | 252 | 136 | - | 1 | - | - |
Alabama | - | 322 | 10,090 | 12,474 | - | 6 | 89 | 58 | - | 0 | - | - |
Kentucky | 102 | 263 | 5,183 | 6,128 | - | 4 | 31 | 19 | - | 0 | - | - |
Mississippi | 95 | 285 | 7,309 | 9,747 | - | 6 | 35 | 18 | - | 0 | - | - |
Tennessee | - | 421 | 9,636 | 15,068 | 3 | 7 | 97 | 41 | - | 1 | - | - |
West South Central | 308 | 2,033 | 50,666 | 77,914 | 11 | 39 | 353 | 271 | - | 0 | - | - |
Arkansas | 55 | 193 | 4,550 | 6,399 | 3 | 4 | 51 | 29 | - | 0 | - | - |
Louisiana | 226 | 345 | 11,473 | 12,833 | 4 | 5 | 50 | 61 | - | 0 | - | - |
Oklahoma | 27 | 210 | 4,134 | 7,964 | 4 | 8 | 72 | 44 | - | 0 | - | - |
Texas | - | 1,342 | 30,509 | 50,718 | - | 32 | 180 | 137 | - | 0 | - | - |
Mountain | 230 | 977 | 29,854 | 37,349 | 7 | 12 | 264 | 148 | - | 1 | 1 | 2 |
Arizona | - | 392 | 12,186 | 14,421 | 2 | 6 | 79 | 42 | - | 1 | 1 | - |
Colorado | 146 | 260 | 6,793 | 8,152 | 4 | 7 | 82 | 31 | - | 0 | - | - |
Idaho | - | 41 | 701 | 969 | - | 4 | 16 | 15 | - | 0 | - | 1 |
Montana | 12 | 37 | 980 | 1,138 | - | 2 | 9 | 12 | - | 0 | - | - |
Nevada | - | 146 | 3,531 | 5,598 | - | 3 | 22 | 15 | - | 0 | - | 1 |
New Mexico | 17 | 113 | 3,039 | 3,894 | - | 4 | 30 | 12 | - | 0 | - | - |
Utah | 55 | 82 | 2,440 | 2,781 | 1 | 3 | 25 | 19 | - | 0 | - | - |
Wyoming | - | 23 | 184 | 396 | - | 1 | 1 | 2 | - | 0 | - | - |
Pacific | 1,279 | 2,349 | 76,341 | 87,494 | 2 | 8 | 119 | 46 | - | 1 | 2 | 2 |
Alaska | 25 | 66 | 1,766 | 1,479 | 2 | 2 | 28 | 11 | - | 1 | 1 | - |
California | 927 | 1,936 | 62,726 | 71,362 | - | 4 | 37 | 12 | - | 1 | 1 | 1 |
Hawaii | - | 36 | - | 1,147 | - | 3 | 9 | 3 | - | 0 | - | - |
Oregon | 108 | 156 | 4,223 | 4,775 | - | 5 | 45 | 20 | - | 1 | - | 1 |
Washington | 219 | 284 | 7,626 | 8,731 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 22 | 264 | 695 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 22 | 264 | 695 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | 2 | 4 | 40 | 34 | - | 0 | - | - | - | 0 | - | - |
Total | 4,587 | 13,956 | 425,463 | 551,971 | 40 | 154 | 2,780 | 1,732 | - | 2 | 8 | 16 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]