Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 2 | 6 | 84 | 89 | 585 | 1,596 | 45,385 | 48,598 | 2 | 44 | 856 | 555 |
New England | - | 2 | 2 | 2 | 28 | 101 | 2,442 | 2,575 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 7 | 22 | 458 | 550 | - | 0 | - | - |
Maine | - | 0 | - | - | - | 9 | 133 | 230 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 18 | 55 | 1,316 | 1,183 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 248 | 255 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | 2 | 11 | 169 | 232 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 1 | 8 | 118 | 125 | - | 0 | - | - |
Middle Atlantic | 1 | 2 | 10 | 4 | 117 | 226 | 6,449 | 7,271 | - | 8 | 61 | 36 |
New Jersey | - | 1 | 1 | 1 | - | 52 | 1,169 | 1,370 | - | 0 | - | - |
New York (excluding New York City) | 1 | 2 | 6 | - | 12 | 103 | 1,066 | 1,798 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 77 | 83 | 2,312 | 1,923 | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | - | 28 | 80 | 1,902 | 2,180 | - | 8 | 61 | 36 |
East North Central | - | 1 | 9 | 8 | 10 | 207 | 5,093 | 6,384 | - | 17 | 153 | 345 |
Illinois | - | 1 | 4 | 1 | - | 67 | 1,520 | 1,699 | - | 11 | 26 | 289 |
Indiana | - | 0 | - | - | - | 26 | 63 | 719 | - | 5 | 57 | 42 |
Michigan | - | 1 | 5 | 1 | 2 | 36 | 866 | 1,272 | - | 2 | 15 | 1 |
Ohio | - | 1 | - | 6 | - | 98 | 1,717 | 1,588 | - | 5 | 55 | 13 |
Wisconsin | - | 0 | - | - | 8 | 44 | 927 | 1,106 | - | 0 | - | - |
West North Central | - | 2 | 6 | 18 | 47 | 141 | 2,994 | 4,985 | - | 0 | - | - |
Iowa | - | 1 | - | - | 22 | 39 | 860 | 1,067 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 6 | 28 | 519 | 665 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 17 | - | 36 | - | 1,292 | - | 0 | - | - |
Missouri | - | 0 | - | - | 10 | 33 | 806 | 1,001 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | 9 | 21 | 408 | 552 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 10 | 137 | 137 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 264 | 271 | - | 0 | - | - |
South Atlantic | 1 | 2 | 10 | 9 | 58 | 274 | 7,760 | 7,317 | - | 21 | 50 | 43 |
Delaware | - | 0 | - | - | - | 9 | 163 | 153 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | 1 | 1 | 8 | 4 | 15 | 129 | 2,994 | 3,054 | N | NC | N | N |
Georgia | - | 0 | - | - | 7 | 40 | 1,083 | 1,188 | - | 0 | - | 1 |
Maryland | - | 1 | 1 | - | 16 | 36 | 774 | 633 | - | 21 | 46 | 28 |
North Carolina | - | 1 | 1 | 3 | - | 55 | 937 | - | - | 0 | - | 1 |
South Carolina | - | 0 | - | 2 | 3 | 30 | 487 | 501 | - | 0 | - | - |
Virginia | - | 0 | - | - | 17 | 89 | 1,075 | 1,405 | - | 2 | 3 | 11 |
West Virginia | - | 0 | - | - | - | 16 | 246 | 378 | - | 0 | - | - |
East South Central | - | 1 | 1 | 2 | - | 100 | 2,612 | 2,521 | - | 0 | - | - |
Alabama | - | 0 | - | 1 | - | 33 | 616 | 602 | N | NC | N | N |
Kentucky | - | 1 | 1 | 1 | - | 39 | 870 | 1,021 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 21 | 385 | 215 | - | 0 | - | - |
Tennessee | - | 0 | - | - | - | 38 | 741 | 683 | - | 0 | - | - |
West South Central | - | 2 | 18 | 12 | 96 | 301 | 4,366 | 4,648 | 1 | 6 | 68 | 27 |
Arkansas | - | 1 | 5 | 1 | 14 | 31 | 522 | 472 | - | 0 | - | - |
Louisiana | - | 0 | - | 1 | 15 | 32 | 569 | 359 | - | 2 | 5 | - |
Oklahoma | - | 1 | 2 | - | 26 | 51 | 830 | 776 | - | 0 | - | - |
Texas | - | 2 | 11 | 10 | 41 | 263 | 2,445 | 3,041 | 1 | 6 | 63 | 27 |
Mountain | - | 2 | 5 | 6 | 43 | 140 | 3,792 | 3,947 | 1 | 21 | 146 | 1 |
Arizona | - | 2 | 1 | 3 | 26 | 65 | 1,244 | 1,214 | 1 | 21 | 145 | 1 |
Colorado | - | 1 | 1 | 1 | 16 | 42 | 1,022 | 864 | - | 0 | - | - |
Idaho | - | 1 | 1 | - | - | 17 | 240 | 400 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 19 | 237 | 228 | - | 0 | - | - |
Nevada | - | 1 | 1 | 1 | - | 12 | 142 | 206 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | 1 | 18 | 309 | 387 | - | 0 | - | - |
Utah | - | 1 | 1 | - | - | 25 | 478 | 469 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 9 | 120 | 179 | - | 0 | - | - |
Pacific | - | 2 | 23 | 28 | 186 | 342 | 9,877 | 8,950 | - | 22 | 378 | 103 |
Alaska | - | 0 | - | - | 2 | 8 | 113 | 73 | - | 0 | - | - |
California | - | 2 | 16 | 24 | 148 | 243 | 7,038 | 6,187 | - | 22 | 378 | 103 |
Hawaii | - | 0 | - | 2 | 1 | 30 | 503 | 402 | - | 0 | - | - |
Oregon | - | 1 | 4 | 1 | 18 | 30 | 759 | 879 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 17 | 65 | 1,464 | 1,409 | - | 0 | - | - |
U.S. Territories | - | 0 | - | 3 | - | 5 | 80 | 97 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | 4 | - | 0 | - | - |
Guam | - | 0 | - | 3 | - | 0 | - | 17 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 80 | 76 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 3 | 1 | - | 0 | - | - |
Total | 2 | 6 | 84 | 92 | 585 | 1,597 | 45,468 | 48,696 | 2 | 44 | 856 | 555 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]