Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 88 | 92 | 589 | 1,598 | 46,669 | 49,765 | 9 | 47 | 902 | 580 |
New England | - | 2 | 2 | 2 | 38 | 101 | 2,501 | 2,641 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 3 | 22 | 463 | 570 | - | 0 | - | - |
Maine | - | 0 | - | - | - | 9 | 133 | 231 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 30 | 55 | 1,358 | 1,215 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 254 | 256 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | 1 | 11 | 170 | 236 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 4 | 8 | 123 | 133 | - | 0 | - | - |
Middle Atlantic | 1 | 2 | 11 | 4 | 132 | 230 | 6,667 | 7,429 | - | 8 | 64 | 36 |
New Jersey | - | 1 | 1 | 1 | - | 52 | 1,224 | 1,396 | - | 0 | - | - |
New York (excluding New York City) | 1 | 2 | 7 | - | 27 | 103 | 1,094 | 1,855 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 74 | 88 | 2,398 | 1,958 | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | - | 31 | 80 | 1,951 | 2,220 | - | 8 | 64 | 36 |
East North Central | - | 1 | 9 | 8 | 18 | 207 | 5,228 | 6,541 | 1 | 17 | 181 | 351 |
Illinois | - | 1 | 4 | 1 | - | 68 | 1,572 | 1,741 | 1 | 11 | 49 | 294 |
Indiana | - | 0 | - | - | - | 24 | 68 | 756 | - | 5 | 59 | 42 |
Michigan | - | 1 | 5 | 1 | 5 | 36 | 884 | 1,298 | - | 2 | 15 | 2 |
Ohio | - | 1 | - | 6 | - | 98 | 1,751 | 1,617 | - | 5 | 58 | 13 |
Wisconsin | - | 0 | - | - | 13 | 44 | 953 | 1,129 | - | 0 | - | - |
West North Central | - | 2 | 6 | 18 | 33 | 125 | 3,107 | 5,111 | - | 0 | - | - |
Iowa | - | 1 | - | - | 9 | 39 | 869 | 1,088 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 5 | 23 | 524 | 682 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 17 | - | 36 | - | 1,328 | - | 0 | - | - |
Missouri | - | 0 | - | - | 8 | 34 | 848 | 1,031 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | 11 | 21 | 455 | 568 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 10 | 141 | 139 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 270 | 275 | - | 0 | - | - |
South Atlantic | - | 2 | 10 | 9 | 74 | 276 | 7,934 | 7,493 | 3 | 21 | 54 | 43 |
Delaware | - | 0 | - | - | - | 9 | 163 | 158 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | - | 1 | 8 | 4 | 16 | 129 | 3,075 | 3,108 | N | NC | N | N |
Georgia | - | 0 | - | - | - | 40 | 1,087 | 1,219 | - | 0 | - | 1 |
Maryland | - | 1 | 1 | - | 17 | 37 | 797 | 671 | 3 | 21 | 49 | 28 |
North Carolina | - | 1 | 1 | 3 | - | 55 | 937 | - | - | 0 | - | 1 |
South Carolina | - | 0 | - | 2 | 13 | 30 | 506 | 512 | - | 0 | - | - |
Virginia | - | 0 | - | - | 28 | 89 | 1,105 | 1,435 | - | 2 | 4 | 11 |
West Virginia | - | 0 | - | - | - | 18 | 263 | 385 | - | 0 | - | - |
East South Central | - | 1 | 1 | 2 | 9 | 100 | 2,765 | 2,596 | - | 0 | - | - |
Alabama | - | 0 | - | 1 | 1 | 33 | 639 | 614 | N | NC | N | N |
Kentucky | - | 1 | 1 | 1 | - | 39 | 892 | 1,054 | - | 0 | - | - |
Mississippi | - | 0 | - | - | - | 21 | 445 | 231 | - | 0 | - | - |
Tennessee | - | 0 | - | - | 8 | 39 | 789 | 697 | - | 0 | - | - |
West South Central | - | 2 | 20 | 13 | 98 | 301 | 4,512 | 4,755 | - | 6 | 68 | 29 |
Arkansas | - | 1 | 5 | 2 | 14 | 31 | 536 | 494 | - | 0 | - | - |
Louisiana | - | 1 | 1 | 1 | - | 32 | 570 | 363 | - | 2 | 5 | - |
Oklahoma | - | 1 | 2 | - | 37 | 51 | 869 | 790 | - | 0 | - | - |
Texas | - | 2 | 12 | 10 | 47 | 263 | 2,537 | 3,108 | - | 6 | 63 | 29 |
Mountain | - | 2 | 5 | 6 | 37 | 138 | 3,889 | 4,057 | 4 | 21 | 153 | 1 |
Arizona | - | 2 | 1 | 3 | 23 | 51 | 1,266 | 1,257 | 4 | 21 | 152 | 1 |
Colorado | - | 1 | 1 | 1 | 9 | 42 | 1,041 | 886 | - | 0 | - | - |
Idaho | - | 1 | 1 | - | - | 17 | 240 | 406 | - | 0 | - | - |
Montana | - | 0 | - | - | 4 | 19 | 254 | 236 | - | 0 | - | - |
Nevada | - | 1 | 1 | 1 | - | 12 | 147 | 210 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | - | 18 | 326 | 396 | - | 0 | - | - |
Utah | - | 1 | 1 | - | 1 | 25 | 484 | 480 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 7 | 131 | 186 | - | 0 | - | - |
Pacific | - | 2 | 24 | 30 | 150 | 341 | 10,066 | 9,142 | 1 | 22 | 382 | 120 |
Alaska | - | 0 | - | - | 2 | 8 | 117 | 74 | - | 0 | - | - |
California | - | 2 | 17 | 26 | 120 | 245 | 7,181 | 6,349 | 1 | 22 | 382 | 120 |
Hawaii | - | 0 | - | 2 | 16 | 31 | 529 | 404 | - | 0 | - | - |
Oregon | - | 1 | 4 | 1 | 12 | 30 | 775 | 904 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | - | 65 | 1,464 | 1,411 | - | 0 | - | - |
U.S. Territories | - | 0 | - | 3 | - | 5 | 80 | 99 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | 4 | - | 0 | - | - |
Guam | - | 0 | - | 3 | - | 0 | - | 17 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 80 | 78 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 3 | 1 | - | 0 | - | - |
Total | 1 | 6 | 88 | 95 | 589 | 1,599 | 46,752 | 49,865 | 9 | 47 | 902 | 580 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]