Notice: For data on COVID-19 in the United States, please see https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Severe acute respiratory syndrome-associated coronavirus disease | Shiga toxin-producing Escherichia coli (STEC) | Shigellosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | 84 | 416 | 11,006 | 11,176 | 98 | 370 | 10,594 | 7,834 |
New England | - | 0 | - | - | 3 | 14 | 293 | 301 | 8 | 16 | 338 | 261 |
Connecticut | - | 0 | - | - | 1 | 8 | 100 | 95 | - | 6 | 68 | 64 |
Maine | - | 0 | - | - | - | 2 | 10 | 22 | - | 2 | 6 | 4 |
Massachusetts | - | 0 | - | - | - | 7 | 111 | 108 | 7 | 12 | 198 | 133 |
New Hampshire | - | 0 | - | - | - | 3 | 22 | 27 | - | 2 | 15 | 11 |
Rhode Island | - | 0 | - | - | - | 4 | 36 | 37 | 1 | 3 | 41 | 40 |
Vermont | - | 0 | - | - | 2 | 2 | 14 | 12 | - | 1 | 10 | 9 |
Middle Atlantic | - | 0 | - | - | 7 | 40 | 1,091 | 1,301 | 32 | 67 | 1,890 | 1,207 |
New Jersey | - | 0 | - | - | - | 2 | - | 17 | - | 19 | 351 | 222 |
New York (excluding New York City) | - | 0 | - | - | 2 | 16 | 349 | 456 | 10 | 15 | 307 | 184 |
New York City | - | 0 | - | - | 1 | 18 | 441 | 451 | 18 | 37 | 1,021 | 609 |
Pennsylvania | - | 0 | - | - | 4 | 15 | 301 | 377 | 4 | 10 | 211 | 192 |
East North Central | - | 0 | - | - | 3 | 116 | 1,456 | 1,573 | 4 | 39 | 891 | 704 |
Illinois | - | 0 | - | - | - | 21 | 368 | 404 | - | 19 | 370 | 229 |
Indiana | - | 0 | - | - | - | 7 | 13 | 160 | - | 3 | 6 | 67 |
Michigan | - | 0 | - | - | - | 63 | 265 | 218 | - | 6 | 106 | 142 |
Ohio | - | 0 | - | - | - | 46 | 457 | 408 | - | 14 | 283 | 187 |
Wisconsin | - | 0 | - | - | 3 | 21 | 353 | 383 | 4 | 16 | 126 | 79 |
West North Central | - | 0 | - | - | 3 | 61 | 1,195 | 1,773 | 2 | 11 | 238 | 422 |
Iowa | - | 0 | - | - | - | 27 | 440 | 459 | - | 6 | 81 | 67 |
Kansas | - | 0 | - | - | - | 11 | 191 | 212 | 1 | 2 | 26 | 50 |
Minnesota | - | 0 | - | - | - | 17 | - | 509 | - | 6 | - | 188 |
Missouri | - | 0 | - | - | - | 12 | 207 | 266 | - | 4 | 62 | 56 |
Nebraska | - | 0 | - | - | 3 | 14 | 240 | 173 | 1 | 6 | 51 | 45 |
North Dakota | - | 0 | - | - | - | 5 | 44 | 72 | - | 1 | 4 | 2 |
South Dakota | - | 0 | - | - | - | 6 | 73 | 82 | - | 2 | 14 | 14 |
South Atlantic | - | 0 | - | - | 11 | 82 | 2,068 | 1,445 | 19 | 62 | 1,659 | 1,199 |
Delaware | - | 0 | - | - | - | 2 | 20 | 19 | - | 2 | 15 | 16 |
District of Columbia | - | 0 | - | - | - | 0 | - | 1 | - | 1 | - | 10 |
Florida | - | 0 | - | - | 1 | 37 | 831 | 470 | 5 | 38 | 695 | 388 |
Georgia | - | 0 | - | - | - | 16 | 301 | 334 | 4 | 17 | 339 | 333 |
Maryland | - | 0 | - | - | 7 | 16 | 223 | 216 | 4 | 9 | 159 | 101 |
North Carolina | - | 0 | - | - | - | 15 | 219 | - | - | 14 | 166 | 155 |
South Carolina | - | 0 | - | - | 1 | 8 | 90 | 62 | - | 6 | 77 | 38 |
Virginia | - | 0 | - | - | 2 | 38 | 319 | 278 | 6 | 10 | 195 | 145 |
West Virginia | - | 0 | - | - | - | 7 | 65 | 65 | - | 2 | 13 | 13 |
East South Central | - | 0 | - | - | 8 | 26 | 539 | 529 | 1 | 16 | 306 | 249 |
Alabama | - | 0 | - | - | - | 8 | 124 | 116 | - | 4 | 60 | 72 |
Kentucky | - | 0 | - | - | - | 8 | 122 | 160 | - | 5 | 54 | 53 |
Mississippi | - | 0 | - | - | - | 1 | 2 | 5 | - | 9 | 76 | 22 |
Tennessee | - | 0 | - | - | 8 | 19 | 291 | 248 | 1 | 7 | 116 | 102 |
West South Central | - | 0 | - | - | 18 | 112 | 1,009 | 909 | - | 46 | 719 | 640 |
Arkansas | - | 0 | - | - | 4 | 13 | 131 | 100 | - | 3 | 33 | 14 |
Louisiana | - | 0 | - | - | - | 7 | 77 | 89 | - | 6 | 104 | 90 |
Oklahoma | - | 0 | - | - | 14 | 33 | 209 | 113 | - | 4 | 49 | 29 |
Texas | - | 0 | - | - | - | 107 | 592 | 607 | - | 44 | 533 | 507 |
Mountain | - | 0 | - | - | 11 | 52 | 1,313 | 1,323 | 9 | 54 | 1,194 | 719 |
Arizona | - | 0 | - | - | - | 14 | 266 | 254 | - | 23 | 511 | 290 |
Colorado | - | 0 | - | - | 6 | 22 | 477 | 439 | 4 | 14 | 283 | 191 |
Idaho | - | 0 | - | - | - | 8 | 22 | 159 | - | 3 | 5 | 23 |
Montana | - | 0 | - | - | 3 | 10 | 104 | 95 | - | 2 | 13 | 6 |
Nevada | - | 0 | - | - | - | 12 | 117 | 63 | - | 24 | 119 | 70 |
New Mexico | - | 0 | - | - | - | 4 | 42 | 38 | 4 | 13 | 172 | 84 |
Utah | - | 0 | - | - | - | 12 | 225 | 207 | 1 | 5 | 80 | 51 |
Wyoming | - | 0 | - | - | 2 | 6 | 60 | 68 | - | 2 | 11 | 4 |
Pacific | - | 0 | - | - | 20 | 77 | 2,042 | 2,022 | 23 | 121 | 3,359 | 2,433 |
Alaska | - | 0 | - | - | - | 3 | 8 | 8 | - | 1 | 5 | 3 |
California | - | 0 | - | - | 16 | 63 | 1,584 | 1,721 | 21 | 104 | 2,858 | 2,026 |
Hawaii | - | 0 | - | - | - | 3 | 19 | 3 | - | 3 | 22 | 23 |
Oregon | - | 0 | - | - | 4 | 15 | 233 | 260 | 2 | 8 | 158 | 102 |
Washington | - | 0 | - | - | - | 10 | 198 | 30 | - | 20 | 316 | 279 |
U.S. Territories | - | 0 | - | - | - | 2 | 6 | 5 | - | 3 | 9 | 13 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 12 |
Puerto Rico | - | 0 | - | - | - | 2 | 6 | 5 | - | 3 | 9 | 1 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | 6 | - |
Total | - | 0 | - | - | 84 | 416 | 11,012 | 11,182 | 98 | 370 | 10,609 | 7,847 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]