Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 28 | 68 | 1,775 | 1,569 | - | 0 | - | 3 | - | 0 | - | - |
New England | - | 5 | 44 | 11 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 2 | 6 | 1 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 4 | 30 | 4 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 1 | 4 | 4 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 2 | 2 | 2 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 13 | 20 | 224 | 236 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 5 | - | 66 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 12 | 9 | 105 | 50 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 5 | 46 | 50 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 1 | 10 | 73 | 70 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 16 | 279 | 191 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 4 | 69 | 41 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 7 | 61 | 33 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 4 | 40 | 26 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 9 | 109 | 89 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 3 | - | 2 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 9 | 95 | 98 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 4 | 18 | 13 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 2 | 9 | 24 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 3 | 10 | 23 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 4 | 18 | 16 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 4 | 26 | 10 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 3 | 13 | 12 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 14 | 202 | 206 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 1 | 1 | 6 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Florida | 1 | 8 | 46 | 41 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 4 | 38 | 45 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 2 | 12 | 10 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 3 | 21 | 46 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 4 | 33 | 20 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 6 | 47 | 34 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 2 | 1 | - | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 8 | 98 | 109 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 8 | 44 | 44 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 5 | 31 | 21 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 2 | - | 7 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 3 | 23 | 37 | - | 0 | - | - | - | 0 | - | - |
West South Central | - | 21 | 147 | 177 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 4 | 12 | 9 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 2 | 3 | 16 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | - | 21 | 132 | 152 | - | 0 | - | - | - | 0 | - | - |
Mountain | 14 | 24 | 560 | 373 | - | 0 | - | 2 | - | 0 | - | - |
Arizona | 3 | 5 | 68 | 162 | - | 0 | - | - | - | 0 | - | - |
Colorado | 10 | 14 | 236 | 48 | - | 0 | - | 1 | - | 0 | - | - |
Idaho | - | 1 | 5 | 4 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 10 | 127 | 23 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 5 | 36 | 28 | - | 0 | - | - | - | 0 | - | - |
Utah | 1 | 6 | 84 | 108 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 1 | 2 | - | - | 0 | - | 1 | - | 0 | - | - |
Pacific | - | 13 | 126 | 168 | - | 0 | - | 1 | - | 0 | - | - |
Alaska | - | 1 | - | 1 | - | 0 | - | - | - | 0 | - | - |
California | - | 13 | 62 | 147 | - | 0 | - | 1 | - | 0 | - | - |
Hawaii | - | 1 | 4 | 5 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 2 | 19 | 2 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 4 | 41 | 13 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 5 | - | 102 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 5 | - | 102 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 28 | 68 | 1,775 | 1,671 | - | 0 | - | 3 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]