Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 17 | 221 | 244 | 9 | 77 | 1,794 | 4,237 | 8 | 66 | 1,460 | 1,569 |
New England | - | 0 | - | 5 | - | 8 | 88 | 82 | - | 4 | 42 | 46 |
Connecticut | - | 0 | - | - | - | 1 | 5 | 10 | - | 0 | - | - |
Maine | - | 0 | - | 3 | - | 5 | 55 | 44 | - | 4 | 24 | 29 |
Massachusetts | - | 0 | - | 2 | - | 3 | 24 | 14 | - | 2 | 15 | 14 |
New Hampshire | - | 0 | - | - | - | 1 | 2 | 6 | - | 1 | 3 | 1 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | - | U | NC | U | U |
Vermont | - | 0 | - | - | - | 1 | 1 | 8 | - | 1 | - | 2 |
Middle Atlantic | - | 3 | 2 | 11 | 1 | 20 | 183 | 468 | 1 | 5 | 68 | 113 |
New Jersey | - | 0 | - | - | - | 6 | 7 | 87 | - | 3 | - | 36 |
New York (excluding New York City) | - | 3 | 2 | 7 | 1 | 4 | 34 | 100 | 1 | 3 | 14 | 7 |
New York City | - | 0 | - | 3 | - | 4 | 50 | 76 | - | 2 | 9 | 38 |
Pennsylvania | - | 0 | - | 1 | - | 12 | 92 | 205 | - | 3 | 45 | 32 |
East North Central | - | 4 | 27 | 23 | 1 | 6 | 102 | 256 | 1 | 8 | 158 | 224 |
Illinois | - | 1 | 4 | 3 | - | 3 | 34 | 70 | - | 2 | 12 | 17 |
Indiana | - | 2 | 5 | 6 | - | 5 | 22 | 87 | - | 6 | 51 | 75 |
Michigan | - | 4 | 10 | 3 | - | 3 | 14 | 22 | - | 2 | 19 | 32 |
Ohio | - | 2 | 5 | 7 | - | 2 | 16 | 53 | - | 4 | 61 | 94 |
Wisconsin | - | 1 | 3 | 4 | 1 | 2 | 16 | 24 | 1 | 2 | 15 | 6 |
West North Central | - | 4 | 29 | 51 | 1 | 10 | 167 | 456 | 1 | 5 | 31 | 47 |
Iowa | - | 1 | 4 | 12 | - | 2 | 8 | 6 | 1 | 2 | 13 | 17 |
Kansas | - | 1 | 1 | 8 | - | 4 | 30 | 241 | - | 1 | - | 7 |
Minnesota | - | 0 | - | 10 | - | 1 | 8 | 11 | - | 2 | 3 | 10 |
Missouri | - | 3 | 16 | 7 | - | 8 | 104 | 193 | - | 2 | 11 | 8 |
Nebraska | - | 1 | 2 | 3 | 1 | 1 | 16 | 3 | - | 2 | 3 | 1 |
North Dakota | - | 0 | - | 5 | - | 1 | 1 | 1 | - | 0 | - | 2 |
South Dakota | - | 1 | 6 | 6 | - | 1 | - | 1 | - | 1 | 1 | 2 |
South Atlantic | - | 4 | 18 | 28 | 5 | 30 | 681 | 1,081 | - | 46 | 748 | 641 |
Delaware | - | 0 | - | - | - | 3 | 13 | 8 | - | 2 | 7 | 5 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | U | NC | U | U |
Florida | - | 2 | 13 | 3 | - | 14 | 254 | 160 | - | 42 | 535 | 373 |
Georgia | - | 3 | - | 11 | 2 | 13 | 133 | 344 | - | 3 | 28 | 106 |
Maryland | - | 1 | 2 | 3 | 1 | 4 | 13 | 59 | - | 3 | 34 | 25 |
North Carolina | - | 1 | 1 | 4 | - | 7 | 84 | - | - | 7 | 65 | - |
South Carolina | - | 2 | 2 | 1 | - | 3 | 27 | 326 | - | 4 | 11 | 54 |
Virginia | - | 2 | - | 6 | 2 | 10 | 154 | 142 | - | 4 | 35 | 30 |
West Virginia | - | 0 | - | - | - | 2 | 3 | 42 | - | 3 | 33 | 48 |
East South Central | - | 3 | 39 | 24 | 1 | 11 | 197 | 715 | - | 9 | 159 | 231 |
Alabama | - | 2 | 10 | 3 | - | 6 | 48 | 379 | - | 5 | 42 | 54 |
Kentucky | - | 1 | 8 | 8 | - | 1 | 3 | 41 | - | 5 | 54 | 73 |
Mississippi | - | 0 | - | - | 1 | 10 | 124 | 265 | - | 2 | 10 | 14 |
Tennessee | - | 3 | 21 | 13 | - | 3 | 22 | 30 | - | 8 | 53 | 90 |
West South Central | - | 4 | 13 | 16 | - | 24 | 160 | 1,019 | 2 | 9 | 95 | 118 |
Arkansas | - | 1 | 2 | 6 | - | 5 | 21 | 444 | - | 3 | 24 | 22 |
Louisiana | - | 2 | 1 | 4 | - | 7 | 30 | 193 | 1 | 3 | 25 | 30 |
Oklahoma | - | 4 | 4 | - | - | 0 | - | 11 | - | 9 | 5 | 17 |
Texas | - | 2 | 6 | 6 | - | 21 | 109 | 371 | 1 | 4 | 41 | 49 |
Mountain | 1 | 3 | 25 | 31 | - | 7 | 70 | 55 | 1 | 6 | 68 | 50 |
Arizona | - | 2 | 9 | 14 | - | 3 | 13 | 21 | 1 | 2 | 13 | 15 |
Colorado | - | 1 | 1 | 3 | - | 3 | 18 | 12 | - | 1 | 1 | - |
Idaho | - | 1 | 1 | 3 | - | 2 | 8 | 7 | - | 0 | - | 4 |
Montana | - | 1 | 2 | - | - | 1 | 3 | 2 | - | 0 | - | 2 |
Nevada | - | 2 | 2 | 2 | - | 4 | 15 | 1 | - | 6 | 36 | 12 |
New Mexico | - | 0 | - | - | - | 1 | 4 | 6 | - | 1 | - | - |
Utah | 1 | 2 | 10 | 9 | - | 2 | 8 | 5 | - | 2 | 18 | 16 |
Wyoming | - | 0 | - | - | - | 1 | 1 | 1 | - | 0 | - | 1 |
Pacific | - | 5 | 68 | 55 | - | 11 | 146 | 105 | 2 | 4 | 91 | 99 |
Alaska | - | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 2 |
California | - | 4 | 59 | 46 | - | 9 | 110 | 71 | 1 | 4 | 55 | 52 |
Hawaii | - | 0 | - | - | - | 1 | 3 | 4 | - | 1 | 2 | 2 |
Oregon | - | 2 | 8 | 9 | - | 2 | 12 | 12 | 1 | 2 | 15 | 18 |
Washington | N | NC | N | N | - | 3 | 19 | 17 | - | 2 | 18 | 25 |
U.S. Territories | - | 0 | - | - | - | 2 | 6 | 9 | - | 1 | - | 11 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 3 | - | 0 | - | 6 |
Puerto Rico | N | NC | N | N | - | 2 | 6 | 6 | - | 1 | - | 5 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 2 | - | 0 | - | 1 |
Total | 1 | 17 | 221 | 244 | 9 | 77 | 1,802 | 4,248 | 8 | 67 | 1,460 | 1,581 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]