Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 6 | 21 | 19 | 2 | 11 | 93 | 82 | 103 | 333 | 9,982 | 10,278 |
New England | - | 0 | - | - | - | 1 | 2 | 5 | 6 | 36 | 793 | 671 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 7 | 72 | 111 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 6 | 74 | 121 |
Massachusetts | - | 0 | - | - | - | 1 | 1 | 4 | 6 | 23 | 535 | 304 |
New Hampshire | - | 0 | - | - | - | 0 | - | 1 | - | 7 | 61 | 96 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 6 | 51 | 39 |
Vermont | - | 0 | - | - | - | 1 | 1 | - | N | NC | N | N |
Middle Atlantic | - | 1 | 1 | 3 | 2 | 5 | 38 | 5 | 30 | 95 | 2,253 | 2,192 |
New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 11 | 181 | 279 |
New York (excluding New York City) | - | 1 | 1 | 2 | 1 | 1 | 6 | - | 7 | 65 | 751 | 770 |
New York City | - | 0 | - | - | - | 0 | - | 2 | 18 | 28 | 848 | 709 |
Pennsylvania | - | 0 | - | - | 1 | 4 | 32 | 3 | 5 | 27 | 473 | 434 |
East North Central | - | 1 | 4 | 2 | - | 3 | 20 | 30 | 6 | 60 | 791 | 1,280 |
Illinois | - | 0 | - | - | - | 0 | - | 2 | N | NC | N | N |
Indiana | - | 1 | 1 | 1 | - | 0 | - | - | - | 6 | 7 | 115 |
Michigan | - | 0 | - | - | - | 1 | 1 | - | 2 | 14 | 256 | 373 |
Ohio | - | 0 | - | - | - | 1 | 3 | - | - | 54 | 184 | 284 |
Wisconsin | - | 1 | 3 | 1 | - | 3 | 16 | 28 | 4 | 19 | 344 | 508 |
West North Central | - | 4 | 13 | 10 | - | 5 | 20 | 35 | 7 | 30 | 544 | 954 |
Iowa | - | 0 | - | - | - | 0 | - | 1 | - | 9 | 139 | 147 |
Kansas | - | 0 | - | - | - | 1 | 1 | 1 | - | 7 | 96 | 110 |
Minnesota | - | 0 | - | - | - | 0 | - | 12 | - | 16 | - | 333 |
Missouri | - | 4 | 13 | 10 | - | 5 | 18 | 16 | 4 | 7 | 163 | 174 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 3 | 5 | 72 | 82 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 | - | 4 | 25 | 43 |
South Dakota | - | 0 | - | - | - | 1 | 1 | 4 | - | 4 | 49 | 65 |
South Atlantic | - | 1 | 1 | 1 | - | 2 | 8 | 4 | 13 | 65 | 1,717 | 1,396 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 14 | 32 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 5 |
Florida | - | 1 | 1 | - | - | 0 | - | - | 8 | 38 | 981 | 582 |
Georgia | - | 0 | - | - | - | 1 | 1 | - | 2 | 18 | 218 | 231 |
Maryland | - | 0 | - | 1 | - | 0 | - | - | - | 12 | 141 | 105 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 2 | 4 | 3 | 1 | 8 | 109 | 131 |
Virginia | - | 0 | - | - | - | 1 | 3 | - | 2 | 21 | 197 | 232 |
West Virginia | - | 0 | - | - | - | 0 | - | 1 | - | 4 | 57 | 78 |
East South Central | - | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | 7 | 128 | 139 |
Alabama | - | 0 | - | - | - | 1 | 1 | - | 1 | 7 | 128 | 139 |
Kentucky | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | 1 | 1 | - | 0 | - | 1 | N | NC | N | N |
West South Central | - | 1 | 1 | 1 | - | 0 | - | - | 4 | 18 | 283 | 321 |
Arkansas | - | 1 | 1 | 1 | - | 0 | - | - | 2 | 8 | 99 | 117 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 2 | 11 | 184 | 204 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 11 | 37 | 995 | 976 |
Arizona | - | 0 | - | - | - | 0 | - | - | - | 6 | 90 | 76 |
Colorado | N | NC | N | N | N | NC | N | N | 9 | 22 | 455 | 421 |
Idaho | N | NC | N | N | N | NC | N | N | 1 | 7 | 106 | 114 |
Montana | - | 0 | - | - | - | 0 | - | - | 1 | 3 | 40 | 51 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 8 | 71 | 61 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 3 | 43 | 27 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 12 | 161 | 196 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 29 | 30 |
Pacific | - | 0 | - | - | - | 1 | 4 | 2 | 25 | 88 | 2,478 | 2,349 |
Alaska | N | NC | N | N | N | NC | N | N | 2 | 9 | 83 | 57 |
California | - | 0 | - | - | - | 1 | 3 | 1 | 18 | 73 | 1,845 | 1,780 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 3 | 21 | 19 |
Oregon | - | 0 | - | - | - | 1 | 1 | 1 | 5 | 13 | 299 | 291 |
Washington | - | 0 | - | - | - | 0 | - | - | - | 13 | 230 | 202 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 10 | 20 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 2 | 10 | 20 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | 3 |
Total | - | 6 | 21 | 19 | 2 | 11 | 93 | 82 | 103 | 333 | 9,995 | 10,301 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]