Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 7 | 100 | 102 | 549 | 1,610 | 51,622 | 59,574 | 4 | 50 | 1,074 | 675 |
New England | - | 2 | 2 | 2 | 40 | 101 | 2,761 | 3,019 | - | 0 | - | - |
Connecticut | - | 0 | - | - | 10 | 22 | 487 | 657 | - | 0 | - | - |
Maine | - | 0 | - | - | 3 | 9 | 180 | 252 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 25 | 55 | 1,487 | 1,315 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 275 | 354 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | - | 11 | 192 | 250 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 2 | 8 | 140 | 191 | - | 0 | - | - |
Middle Atlantic | - | 2 | 14 | 5 | 108 | 233 | 7,336 | 8,100 | - | 8 | 68 | 38 |
New Jersey | - | 1 | 3 | 2 | 1 | 52 | 1,266 | 1,497 | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 8 | - | 20 | 103 | 1,201 | 2,021 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 63 | 88 | 2,674 | 2,185 | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | - | 24 | 80 | 2,195 | 2,397 | - | 8 | 68 | 38 |
East North Central | - | 1 | 10 | 8 | 4 | 218 | 5,976 | 7,120 | 1 | 17 | 268 | 386 |
Illinois | - | 1 | 4 | 1 | - | 80 | 1,924 | 1,892 | - | 11 | 117 | 319 |
Indiana | - | 0 | - | - | - | 15 | 90 | 820 | - | 5 | 70 | 50 |
Michigan | - | 1 | 6 | 1 | 2 | 39 | 990 | 1,389 | 1 | 2 | 20 | 2 |
Ohio | - | 1 | - | 6 | - | 98 | 1,920 | 1,784 | - | 5 | 61 | 15 |
Wisconsin | - | 0 | - | - | 2 | 44 | 1,052 | 1,235 | - | 0 | - | - |
West North Central | - | 2 | 6 | 18 | 40 | 123 | 3,415 | 5,556 | - | 0 | - | 1 |
Iowa | - | 1 | - | - | 19 | 39 | 960 | 1,183 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 7 | 26 | 570 | 741 | - | 0 | - | - |
Minnesota | - | 2 | 4 | 17 | - | 34 | - | 1,435 | - | 0 | - | 1 |
Missouri | - | 0 | - | - | 7 | 36 | 961 | 1,131 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 1 | 7 | 21 | 490 | 619 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 10 | 153 | 156 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 281 | 291 | - | 0 | - | - |
South Atlantic | - | 2 | 12 | 10 | 84 | 282 | 8,629 | 9,895 | 2 | 21 | 60 | 47 |
Delaware | - | 0 | - | - | - | 9 | 168 | 173 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | 5 | - | 0 | - | - |
Florida | - | 1 | 10 | 4 | 34 | 129 | 3,425 | 3,413 | N | NC | N | N |
Georgia | - | 1 | - | 1 | 3 | 41 | 1,176 | 1,314 | - | 0 | - | 1 |
Maryland | - | 1 | 1 | - | 16 | 38 | 868 | 768 | - | 21 | 49 | 30 |
North Carolina | - | 1 | 1 | 3 | - | 55 | 937 | 1,704 | - | 0 | - | 1 |
South Carolina | - | 0 | - | 2 | - | 30 | 538 | 563 | - | 0 | - | - |
Virginia | - | 0 | - | - | 31 | 89 | 1,228 | 1,539 | 2 | 2 | 10 | 13 |
West Virginia | - | 0 | - | - | - | 18 | 288 | 416 | - | 0 | - | - |
East South Central | - | 1 | 1 | 3 | 7 | 100 | 2,999 | 3,198 | - | 0 | - | - |
Alabama | - | 0 | - | 1 | 3 | 33 | 692 | 678 | N | NC | N | N |
Kentucky | - | 1 | 1 | 1 | - | 39 | 990 | 1,164 | - | 0 | - | - |
Mississippi | - | 0 | - | 1 | - | 21 | 469 | 571 | - | 0 | - | - |
Tennessee | - | 0 | - | - | 4 | 40 | 848 | 785 | - | 0 | - | - |
West South Central | - | 2 | 22 | 13 | 108 | 320 | 5,078 | 5,466 | - | 8 | 86 | 38 |
Arkansas | - | 1 | 5 | 2 | 14 | 31 | 582 | 543 | - | 0 | - | - |
Louisiana | - | 1 | 1 | 1 | 9 | 32 | 632 | 609 | - | 2 | 6 | - |
Oklahoma | - | 1 | 2 | - | 28 | 51 | 992 | 927 | - | 0 | - | - |
Texas | - | 2 | 14 | 10 | 57 | 263 | 2,872 | 3,387 | - | 8 | 80 | 38 |
Mountain | - | 2 | 6 | 9 | 13 | 140 | 4,240 | 4,654 | - | 21 | 153 | 1 |
Arizona | - | 1 | 1 | 5 | - | 51 | 1,266 | 1,426 | - | 21 | 152 | 1 |
Colorado | - | 1 | 1 | 1 | 11 | 42 | 1,145 | 969 | - | 0 | - | - |
Idaho | - | 1 | 1 | - | - | 17 | 240 | 437 | - | 0 | - | - |
Montana | - | 0 | - | - | 2 | 19 | 277 | 258 | - | 0 | - | - |
Nevada | - | 2 | 2 | 2 | - | 24 | 245 | 229 | - | 1 | 1 | - |
New Mexico | - | 0 | - | 1 | - | 22 | 368 | 602 | - | 0 | - | - |
Utah | - | 1 | 1 | - | - | 26 | 557 | 529 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 7 | 142 | 204 | - | 0 | - | - |
Pacific | - | 2 | 27 | 34 | 145 | 351 | 11,188 | 12,566 | 1 | 23 | 439 | 164 |
Alaska | - | 0 | - | - | 3 | 8 | 126 | 82 | - | 0 | - | - |
California | - | 2 | 20 | 28 | 113 | 247 | 7,980 | 9,357 | 1 | 23 | 439 | 164 |
Hawaii | - | 1 | - | 4 | - | 31 | 582 | 432 | - | 0 | - | - |
Oregon | - | 1 | 4 | 1 | 13 | 30 | 847 | 997 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 16 | 67 | 1,653 | 1,698 | - | 0 | - | - |
U.S. Territories | - | 0 | - | 3 | - | 5 | 82 | 104 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | 4 | - | 0 | - | - |
Guam | - | 0 | - | 3 | - | 0 | - | 17 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 82 | 83 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 3 | 1 | - | 0 | - | - |
Total | - | 7 | 100 | 105 | 549 | 1,611 | 51,707 | 59,679 | 4 | 50 | 1,074 | 675 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]