Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus § | Varicella morbidity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 48 | 66 | - | 2 | - | 1 | 33 | 115 | 3,231 | 3,004 |
New England | - | 1 | 2 | 1 | - | 0 | - | - | - | 12 | 246 | 253 |
Connecticut | - | 1 | 1 | - | - | 0 | - | - | - | 5 | 60 | 39 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 5 | 32 | 58 |
Massachusetts | - | 1 | 1 | 1 | - | 0 | - | - | - | 8 | 93 | 91 |
New Hampshire | N | NC | N | N | - | 0 | - | - | - | 8 | 22 | 21 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 24 | 28 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 4 | 15 | 16 |
Middle Atlantic | - | 2 | 12 | 5 | - | 2 | - | - | 5 | 10 | 214 | 319 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 3 | 2 | 126 |
New York (excluding New York City) | - | 2 | 6 | 2 | - | 2 | - | - | N | NC | N | N |
New York City | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 2 | 6 | 2 | - | 0 | - | - | 5 | 10 | 212 | 193 |
East North Central | - | 1 | 5 | 12 | - | 0 | - | 1 | 6 | 32 | 750 | 680 |
Illinois | - | 0 | - | 1 | - | 0 | - | - | - | 10 | 183 | 150 |
Indiana | N | NC | N | N | - | 0 | - | - | - | 10 | 133 | 111 |
Michigan | - | 1 | 2 | 4 | - | 0 | - | 1 | - | 6 | 69 | 115 |
Ohio | - | 1 | 3 | 7 | - | 0 | - | - | - | 11 | 189 | 167 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 6 | 13 | 176 | 137 |
West North Central | - | 3 | 22 | 33 | - | 0 | - | - | 2 | 18 | 243 | 240 |
Iowa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 13 | 142 | 143 |
Missouri | - | 3 | 22 | 29 | - | 0 | - | - | 1 | 7 | 69 | 65 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 1 | 2 | 6 | 15 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 14 | 8 |
South Dakota | N | NC | N | N | - | 0 | - | - | - | 3 | 12 | 9 |
South Atlantic | - | 1 | 2 | 7 | - | 0 | - | - | 12 | 36 | 760 | 603 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 3 | 8 | 29 |
District of Columbia | N | NC | N | N | N | NC | N | N | - | 1 | 3 | 3 |
Florida | - | 0 | - | 1 | - | 0 | - | - | 12 | 20 | 385 | 321 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 7 | 95 | 81 |
Maryland | - | 1 | 1 | - | - | 0 | - | - | N | NC | N | N |
North Carolina | - | 1 | 1 | 6 | - | 0 | - | - | - | 5 | 46 | 28 |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 15 | 102 | 30 |
Virginia | - | 0 | - | - | - | 0 | - | - | - | 14 | 121 | 111 |
West Virginia | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | 4 | 1 | - | 1 | - | - | - | 7 | 99 | 91 |
Alabama | - | 0 | - | 1 | - | 1 | - | - | - | 6 | 64 | 51 |
Kentucky | N | NC | N | N | N | NC | N | N | - | 4 | 19 | 37 |
Mississippi | - | 1 | 3 | - | - | 0 | - | - | - | 5 | 16 | 3 |
Tennessee | - | 1 | 1 | - | - | 0 | - | - | N | NC | N | N |
West South Central | - | 1 | 1 | 4 | - | 0 | - | - | - | 37 | 416 | 375 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 8 | 44 | 43 |
Louisiana | - | 1 | 1 | - | - | 0 | - | - | - | 4 | 35 | 43 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | 4 | - | 0 | - | - | - | 35 | 337 | 289 |
Mountain | - | 0 | - | 3 | - | 0 | - | - | 7 | 22 | 439 | 390 |
Arizona | - | 0 | - | 3 | - | 0 | - | - | 2 | 12 | 181 | 88 |
Colorado | - | 0 | - | - | - | 0 | - | - | 3 | 12 | 133 | 196 |
Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - | - | 4 | 18 | 16 |
Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
New Mexico | N | NC | N | N | N | NC | N | N | 1 | 3 | 33 | 15 |
Utah | - | 0 | - | - | - | 0 | - | - | 1 | 5 | 71 | 69 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 6 |
Pacific | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 64 | 53 |
Alaska | N | NC | N | N | - | 0 | - | - | 1 | 4 | 29 | 14 |
California | N | NC | N | N | N | NC | N | N | - | 2 | 14 | 17 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 4 | 21 | 22 |
Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | 1 | - | 1 | - | 19 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 19 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 4 | 48 | 66 | - | 2 | - | 2 | 33 | 115 | 3,231 | 3,023 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]