Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 81 | 55 | 1 | 17 | 292 | 213 | 457 | 1,588 | 44,373 | 46,258 |
New England | - | 1 | 4 | 6 | - | 3 | 19 | 11 | 27 | 106 | 1,909 | 1,773 |
Connecticut | - | 1 | 1 | 3 | - | 1 | 6 | 6 | - | 18 | 327 | 409 |
Maine | - | 0 | - | - | - | 0 | - | - | 5 | 9 | 138 | 127 |
Massachusetts | - | 1 | 2 | 3 | - | 1 | 11 | 4 | 21 | 73 | 1,042 | 855 |
New Hampshire | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 12 | 192 | 152 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 125 | 123 |
Vermont | - | 0 | - | - | - | 0 | - | - | 1 | 9 | 85 | 107 |
Middle Atlantic | - | 2 | 21 | 14 | - | 6 | 78 | 42 | 65 | 172 | 4,338 | 4,713 |
New Jersey | - | 0 | - | 3 | - | 3 | 13 | 13 | - | 38 | 469 | 1,062 |
New York (excluding New York City) | - | 1 | 5 | 5 | - | 3 | 19 | 8 | 16 | 99 | 1,182 | 1,190 |
New York City | - | 2 | 9 | 5 | - | 3 | 32 | 13 | 34 | 58 | 1,219 | 1,082 |
Pennsylvania | - | 1 | 7 | 1 | - | 3 | 14 | 8 | 15 | 68 | 1,468 | 1,379 |
East North Central | - | 3 | 8 | 7 | - | 4 | 40 | 18 | 8 | 183 | 4,401 | 5,266 |
Illinois | - | 3 | 5 | 3 | - | 4 | 19 | 11 | - | 58 | 1,431 | 1,755 |
Indiana | - | 0 | - | 1 | - | 1 | 3 | - | - | 10 | 115 | 669 |
Michigan | - | 1 | 1 | 1 | - | 1 | 9 | 3 | 1 | 26 | 679 | 834 |
Ohio | - | 1 | 2 | 2 | - | 1 | 9 | 4 | - | 57 | 1,249 | 1,145 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 7 | 46 | 927 | 863 |
West North Central | - | 2 | 4 | 1 | - | 4 | 7 | 10 | 15 | 108 | 2,561 | 3,611 |
Iowa | - | 1 | 1 | - | - | 0 | - | - | 1 | 40 | 689 | 630 |
Kansas | - | 0 | - | - | - | 2 | 2 | 1 | 2 | 20 | 451 | 509 |
Minnesota | - | 0 | - | 1 | - | 0 | - | 3 | - | 21 | - | 962 |
Missouri | - | 0 | - | - | - | 2 | 2 | 4 | 11 | 41 | 754 | 862 |
Nebraska | - | 2 | 3 | - | - | 1 | 1 | 1 | 1 | 15 | 353 | 334 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 10 | 103 | 102 |
South Dakota | - | 0 | - | - | - | 2 | 2 | 1 | - | 10 | 211 | 212 |
South Atlantic | - | 2 | 9 | 7 | - | 8 | 51 | 32 | 200 | 489 | 12,956 | 13,685 |
Delaware | - | 0 | - | - | - | 0 | - | 2 | - | 12 | 157 | 186 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 14 |
Florida | - | 1 | 2 | 2 | - | 3 | 11 | 5 | 159 | 240 | 6,486 | 5,713 |
Georgia | - | 0 | - | - | - | 0 | - | - | 5 | 84 | 1,837 | 2,049 |
Maryland | - | 0 | - | 3 | - | 2 | 15 | 12 | 15 | 50 | 723 | 790 |
North Carolina | - | 0 | - | - | - | 1 | 3 | 6 | - | 79 | 1,009 | 2,145 |
South Carolina | - | 0 | - | - | - | 1 | 1 | 1 | 10 | 76 | 1,493 | 1,457 |
Virginia | - | 2 | 7 | 2 | - | 5 | 21 | 6 | 11 | 76 | 1,076 | 1,105 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 11 | 174 | 226 |
East South Central | - | 2 | 8 | 2 | - | 1 | 4 | 7 | 30 | 175 | 3,817 | 3,189 |
Alabama | - | 1 | 3 | 1 | - | 0 | - | 5 | 16 | 43 | 920 | 819 |
Kentucky | - | 1 | 2 | - | - | 1 | 2 | 1 | - | 29 | 553 | 560 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 82 | 1,435 | 998 |
Tennessee | - | 1 | 3 | 1 | - | 1 | 2 | 1 | 14 | 45 | 909 | 812 |
West South Central | 1 | 3 | 4 | 1 | 1 | 3 | 28 | 11 | 43 | 389 | 6,783 | 5,705 |
Arkansas | 1 | 2 | 1 | 1 | - | 0 | - | 1 | 9 | 31 | 578 | 493 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 1 | 65 | 1,138 | 993 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 1 | 5 | 40 | 700 | 744 |
Texas | - | 1 | 3 | - | 1 | 3 | 27 | 9 | 28 | 338 | 4,367 | 3,475 |
Mountain | - | 1 | 2 | 7 | - | 3 | 12 | 15 | 33 | 101 | 2,964 | 2,910 |
Arizona | - | 1 | 1 | - | - | 1 | 3 | 6 | 25 | 47 | 1,074 | 818 |
Colorado | - | 1 | 1 | - | - | 1 | 2 | 3 | 6 | 43 | 849 | 928 |
Idaho | - | 0 | - | 5 | - | 1 | 1 | - | - | 7 | 48 | 172 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 8 | 147 | 107 |
Nevada | - | 0 | - | 1 | - | 0 | - | 1 | - | 8 | 63 | 193 |
New Mexico | - | 0 | - | - | - | 1 | 1 | 2 | 1 | 15 | 332 | 305 |
Utah | - | 0 | - | 1 | - | 2 | 5 | 3 | 1 | 17 | 362 | 306 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 6 | 89 | 81 |
Pacific | - | 4 | 21 | 10 | - | 4 | 53 | 67 | 36 | 168 | 4,644 | 5,406 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 6 | 51 | 19 |
California | - | 4 | 16 | 7 | - | 4 | 50 | 52 | 28 | 130 | 3,331 | 4,348 |
Hawaii | - | 0 | - | 3 | - | 0 | - | - | 2 | 11 | 138 | 128 |
Oregon | - | 0 | - | - | - | 1 | 2 | 1 | 2 | 23 | 442 | 305 |
Washington | - | 1 | 5 | - | - | 1 | 1 | 14 | 4 | 29 | 682 | 606 |
U.S. Territories | - | 0 | - | 14 | - | 1 | - | 3 | 1 | 17 | 385 | 428 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | 2 |
Guam | - | 0 | - | 3 | - | 0 | - | 3 | - | 1 | - | 22 |
Puerto Rico | - | 0 | - | 7 | - | 1 | - | - | 1 | 17 | 385 | 401 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | 4 | 2 |
Total | 1 | 6 | 81 | 69 | 1 | 17 | 292 | 217 | 458 | 1,593 | 44,762 | 46,688 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]