Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 1 | 6 | 82 | 56 | 1 | 17 | 296 | 218 | 251 | 1,605 | 45,188 | 47,085 |
New England | - | 1 | 4 | 6 | - | 3 | 19 | 11 | 13 | 106 | 1,935 | 1,793 |
Connecticut | - | 1 | 1 | 3 | - | 1 | 6 | 6 | - | 18 | 327 | 411 |
Maine | - | 0 | - | - | - | 0 | - | - | 2 | 9 | 140 | 128 |
Massachusetts | - | 1 | 2 | 3 | - | 1 | 11 | 4 | 10 | 73 | 1,055 | 863 |
New Hampshire | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 12 | 193 | 152 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | - | - | 8 | 129 | 129 |
Vermont | - | 0 | - | - | - | 0 | - | - | 1 | 9 | 91 | 110 |
Middle Atlantic | - | 2 | 21 | 15 | - | 6 | 78 | 42 | 42 | 172 | 4,398 | 4,788 |
New Jersey | - | 0 | - | 3 | - | 3 | 13 | 13 | - | 38 | 469 | 1,077 |
New York (excluding New York City) | - | 1 | 5 | 5 | - | 3 | 19 | 8 | 8 | 99 | 1,192 | 1,212 |
New York City | - | 2 | 9 | 6 | - | 3 | 32 | 13 | 22 | 58 | 1,241 | 1,098 |
Pennsylvania | - | 1 | 7 | 1 | - | 3 | 14 | 8 | 12 | 68 | 1,496 | 1,401 |
East North Central | - | 3 | 8 | 7 | - | 4 | 42 | 18 | 9 | 182 | 4,504 | 5,337 |
Illinois | - | 3 | 5 | 3 | - | 4 | 20 | 11 | - | 58 | 1,461 | 1,776 |
Indiana | - | 0 | - | 1 | - | 1 | 3 | - | - | 10 | 137 | 679 |
Michigan | - | 1 | 1 | 1 | - | 1 | 10 | 3 | - | 26 | 690 | 845 |
Ohio | - | 1 | 2 | 2 | - | 1 | 9 | 4 | - | 57 | 1,275 | 1,165 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 9 | 46 | 941 | 872 |
West North Central | - | 2 | 4 | 1 | - | 4 | 7 | 10 | 20 | 108 | 2,598 | 3,665 |
Iowa | - | 1 | 1 | - | - | 0 | - | - | - | 40 | 693 | 639 |
Kansas | - | 0 | - | - | - | 2 | 2 | 1 | 3 | 20 | 453 | 512 |
Minnesota | - | 0 | - | 1 | - | 0 | - | 3 | - | 17 | - | 979 |
Missouri | - | 0 | - | - | - | 2 | 2 | 4 | 9 | 41 | 774 | 876 |
Nebraska | - | 2 | 3 | - | - | 1 | 1 | 1 | 8 | 15 | 362 | 343 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 10 | 105 | 102 |
South Dakota | - | 0 | - | - | - | 2 | 2 | 1 | - | 10 | 211 | 214 |
South Atlantic | 1 | 2 | 10 | 7 | 1 | 8 | 52 | 32 | 72 | 489 | 13,057 | 13,947 |
Delaware | - | 0 | - | - | - | 0 | - | 2 | - | 12 | 158 | 187 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 14 |
Florida | - | 1 | 2 | 2 | - | 3 | 11 | 5 | 27 | 240 | 6,513 | 5,872 |
Georgia | - | 0 | - | - | - | 0 | - | - | 1 | 87 | 1,853 | 2,081 |
Maryland | 1 | 0 | 1 | 3 | 1 | 2 | 15 | 12 | 12 | 50 | 735 | 791 |
North Carolina | - | 0 | - | - | - | 1 | 3 | 6 | - | 79 | 1,009 | 2,168 |
South Carolina | - | 0 | - | - | - | 1 | 1 | 1 | 18 | 76 | 1,522 | 1,484 |
Virginia | - | 2 | 7 | 2 | - | 5 | 21 | 6 | 14 | 76 | 1,092 | 1,119 |
West Virginia | - | 0 | - | - | - | 1 | 1 | - | - | 11 | 174 | 231 |
East South Central | - | 2 | 8 | 2 | - | 1 | 4 | 7 | 7 | 175 | 3,836 | 3,235 |
Alabama | - | 1 | 3 | 1 | - | 0 | - | 5 | 2 | 43 | 925 | 832 |
Kentucky | - | 1 | 2 | - | - | 1 | 2 | 1 | 1 | 29 | 561 | 567 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 82 | 1,435 | 1,008 |
Tennessee | - | 1 | 3 | 1 | - | 1 | 2 | 1 | 4 | 45 | 915 | 828 |
West South Central | - | 3 | 4 | 1 | - | 3 | 28 | 12 | 20 | 389 | 6,924 | 5,865 |
Arkansas | - | 2 | 1 | 1 | - | 0 | - | 1 | 7 | 31 | 586 | 503 |
Louisiana | - | 0 | - | - | - | 0 | - | - | - | 65 | 1,185 | 1,019 |
Oklahoma | - | 0 | - | - | - | 1 | 1 | 1 | 7 | 40 | 715 | 758 |
Texas | - | 1 | 3 | - | - | 3 | 27 | 10 | 6 | 338 | 4,438 | 3,585 |
Mountain | - | 1 | 2 | 7 | - | 3 | 12 | 18 | 46 | 110 | 3,225 | 2,958 |
Arizona | - | 1 | 1 | - | - | 1 | 3 | 7 | 33 | 47 | 1,106 | 828 |
Colorado | - | 1 | 1 | - | - | 1 | 2 | 3 | 7 | 43 | 856 | 951 |
Idaho | - | 0 | - | 5 | - | 1 | 1 | 1 | 3 | 12 | 257 | 173 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 8 | 147 | 107 |
Nevada | - | 0 | - | 1 | - | 0 | - | 1 | - | 8 | 63 | 193 |
New Mexico | - | 0 | - | - | - | 1 | 1 | 2 | - | 15 | 334 | 314 |
Utah | - | 0 | - | 1 | - | 2 | 5 | 4 | 3 | 17 | 373 | 309 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 6 | 89 | 83 |
Pacific | - | 4 | 21 | 10 | - | 4 | 54 | 68 | 22 | 170 | 4,711 | 5,497 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 6 | 51 | 19 |
California | - | 4 | 16 | 7 | - | 4 | 51 | 53 | 13 | 132 | 3,374 | 4,419 |
Hawaii | - | 0 | - | 3 | - | 0 | - | - | - | 11 | 138 | 132 |
Oregon | - | 0 | - | - | - | 1 | 2 | 1 | 3 | 23 | 446 | 312 |
Washington | - | 1 | 5 | - | - | 1 | 1 | 14 | 6 | 29 | 702 | 615 |
U.S. Territories | - | 0 | - | 14 | - | 1 | - | 4 | 1 | 17 | 388 | 436 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | 2 |
Guam | - | 0 | - | 3 | - | 0 | - | 3 | - | 0 | - | 22 |
Puerto Rico | - | 0 | - | 7 | - | 1 | - | 1 | 1 | 17 | 388 | 409 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 3 |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | 4 | 2 |
Total | 1 | 6 | 82 | 70 | 1 | 17 | 296 | 223 | 252 | 1,610 | 45,580 | 47,523 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]