Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus § | Varicella morbidity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 50 | 68 | - | 2 | - | 1 | 22 | 115 | 3,460 | 3,231 |
New England | - | 1 | 2 | 1 | - | 0 | - | - | - | 12 | 263 | 267 |
Connecticut | - | 1 | 1 | - | - | 0 | - | - | - | 5 | 61 | 41 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 5 | 35 | 61 |
Massachusetts | - | 1 | 1 | 1 | - | 0 | - | - | - | 8 | 93 | 93 |
New Hampshire | N | NC | N | N | - | 0 | - | - | - | 8 | 23 | 24 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 36 | 31 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 4 | 15 | 17 |
Middle Atlantic | - | 2 | 13 | 6 | - | 2 | - | - | 2 | 10 | 232 | 334 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 2 | 2 | 130 |
New York (excluding New York City) | - | 2 | 6 | 2 | - | 2 | - | - | N | NC | N | N |
New York City | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 2 | 7 | 3 | - | 0 | - | - | 2 | 10 | 230 | 204 |
East North Central | - | 1 | 6 | 11 | - | 0 | - | 1 | 4 | 32 | 804 | 723 |
Illinois | - | 0 | - | 1 | - | 0 | - | - | - | 10 | 197 | 159 |
Indiana | N | NC | N | N | - | 0 | - | - | - | 10 | 140 | 118 |
Michigan | - | 1 | 2 | 4 | - | 0 | - | 1 | - | 6 | 70 | 121 |
Ohio | - | 1 | 4 | 6 | - | 0 | - | - | - | 11 | 204 | 177 |
Wisconsin | - | 0 | - | - | - | 0 | - | - | 4 | 13 | 193 | 148 |
West North Central | - | 3 | 22 | 35 | - | 0 | - | - | 1 | 18 | 267 | 260 |
Iowa | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | 4 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 13 | 157 | 158 |
Missouri | - | 3 | 22 | 31 | - | 0 | - | - | 1 | 7 | 78 | 67 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 17 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 14 | 9 |
South Dakota | N | NC | N | N | - | 0 | - | - | - | 3 | 12 | 9 |
South Atlantic | - | 1 | 2 | 7 | - | 0 | - | - | 6 | 36 | 813 | 669 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 30 |
District of Columbia | N | NC | N | N | N | NC | N | N | - | 1 | 3 | 3 |
Florida | - | 0 | - | 1 | - | 0 | - | - | 5 | 20 | 403 | 343 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 7 | 95 | 90 |
Maryland | - | 1 | 1 | - | - | 0 | - | - | N | NC | N | N |
North Carolina | - | 1 | 1 | 6 | - | 0 | - | - | - | 5 | 46 | 31 |
South Carolina | - | 0 | - | - | - | 0 | - | - | 1 | 15 | 130 | 57 |
Virginia | - | 0 | - | - | - | 0 | - | - | - | 14 | 128 | 115 |
West Virginia | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | 4 | 1 | - | 1 | - | - | 1 | 8 | 105 | 99 |
Alabama | - | 0 | - | 1 | - | 1 | - | - | 1 | 6 | 68 | 55 |
Kentucky | N | NC | N | N | N | NC | N | N | - | 4 | 20 | 39 |
Mississippi | - | 1 | 3 | - | - | 0 | - | - | - | 5 | 17 | 5 |
Tennessee | - | 1 | 1 | - | - | 0 | - | - | N | NC | N | N |
West South Central | - | 1 | 1 | 4 | - | 0 | - | - | - | 37 | 443 | 402 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 5 | 45 | 47 |
Louisiana | - | 1 | 1 | - | - | 0 | - | - | - | 4 | 38 | 47 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | 4 | - | 0 | - | - | - | 35 | 360 | 308 |
Mountain | - | 0 | - | 3 | - | 0 | - | - | 8 | 22 | 470 | 423 |
Arizona | - | 0 | - | 3 | - | 0 | - | - | 2 | 12 | 190 | 95 |
Colorado | - | 0 | - | - | - | 0 | - | - | 6 | 12 | 146 | 212 |
Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - | - | 4 | 21 | 21 |
Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
New Mexico | N | NC | N | N | N | NC | N | N | - | 3 | 35 | 18 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 5 | 75 | 71 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 6 |
Pacific | - | 0 | - | - | - | 0 | - | - | - | 6 | 63 | 54 |
Alaska | N | NC | N | N | - | 0 | - | - | - | 4 | 29 | 14 |
California | N | NC | N | N | N | NC | N | N | - | 2 | 14 | 18 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 3 | 20 | 22 |
Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | 1 | - | 1 | - | 21 |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 21 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 4 | 50 | 68 | - | 2 | - | 2 | 22 | 115 | 3,460 | 3,252 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]