Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 40 | 82 | 2,303 | 1,943 | - | 0 | - | 2 | - | 0 | - | - |
New England | 3 | 9 | 87 | 26 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 2 | 7 | 6 | - | 0 | - | - | - | 0 | - | - |
Maine | 3 | 9 | 71 | 11 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 1 | 5 | 5 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 2 | 2 | 4 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 2 | - | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 17 | 20 | 325 | 296 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 5 | - | 79 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 16 | 12 | 173 | 65 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 5 | 67 | 67 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 1 | 10 | 85 | 85 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 17 | 346 | 274 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 4 | 77 | 49 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 7 | 65 | 47 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 5 | 58 | 68 | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 9 | 128 | 103 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 3 | 18 | 7 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 9 | 110 | 115 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 3 | 23 | 21 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 2 | 9 | 25 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 2 | 14 | 29 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 4 | 21 | 17 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 4 | 29 | 11 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 3 | 13 | 12 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 11 | 249 | 275 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 1 | 1 | 6 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 1 | 3 | 4 | - | 0 | - | - | - | 0 | - | - |
Florida | - | 8 | 52 | 50 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 4 | 41 | 61 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 2 | 14 | 10 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 3 | 21 | 51 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 4 | 44 | 44 | - | 0 | - | - | - | 0 | - | - |
Virginia | 1 | 5 | 63 | 46 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 6 | 10 | 3 | - | 0 | - | - | - | 0 | - | - |
East South Central | 1 | 8 | 112 | 122 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 8 | 48 | 49 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 5 | 35 | 28 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Tennessee | 1 | 3 | 29 | 44 | - | 0 | - | - | - | 0 | - | - |
West South Central | 1 | 26 | 168 | 201 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 4 | 15 | 16 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 2 | 3 | 16 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 5 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | 1 | 21 | 150 | 169 | - | 0 | - | - | - | 0 | - | - |
Mountain | 17 | 27 | 722 | 428 | - | 0 | - | 2 | - | 0 | - | - |
Arizona | 6 | 8 | 93 | 182 | - | 0 | - | - | - | 0 | - | - |
Colorado | 10 | 19 | 335 | 57 | - | 0 | - | 1 | - | 0 | - | - |
Idaho | - | 1 | 5 | 4 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 2 | 1 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 10 | 138 | 31 | - | 0 | - | - | - | 0 | - | - |
New Mexico | 1 | 5 | 42 | 31 | - | 0 | - | - | - | 0 | - | - |
Utah | - | 6 | 105 | 122 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 1 | 2 | - | - | 0 | - | 1 | - | 0 | - | - |
Pacific | - | 16 | 184 | 206 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 2 | 2 | 1 | - | 0 | - | - | - | 0 | - | - |
California | - | 7 | 83 | 182 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 1 | 6 | 5 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 2 | 23 | 3 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 10 | 70 | 15 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 4 | - | 115 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 4 | - | 115 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 40 | 82 | 2,303 | 2,058 | - | 0 | - | 2 | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]