Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Rabies | |||||||
---|---|---|---|---|---|---|---|---|
Animal | Human | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 19 | 44 | 1,111 | 1,742 | - | 0 | - | 5 |
New England | 8 | 13 | 109 | 113 | - | 0 | - | - |
Connecticut | - | 0 | - | - | - | 0 | - | - |
Maine | 1 | 3 | 33 | 60 | - | 0 | - | - |
Massachusetts | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 4 | 33 | 26 | - | 0 | - | - |
Rhode Island | 6 | 13 | 8 | 9 | - | 0 | - | - |
Vermont | 1 | 5 | 35 | 18 | - | 0 | - | - |
Middle Atlantic | 2 | 14 | 226 | 299 | - | 0 | - | 1 |
New Jersey | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 2 | 14 | 226 | 280 | - | 0 | - | - |
New York City | - | 0 | - | 19 | - | 0 | - | 1 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 12 | 133 | 124 | - | 0 | - | 1 |
Illinois | - | 7 | 60 | 40 | - | 0 | - | 1 |
Indiana | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 5 | 37 | 48 | - | 0 | - | - |
Ohio | - | 4 | 36 | 36 | - | 0 | - | - |
Wisconsin | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 4 | 47 | 64 | - | 0 | - | 1 |
Iowa | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | 1 |
Missouri | - | 3 | 26 | 18 | - | 0 | - | - |
Nebraska | - | 2 | 20 | 32 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 1 | 14 | - | 0 | - | - |
South Atlantic | - | 24 | 83 | 286 | - | 0 | - | - |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 24 | 61 | 85 | - | 0 | - | - |
Georgia | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 0 | - | 185 | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 3 | 22 | 16 | - | 0 | - | - |
East South Central | 1 | 6 | 53 | 51 | - | 0 | - | - |
Alabama | 1 | 4 | 43 | 36 | - | 0 | - | - |
Kentucky | - | 2 | 9 | 15 | - | 0 | - | - |
Mississippi | - | 1 | 1 | - | - | 0 | - | - |
Tennessee | - | 0 | - | - | - | 0 | - | - |
West South Central | 7 | 29 | 392 | 458 | - | 0 | - | 1 |
Arkansas | - | 2 | 15 | 24 | - | 0 | - | - |
Louisiana | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 2 | 23 | 34 | - | 0 | - | - |
Texas | 7 | 26 | 354 | 400 | - | 0 | - | 1 |
Mountain | 1 | 7 | 61 | 110 | - | 0 | - | 1 |
Arizona | 1 | 2 | 28 | 56 | - | 0 | - | - |
Colorado | - | 0 | - | - | - | 0 | - | - |
Idaho | - | 0 | - | - | - | 0 | - | 1 |
Montana | - | 2 | 9 | 19 | - | 0 | - | - |
Nevada | - | 4 | 11 | 10 | - | 0 | - | - |
New Mexico | - | 1 | 9 | 6 | - | 0 | - | - |
Utah | - | 2 | 4 | 19 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 4 | 7 | 237 | - | 0 | - | - |
Alaska | - | 0 | - | - | - | 0 | - | - |
California | - | 3 | - | 209 | - | 0 | - | - |
Hawaii | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 2 | 7 | 17 | - | 0 | - | - |
Washington | - | 1 | - | 11 | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | U | NC | U | U | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 19 | 44 | 1,111 | 1,742 | - | 0 | - | 5 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]