Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 7 | 106 | 106 | 494 | 1,625 | 56,472 | 61,295 | 3 | 50 | 1,230 | 760 |
New England | - | 2 | 3 | 2 | 19 | 102 | 2,954 | 3,216 | - | 0 | - | - |
Connecticut | - | 0 | - | - | - | 22 | 492 | 696 | - | 0 | - | - |
Maine | - | 1 | 1 | - | 2 | 9 | 189 | 263 | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 | 15 | 55 | 1,612 | 1,399 | - | 0 | - | - |
New Hampshire | - | 0 | - | - | - | 13 | 305 | 379 | - | 0 | - | - |
Rhode Island | - | 2 | 2 | - | - | 11 | 200 | 273 | - | 0 | - | - |
Vermont | - | 0 | - | 1 | 2 | 8 | 156 | 206 | - | 0 | - | - |
Middle Atlantic | - | 2 | 13 | 5 | 97 | 232 | 7,960 | 8,797 | - | 8 | 74 | 40 |
New Jersey | - | 1 | 3 | 2 | - | 52 | 1,385 | 1,646 | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 7 | - | 21 | 103 | 1,277 | 2,181 | - | 0 | - | - |
New York City | - | 1 | 1 | 3 | 50 | 88 | 2,897 | 2,388 | - | 0 | - | - |
Pennsylvania | - | 1 | 2 | - | 26 | 81 | 2,401 | 2,582 | - | 8 | 74 | 40 |
East North Central | - | 1 | 12 | 9 | 11 | 227 | 6,618 | 7,608 | - | 13 | 326 | 439 |
Illinois | - | 1 | 6 | 1 | - | 80 | 2,150 | 2,030 | - | 9 | 146 | 356 |
Indiana | - | 0 | - | - | 2 | 15 | 202 | 868 | - | 5 | 78 | 58 |
Michigan | - | 1 | 6 | 2 | 5 | 39 | 1,091 | 1,471 | - | 4 | 27 | 2 |
Ohio | - | 1 | - | 6 | - | 98 | 2,040 | 1,929 | - | 6 | 75 | 23 |
Wisconsin | - | 0 | - | - | 4 | 44 | 1,135 | 1,310 | - | 0 | - | - |
West North Central | - | 2 | 6 | 21 | 31 | 123 | 3,637 | 5,877 | - | 0 | - | 1 |
Iowa | - | 1 | - | - | 14 | 39 | 1,019 | 1,237 | - | 0 | - | - |
Kansas | - | 1 | 1 | - | 3 | 26 | 617 | 771 | - | 0 | - | - |
Minnesota | - | 1 | 4 | 19 | - | 17 | - | 1,528 | - | 0 | - | 1 |
Missouri | - | 0 | - | - | 9 | 36 | 1,031 | 1,209 | - | 0 | - | - |
Nebraska | - | 1 | 1 | 2 | 5 | 21 | 517 | 661 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 10 | 157 | 165 | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 19 | 296 | 306 | - | 0 | - | - |
South Atlantic | - | 2 | 12 | 9 | 60 | 282 | 9,389 | 10,601 | - | 21 | 61 | 49 |
Delaware | - | 0 | - | - | - | 9 | 175 | 182 | - | 1 | 1 | 2 |
District of Columbia | - | 0 | - | - | - | 1 | 9 | 5 | - | 0 | - | - |
Florida | - | 1 | 10 | 3 | 14 | 129 | 3,750 | 3,696 | N | NC | N | N |
Georgia | - | 1 | - | 1 | 5 | 39 | 1,327 | 1,428 | - | 0 | - | 1 |
Maryland | - | 1 | 1 | - | 18 | 38 | 955 | 820 | - | 21 | 49 | 30 |
North Carolina | - | 1 | 1 | 3 | - | 55 | 937 | 1,807 | - | 0 | - | 1 |
South Carolina | - | 0 | - | 2 | 3 | 30 | 606 | 613 | - | 0 | - | - |
Virginia | - | 0 | - | - | 20 | 89 | 1,328 | 1,617 | - | 2 | 11 | 15 |
West Virginia | - | 0 | - | - | - | 18 | 302 | 433 | - | 0 | - | - |
East South Central | - | 1 | 1 | 3 | - | 100 | 3,210 | 3,415 | - | 0 | - | - |
Alabama | - | 0 | - | 1 | - | 33 | 749 | 721 | N | NC | N | N |
Kentucky | - | 1 | 1 | 1 | - | 39 | 1,056 | 1,251 | - | 0 | - | - |
Mississippi | - | 0 | - | 1 | - | 21 | 507 | 605 | - | 0 | - | - |
Tennessee | - | 0 | - | - | - | 40 | 898 | 838 | - | 0 | - | - |
West South Central | - | 2 | 23 | 14 | 80 | 322 | 5,474 | 5,879 | 2 | 8 | 105 | 49 |
Arkansas | - | 1 | 5 | 2 | 12 | 31 | 621 | 588 | - | 0 | - | - |
Louisiana | - | 1 | 2 | 1 | 7 | 32 | 670 | 664 | - | 2 | 6 | - |
Oklahoma | - | 1 | 2 | - | 2 | 51 | 1,031 | 994 | - | 0 | - | - |
Texas | - | 2 | 14 | 11 | 59 | 263 | 3,152 | 3,633 | 2 | 8 | 99 | 49 |
Mountain | - | 2 | 8 | 8 | 39 | 148 | 5,004 | 5,030 | 1 | 21 | 189 | 1 |
Arizona | - | 1 | 1 | 5 | 19 | 51 | 1,473 | 1,592 | 1 | 21 | 186 | 1 |
Colorado | - | 1 | 1 | 1 | 13 | 42 | 1,249 | 1,021 | - | 0 | - | - |
Idaho | - | 1 | 1 | - | 1 | 17 | 466 | 471 | - | 0 | - | - |
Montana | - | 0 | - | - | - | 19 | 292 | 268 | - | 0 | - | - |
Nevada | - | 2 | 3 | 1 | - | 24 | 356 | 243 | - | 2 | 3 | - |
New Mexico | - | 1 | 1 | 1 | 1 | 23 | 405 | 657 | - | 0 | - | - |
Utah | - | 1 | 1 | - | 2 | 26 | 601 | 556 | - | 0 | - | - |
Wyoming | - | 0 | - | - | 3 | 7 | 162 | 222 | - | 0 | - | - |
Pacific | - | 2 | 28 | 35 | 157 | 352 | 12,226 | 10,872 | - | 23 | 475 | 181 |
Alaska | - | 0 | - | - | - | 8 | 128 | 89 | - | 0 | - | - |
California | - | 2 | 21 | 28 | 115 | 248 | 8,742 | 7,433 | - | 23 | 475 | 181 |
Hawaii | - | 1 | - | 5 | 13 | 31 | 652 | 476 | - | 0 | - | - |
Oregon | - | 1 | 4 | 1 | 15 | 30 | 918 | 1,062 | - | 0 | - | - |
Washington | - | 1 | 3 | 1 | 14 | 67 | 1,786 | 1,812 | - | 0 | - | - |
U.S. Territories | - | 0 | - | 3 | - | 5 | 91 | 109 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | 4 | - | 0 | - | - |
Guam | - | 0 | - | 3 | - | 0 | - | 17 | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 5 | 91 | 88 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 2 | 4 | 1 | - | 0 | - | - |
Total | - | 7 | 106 | 109 | 494 | 1,626 | 56,567 | 61,405 | 3 | 50 | 1,230 | 760 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]