Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 46 | 310 | 10,141 | 8,850 | 2 | 282 | 2,646 | 2,354 |
New England | 3 | 19 | 371 | 399 | - | 9 | 62 | 75 |
Connecticut | - | 4 | 26 | 69 | - | 3 | 18 | 27 |
Maine | - | 3 | 51 | 58 | - | 1 | 1 | 2 |
Massachusetts | 3 | 11 | 163 | 132 | - | 6 | 38 | 37 |
New Hampshire | - | 4 | 38 | 58 | - | 1 | 2 | 5 |
Rhode Island | - | 5 | 60 | 34 | - | 2 | 2 | 4 |
Vermont | - | 4 | 33 | 48 | - | 1 | 1 | - |
Middle Atlantic | 5 | 76 | 1,588 | 1,186 | - | 25 | 242 | 326 |
New Jersey | - | 33 | 479 | 162 | - | 8 | 66 | 80 |
New York (excluding New York City) | 1 | 18 | 333 | 424 | - | 1 | 3 | 131 |
New York City | 1 | 20 | 327 | 273 | - | 18 | 173 | 115 |
Pennsylvania | 3 | 19 | 449 | 327 | N | NC | N | N |
East North Central | 2 | 71 | 1,746 | 1,750 | - | 36 | 364 | 360 |
Illinois | - | 21 | 408 | 294 | - | 29 | 192 | 126 |
Indiana | - | 4 | 53 | 209 | - | 2 | 15 | 17 |
Michigan | 1 | 13 | 274 | 242 | - | 6 | 55 | 50 |
Ohio | - | 23 | 514 | 394 | - | 7 | 41 | 70 |
Wisconsin | 1 | 27 | 497 | 611 | - | 9 | 61 | 97 |
West North Central | 5 | 41 | 1,014 | 1,428 | - | 8 | 97 | 360 |
Iowa | 1 | 20 | 410 | 431 | - | 4 | 29 | 88 |
Kansas | 2 | 5 | 108 | 101 | - | 4 | 23 | 69 |
Minnesota | - | 6 | - | 421 | - | 1 | - | 66 |
Missouri | 2 | 10 | 238 | 222 | - | 5 | 26 | 81 |
Nebraska | - | 6 | 118 | 96 | - | 3 | 17 | 31 |
North Dakota | - | 6 | 47 | 33 | - | 0 | - | 9 |
South Dakota | - | 5 | 93 | 124 | - | 1 | 2 | 16 |
South Atlantic | 9 | 68 | 1,826 | 1,310 | - | 128 | 937 | 550 |
Delaware | - | 3 | 36 | 22 | - | 2 | 3 | 5 |
District of Columbia | - | 0 | - | 5 | - | 1 | 1 | - |
Florida | 1 | 20 | 565 | 322 | - | 74 | 507 | 252 |
Georgia | - | 17 | 393 | 256 | - | 40 | 177 | 67 |
Maryland | 3 | 12 | 155 | 94 | - | 5 | 44 | 47 |
North Carolina | - | 13 | 167 | 255 | - | 29 | 86 | 108 |
South Carolina | 1 | 10 | 157 | 85 | - | 14 | 61 | 27 |
Virginia | 4 | 13 | 245 | 203 | - | 11 | 54 | 35 |
West Virginia | - | 9 | 108 | 68 | - | 2 | 4 | 9 |
East South Central | 2 | 29 | 709 | 621 | 1 | 7 | 26 | 53 |
Alabama | - | 8 | 146 | 119 | - | 0 | - | 6 |
Kentucky | - | 16 | 267 | 223 | N | NC | N | N |
Mississippi | - | 5 | 72 | 62 | N | NC | N | N |
Tennessee | 2 | 15 | 224 | 217 | 1 | 7 | 26 | 47 |
West South Central | 4 | 67 | 862 | 662 | 1 | 78 | 659 | 347 |
Arkansas | 2 | 6 | 88 | 67 | 1 | 2 | 11 | 15 |
Louisiana | 2 | 7 | 163 | 124 | - | 13 | 63 | 48 |
Oklahoma | - | 11 | 80 | 90 | N | NC | N | N |
Texas | - | 51 | 531 | 381 | - | 74 | 585 | 284 |
Mountain | 7 | 32 | 807 | 683 | - | 13 | 126 | 184 |
Arizona | 1 | 7 | 122 | 107 | - | 3 | 12 | 21 |
Colorado | 5 | 12 | 257 | 209 | - | 10 | 87 | 123 |
Idaho | - | 4 | 65 | 79 | N | NC | N | N |
Montana | - | 4 | 49 | 54 | - | 1 | 4 | 4 |
Nevada | - | 6 | 49 | 23 | N | NC | N | N |
New Mexico | - | 4 | 63 | 67 | - | 1 | 3 | 9 |
Utah | 1 | 10 | 182 | 130 | - | 3 | 19 | 24 |
Wyoming | - | 3 | 20 | 14 | - | 1 | 1 | 3 |
Pacific | 9 | 39 | 1,218 | 811 | - | 17 | 133 | 99 |
Alaska | - | 1 | 6 | 19 | - | 1 | 2 | - |
California | 7 | 32 | 872 | 504 | - | 15 | 121 | 66 |
Hawaii | - | 1 | 9 | 8 | - | 1 | 1 | - |
Oregon | - | 7 | 108 | 123 | - | 2 | 8 | 14 |
Washington | 2 | 9 | 223 | 157 | - | 1 | 1 | 19 |
U.S. Territories | - | 1 | 1 | 1 | - | 0 | - | 1 |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 1 | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 | 1 | 0 | 1 | 1 |
Total | 46 | 310 | 10,142 | 8,852 | 3 | 282 | 2,647 | 2,356 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]