Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 24 | 260 | 274 | 6 | 86 | 1,972 | 5,578 | 17 | 71 | 1,716 | 1,935 |
New England | - | 0 | - | 7 | - | 8 | 101 | 93 | - | 4 | 51 | 50 |
Connecticut | - | 0 | - | 2 | - | 1 | 5 | 10 | - | 0 | - | - |
Maine | - | 0 | - | 3 | - | 5 | 63 | 50 | - | 4 | 27 | 32 |
Massachusetts | - | 0 | - | 2 | - | 3 | 28 | 19 | - | 2 | 20 | 14 |
New Hampshire | - | 0 | - | - | - | 1 | 3 | 5 | - | 1 | 3 | 1 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | 1 | U | NC | U | U |
Vermont | - | 0 | - | - | - | 1 | 1 | 8 | - | 1 | 1 | 3 |
Middle Atlantic | - | 3 | 2 | 12 | - | 15 | 203 | 545 | 7 | 5 | 85 | 122 |
New Jersey | - | 0 | - | - | - | 4 | 16 | 117 | - | 1 | - | 39 |
New York (excluding New York City) | - | 3 | 2 | 8 | - | 4 | 40 | 103 | - | 3 | 16 | 7 |
New York City | - | 0 | - | 3 | - | 4 | 52 | 86 | 6 | 2 | 15 | 40 |
Pennsylvania | - | 0 | - | 1 | - | 9 | 95 | 239 | 1 | 3 | 54 | 36 |
East North Central | - | 6 | 30 | 26 | - | 5 | 117 | 278 | - | 9 | 186 | 242 |
Illinois | - | 1 | 4 | 4 | - | 3 | 42 | 76 | - | 2 | 15 | 18 |
Indiana | - | 2 | 5 | 7 | - | 4 | 22 | 97 | - | 6 | 66 | 81 |
Michigan | - | 5 | 13 | 3 | - | 2 | 16 | 26 | - | 3 | 23 | 33 |
Ohio | - | 2 | 5 | 8 | - | 2 | 19 | 54 | - | 4 | 68 | 104 |
Wisconsin | - | 1 | 3 | 4 | - | 2 | 18 | 25 | - | 2 | 14 | 6 |
West North Central | - | 4 | 31 | 54 | 1 | 10 | 181 | 503 | - | 5 | 42 | 47 |
Iowa | - | 1 | 4 | 12 | - | 2 | 8 | 8 | - | 2 | 15 | 15 |
Kansas | - | 1 | 1 | 8 | - | 4 | 30 | 250 | - | 0 | - | 8 |
Minnesota | - | 0 | - | 10 | - | 1 | 11 | 12 | - | 2 | 10 | 10 |
Missouri | - | 3 | 18 | 9 | 1 | 8 | 113 | 228 | - | 2 | 12 | 10 |
Nebraska | - | 1 | 2 | 4 | - | 1 | 16 | 3 | - | 2 | 3 | 1 |
North Dakota | - | 0 | - | 5 | - | 1 | 1 | 1 | - | 1 | 1 | 2 |
South Dakota | - | 1 | 6 | 6 | - | 1 | 2 | 1 | - | 1 | 1 | 1 |
South Atlantic | - | 3 | 22 | 33 | 5 | 30 | 738 | 2,111 | 3 | 49 | 872 | 914 |
Delaware | - | 0 | - | - | - | 3 | 13 | 9 | - | 2 | 7 | 5 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | U | NC | U | U |
Florida | - | 2 | 17 | 3 | - | 14 | 292 | 192 | - | 42 | 606 | 481 |
Georgia | - | 0 | - | 13 | 1 | 10 | 145 | 380 | - | 3 | 30 | 113 |
Maryland | - | 1 | 2 | 4 | 1 | 4 | 18 | 65 | - | 4 | 40 | 28 |
North Carolina | - | 1 | 1 | 4 | - | 8 | 84 | 930 | - | 7 | 65 | 141 |
South Carolina | - | 2 | 2 | 1 | - | 3 | 28 | 333 | 1 | 3 | 46 | 58 |
Virginia | - | 1 | - | 8 | 3 | 10 | 154 | 159 | 2 | 4 | 40 | 36 |
West Virginia | - | 0 | - | - | - | 2 | 4 | 43 | - | 3 | 38 | 52 |
East South Central | - | 3 | 40 | 27 | - | 11 | 209 | 773 | 4 | 8 | 192 | 266 |
Alabama | - | 2 | 10 | 3 | - | 6 | 50 | 400 | 3 | 3 | 53 | 67 |
Kentucky | - | 1 | 9 | 9 | - | 1 | 6 | 41 | 1 | 5 | 65 | 74 |
Mississippi | - | 0 | - | - | - | 10 | 129 | 294 | - | 1 | 7 | 15 |
Tennessee | - | 3 | 21 | 15 | - | 3 | 24 | 38 | - | 4 | 67 | 110 |
West South Central | - | 13 | 19 | 21 | - | 30 | 168 | 1,090 | 1 | 11 | 103 | 129 |
Arkansas | - | 1 | 2 | 7 | - | 3 | 21 | 464 | - | 3 | 28 | 23 |
Louisiana | - | 1 | 2 | 6 | - | 7 | 31 | 207 | 1 | 3 | 24 | 35 |
Oklahoma | - | 11 | 4 | 1 | - | 6 | - | 11 | - | 8 | 6 | 16 |
Texas | - | 2 | 11 | 7 | - | 21 | 116 | 408 | - | 4 | 45 | 55 |
Mountain | - | 3 | 33 | 34 | - | 7 | 89 | 68 | 2 | 6 | 81 | 58 |
Arizona | - | 2 | 10 | 14 | - | 3 | 17 | 26 | 2 | 1 | 18 | 18 |
Colorado | - | 1 | 2 | 5 | - | 4 | 25 | 11 | - | 1 | 1 | 1 |
Idaho | - | 1 | 5 | 3 | - | 2 | 10 | 7 | - | 0 | - | 4 |
Montana | - | 1 | 3 | - | - | 1 | 4 | 3 | - | 1 | 2 | 2 |
Nevada | - | 2 | 2 | 2 | - | 4 | 20 | 2 | - | 6 | 41 | 16 |
New Mexico | - | 0 | - | - | - | 1 | 4 | 7 | - | 1 | - | - |
Utah | - | 1 | 11 | 10 | - | 2 | 8 | 11 | - | 2 | 19 | 16 |
Wyoming | - | 0 | - | - | - | 1 | 1 | 1 | - | 0 | - | 1 |
Pacific | - | 5 | 83 | 60 | - | 12 | 166 | 117 | - | 5 | 104 | 107 |
Alaska | - | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 2 |
California | - | 4 | 71 | 50 | - | 9 | 128 | 82 | - | 4 | 67 | 60 |
Hawaii | - | 0 | - | - | - | 1 | 3 | 4 | - | 1 | 1 | - |
Oregon | - | 2 | 11 | 10 | - | 2 | 14 | 13 | - | 2 | 16 | 17 |
Washington | N | NC | N | N | - | 3 | 19 | 17 | - | 2 | 19 | 28 |
U.S. Territories | - | 0 | - | - | - | 2 | 7 | 10 | - | 1 | - | 13 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 3 | - | 0 | - | 6 |
Puerto Rico | N | NC | N | N | - | 2 | 7 | 7 | - | 1 | - | 7 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 2 | - | 0 | - | 1 |
Total | - | 24 | 260 | 274 | 6 | 86 | 1,981 | 5,590 | 17 | 71 | 1,716 | 1,949 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]