Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | Measles § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imported | Indigenous | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | 6 | 62 | 1,418 | 1,439 | - | 3 | 16 | 19 | - | 23 | 90 | 30 |
New England | 1 | 7 | 87 | 86 | - | 0 | - | 1 | - | 0 | - | 1 |
Connecticut | - | 0 | - | 7 | - | 0 | - | 1 | - | 0 | - | 1 |
Maine | - | 1 | 4 | 3 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | 1 | 7 | 69 | 63 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 1 | 4 | 4 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 2 | 7 | 6 | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 1 | 3 | 3 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 1 | 22 | 351 | 395 | - | 0 | - | - | - | 0 | - | 1 |
New Jersey | - | 4 | 41 | 71 | - | 0 | - | - | - | 0 | - | 1 |
New York (excluding New York City) | 1 | 5 | 49 | 42 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 13 | 219 | 209 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 3 | 42 | 73 | - | 0 | - | - | - | 0 | - | - |
East North Central | - | 11 | 154 | 149 | - | 1 | 5 | 6 | - | 23 | 68 | 17 |
Illinois | - | 4 | 45 | 41 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 3 | 18 | 15 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 2 | 18 | 11 | - | 0 | - | - | - | 1 | 1 | 1 |
Ohio | - | 7 | 73 | 66 | - | 1 | 5 | - | - | 23 | 67 | - |
Wisconsin | - | 0 | - | 16 | - | 0 | - | 6 | - | 0 | - | 16 |
West North Central | - | 4 | 62 | 125 | - | 3 | 9 | - | - | 3 | 13 | - |
Iowa | - | 1 | 7 | 17 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 3 | 11 | 3 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 1 | 5 | 64 | - | 3 | 9 | - | - | 3 | 13 | - |
Missouri | - | 2 | 20 | 13 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 2 | 8 | 7 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 2 | 9 | 13 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 1 | 2 | 8 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 21 | 395 | 381 | - | 1 | 2 | 11 | - | 1 | 1 | 11 |
Delaware | - | 3 | 7 | 7 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 1 | 6 | 12 | - | 0 | - | - | - | 0 | - | - |
Florida | - | 4 | 57 | 38 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 6 | 60 | 40 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 13 | 139 | 183 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 4 | 36 | 30 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | 1 |
Virginia | - | 8 | 87 | 71 | - | 1 | 2 | 11 | - | 0 | - | 10 |
West Virginia | - | 1 | 3 | - | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 4 | 30 | 27 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 2 | 7 | 8 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 2 | 9 | 5 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 1 | 3 | 1 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 2 | 11 | 13 | - | 0 | - | - | - | 0 | - | - |
West South Central | 2 | 18 | 141 | 106 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 1 | 2 | 2 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 1 | 5 | 6 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 2 | - | 5 | - | 0 | - | - | - | 0 | - | - |
Texas | 2 | 16 | 134 | 93 | - | 0 | - | - | - | 0 | - | - |
Mountain | 2 | 5 | 78 | 60 | - | 0 | - | 1 | - | 3 | 7 | - |
Arizona | 1 | 3 | 26 | 26 | - | 0 | - | - | - | 3 | 5 | - |
Colorado | - | 2 | 21 | 17 | - | 0 | - | - | - | 0 | - | - |
Idaho | 1 | 1 | 6 | 3 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 1 | 2 | 2 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 2 | 14 | 4 | - | 0 | - | - | - | 1 | 2 | - |
New Mexico | - | 2 | 3 | 1 | - | 0 | - | 1 | - | 0 | - | - |
Utah | - | 1 | 5 | 7 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 11 | 120 | 110 | - | 0 | - | - | - | 1 | 1 | - |
Alaska | - | 1 | 3 | 1 | - | 0 | - | - | - | 0 | - | - |
California | - | 4 | 66 | 79 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 1 | 1 | 1 | - | 0 | - | - | - | 1 | 1 | - |
Oregon | - | 3 | 16 | 10 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 5 | 34 | 19 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 1 | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 10 | 4 | - | 0 | - | - | - | 0 | - | - |
Total | 6 | 62 | 1,428 | 1,444 | - | 3 | 16 | 19 | - | 23 | 90 | 30 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]