Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, perinatal infection | Hepatitis C, acute § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 14 | 17 | 10 | 170 | 3,628 | 4,770 | 8 | 34 | 742 | 970 |
New England | - | 0 | - | 1 | - | 10 | 212 | 330 | 1 | 4 | 59 | 56 |
Connecticut | - | 0 | - | - | - | 2 | 13 | 36 | - | 0 | - | - |
Maine | - | 0 | - | 1 | - | 5 | 84 | 132 | 1 | 3 | 35 | 31 |
Massachusetts | - | 0 | - | - | - | 6 | 98 | 159 | - | 2 | 11 | 11 |
New Hampshire | - | 0 | - | - | - | 1 | 3 | 3 | - | 2 | 13 | 14 |
Rhode Island | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Vermont | - | 0 | - | - | - | 3 | 14 | - | - | 0 | - | - |
Middle Atlantic | - | 1 | 1 | 2 | 2 | 104 | 509 | 517 | 2 | 3 | 23 | 18 |
New Jersey | - | 0 | - | - | - | 4 | 50 | 87 | - | 1 | 1 | 5 |
New York (excluding New York City) | - | 0 | - | - | 2 | 11 | 202 | 145 | 2 | 2 | 21 | 13 |
New York City | - | 1 | 1 | 2 | - | 90 | 91 | 129 | - | 1 | 1 | - |
Pennsylvania | - | 0 | - | - | - | 8 | 166 | 156 | - | 0 | - | - |
East North Central | - | 1 | 3 | 2 | - | 20 | 411 | 763 | - | 5 | 46 | 83 |
Illinois | - | 1 | 1 | - | - | 5 | 76 | 227 | - | 1 | 6 | 12 |
Indiana | - | 0 | - | - | - | 8 | 118 | 177 | - | 1 | 9 | 18 |
Michigan | - | 0 | - | - | - | 5 | 91 | 103 | - | 1 | 8 | 22 |
Ohio | - | 1 | 2 | 2 | - | 6 | 77 | 124 | - | 3 | 22 | 27 |
Wisconsin | - | 0 | - | - | - | 3 | 49 | 132 | - | 1 | 1 | 4 |
West North Central | - | 1 | 3 | - | - | 5 | 84 | 112 | - | 1 | 9 | 28 |
Iowa | - | 0 | - | - | - | 2 | 15 | 21 | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 2 | 7 | 2 | - | 1 | 2 | 26 |
Minnesota | - | 1 | 2 | - | - | 2 | 25 | 64 | - | 1 | 2 | 2 |
Missouri | - | 1 | 1 | - | - | 2 | 16 | 11 | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 2 | 7 | 10 | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 2 | 14 | 4 | - | 1 | 5 | - |
South Atlantic | - | 0 | - | 5 | 2 | 97 | 1,475 | 1,838 | 1 | 14 | 297 | 378 |
Delaware | - | 0 | - | - | - | 2 | 14 | 56 | - | 1 | 4 | 1 |
District of Columbia | U | NC | U | U | U | NC | U | U | U | NC | U | U |
Florida | - | 0 | - | - | 1 | 85 | 1,317 | 1,460 | 1 | 12 | 242 | 254 |
Georgia | - | 0 | - | - | - | 2 | 15 | 113 | - | 2 | 10 | 64 |
Maryland | - | 0 | - | - | 1 | 3 | 27 | 51 | - | 1 | 3 | 3 |
North Carolina | - | 0 | - | 2 | - | 2 | 18 | 66 | - | 2 | 14 | 31 |
South Carolina | - | 0 | - | 1 | - | 1 | 2 | 2 | - | 0 | - | 3 |
Virginia | - | 0 | - | 2 | - | 5 | 21 | 22 | - | 3 | 11 | 9 |
West Virginia | - | 0 | - | - | - | 4 | 61 | 68 | - | 2 | 13 | 13 |
East South Central | - | 0 | - | 3 | - | 15 | 345 | 411 | - | 10 | 160 | 263 |
Alabama | - | 0 | - | - | - | 1 | 2 | 5 | - | 2 | 14 | 17 |
Kentucky | - | 0 | - | - | - | 8 | 199 | 197 | - | 4 | 78 | 111 |
Mississippi | - | 0 | - | - | - | 1 | 2 | 3 | - | 4 | 28 | 47 |
Tennessee | - | 0 | - | 3 | - | 8 | 142 | 206 | - | 6 | 40 | 88 |
West South Central | - | 0 | - | - | 3 | 15 | 209 | 390 | - | 4 | 28 | 46 |
Arkansas | - | 0 | - | - | - | 2 | 15 | 42 | - | 2 | 7 | 17 |
Louisiana | - | 0 | - | - | 2 | 7 | 153 | 306 | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | 1 | 9 | 12 | 21 | - | 3 | 8 | 15 |
Texas | - | 0 | - | - | - | 4 | 29 | 21 | - | 2 | 13 | 13 |
Mountain | - | 1 | 2 | - | 3 | 11 | 246 | 182 | 3 | 6 | 73 | 74 |
Arizona | - | 0 | - | - | U | NC | U | U | U | NC | U | U |
Colorado | - | 0 | - | - | - | 1 | 3 | 3 | - | 1 | 2 | 1 |
Idaho | - | 0 | - | - | 1 | 1 | 7 | - | - | 1 | 1 | - |
Montana | - | 0 | - | - | - | 2 | 28 | 25 | - | 3 | 12 | 3 |
Nevada | - | 1 | 1 | - | - | 6 | 28 | 7 | - | 2 | 2 | - |
New Mexico | - | 0 | - | - | - | 2 | 14 | - | - | 1 | 1 | - |
Utah | - | 1 | 1 | - | 2 | 7 | 165 | 145 | 3 | 4 | 55 | 70 |
Wyoming | - | 0 | - | - | - | 1 | 1 | 2 | - | 0 | - | - |
Pacific | - | 1 | 5 | 4 | - | 11 | 137 | 227 | 1 | 4 | 47 | 24 |
Alaska | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
California | - | 1 | 5 | 2 | - | 8 | 87 | 99 | 1 | 2 | 31 | 5 |
Hawaii | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 0 | - | 1 | - | 2 | 10 | 20 | - | 2 | 9 | 7 |
Washington | - | 0 | - | 1 | - | 3 | 40 | 108 | - | 1 | 7 | 12 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 2 | 14 | 17 | 10 | 170 | 3,628 | 4,770 | 8 | 34 | 742 | 970 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]