Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cholera | Coccidioidomycosis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 4 | 5 | 85 | 535 | 17,576 | 20,197 |
New England | - | 0 | - | 1 | - | 2 | 5 | 4 |
Connecticut | - | 0 | - | 1 | N | NC | N | N |
Maine | - | 0 | - | - | N | NC | N | N |
Massachusetts | - | 0 | - | - | N | NC | N | N |
New Hampshire | - | 0 | - | - | - | 2 | 4 | 3 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - | N | NC | N | N |
Middle Atlantic | - | 1 | 1 | 2 | - | 0 | - | - |
New Jersey | - | 0 | - | - | N | NC | N | N |
New York (excluding New York City) | - | 0 | - | 1 | N | NC | N | N |
New York City | - | 1 | - | 1 | N | NC | N | N |
Pennsylvania | - | 1 | 1 | - | N | NC | N | N |
East North Central | - | 1 | 1 | - | - | 5 | 67 | 105 |
Illinois | - | 1 | 1 | - | N | NC | N | N |
Indiana | - | 0 | - | - | - | 1 | 5 | 4 |
Michigan | - | 0 | - | - | - | 4 | 34 | 57 |
Ohio | - | 0 | - | - | - | 3 | 27 | 16 |
Wisconsin | - | 0 | - | - | - | 1 | 1 | 28 |
West North Central | - | 0 | - | - | - | 8 | 130 | 204 |
Iowa | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 1 | 9 | 18 |
Minnesota | - | 0 | - | - | - | 7 | 87 | 121 |
Missouri | - | 0 | - | - | - | 2 | 19 | 27 |
Nebraska | - | 0 | - | - | - | 2 | 12 | 22 |
North Dakota | - | 0 | - | - | - | 1 | 2 | 10 |
South Dakota | - | 0 | - | - | - | 1 | 1 | 6 |
South Atlantic | - | 0 | - | - | - | 1 | 2 | 4 |
Delaware | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 0 | - | - | N | NC | N | N |
Florida | - | 0 | - | - | N | NC | N | N |
Georgia | - | 0 | - | - | N | NC | N | N |
Maryland | - | 0 | - | - | - | 1 | 2 | 4 |
North Carolina | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | N | NC | N | N |
Virginia | - | 0 | - | - | N | NC | N | N |
West Virginia | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | 1 | - | - | 2 | 11 | 21 |
Alabama | - | 0 | - | - | - | 0 | - | 9 |
Kentucky | - | 0 | - | - | - | 2 | 11 | 12 |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | 1 | - | N | NC | N | N |
West South Central | - | 0 | - | - | - | 2 | 11 | 25 |
Arkansas | - | 0 | - | - | - | 2 | 5 | 7 |
Louisiana | - | 0 | - | - | - | 1 | 6 | 18 |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | 67 | 369 | 10,122 | 11,769 |
Arizona | - | 0 | - | - | 67 | 358 | 9,832 | 11,489 |
Colorado | - | 0 | - | - | N | NC | N | N |
Idaho | - | 0 | - | - | N | NC | N | N |
Montana | - | 0 | - | - | - | 2 | 17 | 22 |
Nevada | - | 0 | - | - | - | 14 | 206 | 189 |
New Mexico | - | 0 | - | - | - | 3 | 27 | 12 |
Utah | - | 0 | - | - | - | 2 | 36 | 57 |
Wyoming | - | 0 | - | - | - | 1 | 4 | - |
Pacific | - | 1 | 1 | 2 | 18 | 191 | 7,228 | 8,065 |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 1 | 1 | 2 | 18 | 190 | 7,222 | 8,058 |
Hawaii | - | 0 | - | - | N | NC | N | N |
Oregon | - | 0 | - | - | - | 1 | 6 | 7 |
Washington | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | 1 |
American Samoa | - | 0 | - | - | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 1 | 2 |
Total | - | 2 | 4 | 5 | 85 | 535 | 17,577 | 20,200 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]