Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||||||
---|---|---|---|---|---|---|---|---|
Congenital § | Primary and secondary | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 72 | 2,390 | 2,856 | 13 | 1,104 | 44,563 | 53,779 |
New England | - | 2 | 19 | 18 | - | 67 | 980 | 1,416 |
Connecticut | - | 0 | - | 6 | - | 3 | - | 323 |
Maine | - | 0 | - | - | - | 7 | 76 | 61 |
Massachusetts | - | 1 | 11 | 9 | - | 26 | 755 | 741 |
New Hampshire | - | 2 | 3 | - | - | 4 | 64 | 73 |
Rhode Island | - | 1 | 5 | 2 | - | 41 | 83 | 209 |
Vermont | - | 0 | - | 1 | - | 1 | 2 | 9 |
Middle Atlantic | - | 5 | 94 | 103 | - | 126 | 4,644 | 5,718 |
New Jersey | - | 3 | 37 | 48 | - | 12 | 5 | 908 |
New York (excluding New York City) | - | 2 | 25 | 41 | - | 38 | 1,247 | 1,272 |
New York City | - | 0 | - | - | - | 68 | 2,169 | 2,228 |
Pennsylvania | - | 3 | 32 | 14 | - | 37 | 1,223 | 1,310 |
East North Central | - | 8 | 172 | 179 | 3 | 129 | 4,398 | 5,698 |
Illinois | - | 4 | 26 | 51 | - | 31 | 786 | 1,486 |
Indiana | - | 3 | 33 | 20 | - | 23 | 197 | 734 |
Michigan | - | 3 | 32 | 42 | - | 28 | 864 | 972 |
Ohio | - | 6 | 58 | 51 | - | 66 | 2,054 | 1,783 |
Wisconsin | - | 3 | 23 | 15 | 3 | 19 | 497 | 723 |
West North Central | - | 6 | 87 | 118 | - | 87 | 3,131 | 3,191 |
Iowa | - | 1 | 6 | 11 | - | 14 | 304 | 339 |
Kansas | - | 1 | 9 | 7 | - | 13 | 277 | 301 |
Minnesota | - | 2 | 17 | 15 | - | 20 | 648 | 565 |
Missouri | - | 3 | 21 | 66 | - | 39 | 1,202 | 1,316 |
Nebraska | - | 2 | 8 | - | - | 9 | 210 | 185 |
North Dakota | - | 0 | - | 2 | - | 6 | 57 | 49 |
South Dakota | - | 3 | 26 | 17 | - | 17 | 433 | 436 |
South Atlantic | - | 18 | 391 | 409 | - | 249 | 9,178 | 11,176 |
Delaware | - | 1 | 2 | 1 | - | 12 | 223 | 129 |
District of Columbia | - | 1 | 7 | 7 | - | 14 | 229 | 257 |
Florida | - | 12 | 243 | 180 | - | 118 | 4,257 | 4,498 |
Georgia | - | 6 | 48 | 92 | - | 43 | 1,032 | 1,884 |
Maryland | - | 0 | - | 35 | - | 0 | - | 727 |
North Carolina | - | 3 | 54 | 42 | - | 63 | 2,115 | 1,888 |
South Carolina | - | 2 | 5 | 19 | - | 24 | 414 | 836 |
Virginia | - | 3 | 21 | 18 | - | 32 | 816 | 745 |
West Virginia | - | 2 | 11 | 15 | - | 5 | 92 | 212 |
East South Central | - | 6 | 119 | 166 | 5 | 98 | 3,240 | 3,055 |
Alabama | - | 3 | 34 | 37 | 5 | 38 | 1,132 | 761 |
Kentucky | - | 3 | 22 | 25 | - | 20 | 429 | 513 |
Mississippi | - | 3 | 20 | 64 | - | 23 | 697 | 829 |
Tennessee | - | 3 | 43 | 40 | - | 39 | 982 | 952 |
West South Central | - | 24 | 621 | 924 | - | 146 | 5,677 | 7,075 |
Arkansas | - | 4 | 63 | 50 | - | 32 | 919 | 990 |
Louisiana | - | 4 | 63 | 110 | - | 27 | 837 | 995 |
Oklahoma | - | 5 | 82 | 84 | - | 20 | 97 | 1,225 |
Texas | - | 17 | 413 | 680 | - | 113 | 3,824 | 3,865 |
Mountain | - | 10 | 255 | 316 | 1 | 124 | 4,189 | 4,818 |
Arizona | - | 7 | 136 | 181 | - | 50 | 1,666 | 1,982 |
Colorado | - | 2 | 24 | 30 | 1 | 30 | 812 | 772 |
Idaho | - | 0 | - | 5 | - | 8 | 109 | 84 |
Montana | - | 2 | 12 | 9 | - | 17 | 315 | 96 |
Nevada | - | 5 | 51 | 45 | - | 24 | 538 | 939 |
New Mexico | - | 3 | 26 | 44 | - | 20 | 561 | 724 |
Utah | - | 3 | 6 | 2 | - | 10 | 171 | 205 |
Wyoming | - | 0 | - | - | - | 3 | 17 | 16 |
Pacific | - | 21 | 632 | 623 | 4 | 244 | 9,126 | 11,632 |
Alaska | - | 1 | 3 | 5 | - | 5 | 4 | 194 |
California | - | 19 | 561 | 518 | - | 192 | 7,206 | 8,724 |
Hawaii | - | 1 | - | 20 | - | 4 | - | 259 |
Oregon | - | 2 | 36 | 27 | 4 | 33 | 1,101 | 949 |
Washington | - | 3 | 32 | 53 | - | 33 | 815 | 1,506 |
U.S. Territories | - | 2 | 3 | 10 | - | 13 | 163 | 332 |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 2 | 3 | 9 | - | 13 | 163 | 332 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 6 |
Total | - | 72 | 2,393 | 2,866 | 13 | 1,105 | 44,726 | 54,117 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]