Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 5 | 22 | 19 | - | 12 | 121 | 77 | 65 | 344 | 11,744 | 11,526 |
New England | - | 0 | - | - | - | 1 | 3 | 5 | 4 | 37 | 890 | 836 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 7 | 79 | 150 |
Maine | - | 0 | - | - | - | 1 | 1 | - | - | 9 | 91 | 140 |
Massachusetts | - | 0 | - | - | - | 1 | 1 | 4 | 4 | 23 | 591 | 383 |
New Hampshire | - | 0 | - | - | - | 0 | - | 1 | - | 7 | 73 | 108 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 56 | 55 |
Vermont | - | 0 | - | - | - | 1 | 1 | - | N | NC | N | N |
Middle Atlantic | - | 1 | 2 | 3 | - | 5 | 52 | 5 | 20 | 95 | 2,603 | 2,591 |
New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 11 | 256 | 307 |
New York (excluding New York City) | - | 1 | 2 | 2 | - | 1 | 7 | - | 13 | 65 | 873 | 968 |
New York City | - | 0 | - | - | - | 0 | - | 2 | 7 | 28 | 960 | 810 |
Pennsylvania | - | 0 | - | - | - | 4 | 45 | 3 | - | 28 | 514 | 506 |
East North Central | - | 2 | 6 | 2 | - | 3 | 22 | 30 | 4 | 182 | 1,232 | 1,426 |
Illinois | - | 0 | - | - | - | 0 | - | 2 | N | NC | N | N |
Indiana | - | 1 | 2 | 1 | - | 0 | - | - | - | 5 | 64 | 133 |
Michigan | - | 0 | - | - | - | 1 | 1 | - | 1 | 12 | 300 | 433 |
Ohio | - | 1 | 1 | - | - | 1 | 2 | - | - | 174 | 489 | 295 |
Wisconsin | - | 1 | 3 | 1 | - | 3 | 19 | 28 | 3 | 20 | 379 | 565 |
West North Central | - | 3 | 11 | 10 | - | 6 | 30 | 31 | - | 22 | 611 | 1,084 |
Iowa | - | 0 | - | - | - | 0 | - | 1 | - | 8 | 150 | 172 |
Kansas | - | 0 | - | - | - | 1 | 1 | 1 | - | 7 | 107 | 121 |
Minnesota | - | 0 | - | - | - | 0 | - | 12 | - | 3 | - | 387 |
Missouri | - | 3 | 11 | 10 | - | 6 | 28 | 16 | - | 8 | 187 | 193 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 5 | 81 | 92 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 | - | 4 | 27 | 48 |
South Dakota | - | 0 | - | - | - | 1 | 1 | - | - | 4 | 59 | 71 |
South Atlantic | - | 1 | 1 | 1 | - | 2 | 9 | 4 | 4 | 65 | 2,002 | 1,631 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 18 | 36 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 5 |
Florida | - | 1 | 1 | - | - | 0 | - | - | - | 38 | 1,117 | 710 |
Georgia | - | 0 | - | - | - | 1 | 1 | - | - | 17 | 257 | 248 |
Maryland | - | 0 | - | 1 | - | 0 | - | - | 2 | 12 | 169 | 123 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 2 | 5 | 3 | - | 8 | 128 | 138 |
Virginia | - | 0 | - | - | - | 1 | 3 | - | 2 | 21 | 239 | 283 |
West Virginia | - | 0 | - | - | - | 0 | - | 1 | - | 4 | 74 | 88 |
East South Central | - | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | 7 | 156 | 162 |
Alabama | - | 0 | - | - | - | 1 | 1 | - | 1 | 7 | 156 | 162 |
Kentucky | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | 1 | 1 | - | 0 | - | 1 | N | NC | N | N |
West South Central | - | 1 | 1 | 1 | - | 0 | - | - | 6 | 14 | 320 | 393 |
Arkansas | - | 1 | 1 | 1 | - | 0 | - | - | 6 | 8 | 112 | 151 |
Louisiana | - | 0 | - | - | - | 0 | - | - | - | 11 | 208 | 242 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 11 | 38 | 1,154 | 1,115 |
Arizona | - | 0 | - | - | - | 0 | - | - | - | 6 | 113 | 91 |
Colorado | N | NC | N | N | N | NC | N | N | 5 | 22 | 501 | 481 |
Idaho | N | NC | N | N | N | NC | N | N | 3 | 7 | 128 | 132 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 4 | 50 | 60 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 8 | 102 | 69 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 3 | 47 | 31 |
Utah | - | 0 | - | - | - | 0 | - | - | 3 | 12 | 179 | 216 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 34 | 35 |
Pacific | - | 0 | - | - | - | 1 | 4 | 1 | 15 | 83 | 2,776 | 2,288 |
Alaska | N | NC | N | N | N | NC | N | N | - | 9 | 89 | 63 |
California | - | 0 | - | - | - | 1 | 3 | 1 | 13 | 64 | 2,082 | 1,606 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 3 | 22 | 42 |
Oregon | - | 0 | - | - | - | 1 | 1 | - | 2 | 13 | 322 | 340 |
Washington | - | 0 | - | - | - | 0 | - | - | - | 14 | 261 | 237 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 2 | 10 | 21 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 2 | 10 | 21 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 3 |
Total | - | 5 | 22 | 19 | - | 12 | 121 | 77 | 65 | 344 | 11,758 | 11,550 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]