Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | Current week | Previous 52 weeks Max † | Cum YTD 2022 † | Cum YTD 2021 † | |
U.S. Residents, excluding U.S. Territories | - | 24 | 271 | 302 | 3 | 86 | 2,052 | 5,726 | 24 | 71 | 1,877 | 2,044 |
New England | - | 0 | - | 7 | 1 | 8 | 103 | 94 | - | 4 | 51 | 51 |
Connecticut | - | 0 | - | 2 | - | 1 | 5 | 11 | - | 0 | - | - |
Maine | - | 0 | - | 3 | 1 | 5 | 64 | 50 | - | 4 | 27 | 33 |
Massachusetts | - | 0 | - | 2 | - | 3 | 29 | 19 | - | 2 | 20 | 14 |
New Hampshire | - | 0 | - | - | - | 1 | 3 | 5 | - | 1 | 3 | 1 |
Rhode Island | - | 0 | - | - | - | 1 | 1 | 1 | U | NC | U | U |
Vermont | - | 0 | - | - | - | 1 | 1 | 8 | - | 1 | 1 | 3 |
Middle Atlantic | - | 3 | 2 | 16 | - | 15 | 211 | 572 | - | 7 | 91 | 131 |
New Jersey | - | 0 | - | - | - | 3 | 23 | 124 | - | 1 | - | 40 |
New York (excluding New York City) | - | 3 | 2 | 12 | - | 4 | 40 | 104 | - | 3 | 19 | 11 |
New York City | - | 0 | - | 3 | - | 4 | 52 | 90 | - | 6 | 15 | 43 |
Pennsylvania | - | 0 | - | 1 | - | 9 | 96 | 254 | - | 3 | 57 | 37 |
East North Central | - | 6 | 31 | 26 | - | 5 | 120 | 281 | - | 9 | 192 | 249 |
Illinois | - | 1 | 4 | 4 | - | 3 | 41 | 78 | - | 2 | 17 | 19 |
Indiana | - | 2 | 5 | 7 | - | 4 | 22 | 98 | - | 6 | 69 | 83 |
Michigan | - | 5 | 13 | 3 | - | 2 | 19 | 26 | - | 3 | 23 | 35 |
Ohio | - | 2 | 6 | 8 | - | 2 | 19 | 54 | - | 4 | 69 | 106 |
Wisconsin | - | 1 | 3 | 4 | - | 2 | 19 | 25 | - | 2 | 14 | 6 |
West North Central | - | 4 | 31 | 56 | - | 9 | 187 | 517 | 1 | 5 | 47 | 49 |
Iowa | - | 1 | 4 | 12 | - | 2 | 8 | 8 | 1 | 2 | 19 | 15 |
Kansas | - | 1 | 1 | 10 | - | 4 | 30 | 252 | - | 0 | - | 8 |
Minnesota | - | 0 | - | 10 | - | 1 | 12 | 12 | - | 2 | 10 | 10 |
Missouri | - | 3 | 18 | 9 | - | 8 | 117 | 239 | - | 2 | 12 | 11 |
Nebraska | - | 1 | 2 | 4 | - | 1 | 17 | 3 | - | 2 | 4 | 1 |
North Dakota | - | 0 | - | 5 | - | 1 | 1 | 2 | - | 1 | 1 | 2 |
South Dakota | - | 1 | 6 | 6 | - | 1 | 2 | 1 | - | 1 | 1 | 2 |
South Atlantic | - | 3 | 25 | 34 | 2 | 30 | 770 | 2,155 | 23 | 40 | 997 | 972 |
Delaware | - | 0 | - | - | - | 3 | 13 | 9 | - | 2 | 7 | 5 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | U | NC | U | U |
Florida | - | 2 | 17 | 3 | 1 | 14 | 303 | 203 | 22 | 36 | 684 | 531 |
Georgia | - | 1 | 2 | 13 | - | 9 | 145 | 389 | - | 3 | 30 | 116 |
Maryland | - | 1 | 2 | 4 | 1 | 4 | 20 | 65 | 1 | 4 | 42 | 28 |
North Carolina | - | 1 | 2 | 4 | - | 7 | 100 | 940 | - | 7 | 97 | 142 |
South Carolina | - | 2 | 2 | 1 | - | 3 | 28 | 335 | - | 3 | 53 | 59 |
Virginia | - | 1 | - | 9 | - | 10 | 157 | 171 | - | 4 | 41 | 38 |
West Virginia | - | 0 | - | - | - | 2 | 4 | 43 | - | 4 | 43 | 53 |
East South Central | - | 3 | 41 | 28 | - | 11 | 211 | 779 | - | 8 | 199 | 274 |
Alabama | - | 2 | 10 | 3 | - | 6 | 50 | 403 | - | 3 | 53 | 69 |
Kentucky | - | 1 | 10 | 9 | - | 1 | 7 | 41 | - | 5 | 66 | 76 |
Mississippi | - | 0 | - | - | - | 10 | 130 | 295 | - | 1 | 7 | 15 |
Tennessee | - | 3 | 21 | 16 | - | 3 | 24 | 40 | - | 4 | 73 | 114 |
West South Central | - | 13 | 19 | 34 | - | 30 | 178 | 1,125 | - | 11 | 112 | 148 |
Arkansas | - | 1 | 2 | 7 | - | 2 | 21 | 468 | - | 3 | 29 | 25 |
Louisiana | - | 1 | 2 | 6 | - | 7 | 31 | 208 | - | 3 | 21 | 35 |
Oklahoma | - | 11 | 4 | 12 | - | 6 | 4 | 17 | - | 6 | 10 | 30 |
Texas | - | 2 | 11 | 9 | - | 21 | 122 | 432 | - | 4 | 52 | 58 |
Mountain | - | 3 | 35 | 37 | - | 7 | 93 | 75 | - | 6 | 83 | 60 |
Arizona | - | 2 | 10 | 16 | - | 3 | 16 | 29 | - | 1 | 18 | 18 |
Colorado | - | 1 | 2 | 6 | - | 4 | 25 | 11 | - | 1 | 1 | 1 |
Idaho | - | 1 | 5 | 3 | - | 2 | 13 | 8 | - | 1 | 1 | 4 |
Montana | - | 1 | 3 | - | - | 1 | 4 | 3 | - | 1 | 2 | 2 |
Nevada | - | 2 | 2 | 2 | - | 4 | 21 | 3 | - | 6 | 41 | 16 |
New Mexico | - | 0 | - | - | - | 1 | 4 | 7 | - | 1 | - | 1 |
Utah | - | 2 | 13 | 10 | - | 2 | 9 | 13 | - | 2 | 19 | 17 |
Wyoming | - | 0 | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
Pacific | - | 6 | 87 | 64 | - | 12 | 179 | 128 | - | 5 | 105 | 110 |
Alaska | - | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 2 |
California | - | 4 | 75 | 54 | - | 9 | 134 | 91 | - | 4 | 67 | 62 |
Hawaii | - | 0 | - | - | - | 1 | 3 | 4 | - | 1 | 1 | - |
Oregon | - | 2 | 11 | 10 | - | 2 | 14 | 14 | - | 2 | 17 | 17 |
Washington | N | NC | N | N | - | 3 | 26 | 18 | - | 2 | 19 | 29 |
U.S. Territories | - | 0 | - | - | - | 2 | 7 | 10 | - | 0 | - | 13 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 3 | - | 0 | - | 6 |
Puerto Rico | N | NC | N | N | - | 2 | 7 | 7 | - | 0 | - | 7 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 2 | - | 0 | - | 1 |
Total | - | 24 | 271 | 302 | 3 | 86 | 2,061 | 5,738 | 24 | 71 | 1,877 | 2,058 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]