Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Arboviral diseases | Babesiosis | Botulism | ||||||
---|---|---|---|---|---|---|---|---|---|
Western equine encephalitis virus disease | |||||||||
Neuroinvasive | Non-neuroinvasive | Total | Confirmed | Probable | Total | Foodborne | Infant | Other (wound & unspecified) | |
U.S. Residents, excluding U.S. Territories | — | — | 2,111 | 1,812 | 299 | 197 | 6 | 163 | 28 |
New England | — | — | 995 | 902 | 93 | 1 | — | 1 | — |
Connecticut | — | — | 115 | 81 | 34 | — | — | — | — |
Maine | — | — | 193 | 177 | 16 | 1 | — | 1 | — |
Massachusetts | — | — | 451 | 432 | 19 | — | — | — | — |
New Hampshire | — | — | 58 | 55 | 3 | — | — | — | — |
Rhode Island | — | — | 118 | 106 | 12 | — | — | — | — |
Vermont | — | — | 60 | 51 | 9 | — | — | — | — |
Middle Atlantic | — | — | 881 | 739 | 142 | 37 | — | 36 | 1 |
New Jersey | — | — | 292 | 254 | 38 | 9 | — | 8 | 1 |
New York (excluding New York City) | — | — | 526 | 431 | 95 | 1 | — | 1 | — |
New York City | — | — | 63 | 54 | 9 | 3 | — | 3 | — |
Pennsylvania | — | — | N | N | N | 24 | — | 24 | — |
East North Central | — | — | 112 | 82 | 30 | 11 | — | 8 | 3 |
Illinois | — | — | 8 | 1 | 7 | 2 | — | 2 | — |
Indiana | — | — | — | — | — | 2 | — | 2 | — |
Michigan | — | — | 9 | 8 | 1 | 4 | — | 1 | 3 |
Ohio | — | — | 4 | 2 | 2 | 3 | — | 3 | — |
Wisconsin | — | — | 91 | 71 | 20 | — | — | — | — |
West North Central | — | — | 64 | 44 | 20 | 6 | — | 6 | — |
Iowa | — | — | 3 | 2 | 1 | 1 | — | 1 | — |
Kansas | — | — | — | — | — | — | — | — | — |
Minnesota | — | — | 61 | 42 | 19 | 1 | — | 1 | — |
Missouri | — | — | — | — | — | 3 | — | 3 | — |
Nebraska | — | — | — | — | — | — | — | — | — |
North Dakota | — | — | — | — | — | 1 | — | 1 | — |
South Dakota | — | — | — | — | — | — | — | — | — |
South Atlantic | — | — | 39 | 29 | 10 | 15 | — | 13 | 2 |
Delaware | — | — | — | — | — | 2 | — | 2 | — |
District of Columbia | — | — | 1 | 1 | — | — | — | — | — |
Florida | — | — | 18 | 17 | 1 | 1 | — | 1 | — |
Georgia | — | — | N | N | N | — | — | — | — |
Maryland | — | — | 7 | 3 | 4 | 4 | — | 4 | — |
North Carolina | — | — | — | — | — | 2 | — | 2 | — |
South Carolina | — | — | 2 | 1 | 1 | 2 | — | — | 2 |
Virginia | — | — | 11 | 7 | 4 | 4 | — | 4 | — |
West Virginia | — | — | — | — | — | — | — | — | — |
East South Central | — | — | 1 | — | 1 | 11 | — | 11 | — |
Alabama | — | — | — | — | — | 2 | — | 2 | — |
Kentucky | — | — | — | — | — | 5 | — | 5 | — |
Mississippi | — | — | N | N | N | — | — | — | — |
Tennessee | — | — | 1 | — | 1 | 4 | — | 4 | — |
West South Central | — | — | 5 | 4 | 1 | 13 | 1 | 12 | — |
Arkansas | — | — | 1 | — | 1 | 1 | — | 1 | — |
Louisiana | — | — | — | — | — | 2 | 1 | 1 | — |
Oklahoma | — | — | N | N | N | — | — | — | — |
Texas | — | — | 4 | 4 | — | 10 | — | 10 | — |
Mountain | — | — | 5 | 4 | 1 | 14 | — | 10 | 4 |
Arizona | — | — | 2 | 2 | — | 4 | — | 2 | 2 |
Colorado | — | — | N | N | N | 4 | — | 3 | 1 |
Idaho | — | — | N | N | N | 1 | — | 1 | — |
Montana | — | — | 1 | 1 | — | — | — | — | — |
Nevada | — | — | N | N | N | — | — | — | — |
New Mexico | — | — | N | N | N | 2 | — | 1 | 1 |
Utah | — | — | — | — | — | 3 | — | 3 | — |
Wyoming | — | — | 2 | 1 | 1 | — | — | — | — |
Pacific | — | — | 9 | 8 | 1 | 89 | 5 | 66 | 18 |
Alaska | — | — | N | N | N | 3 | 2 | 1 | — |
California | — | — | 7 | 7 | — | 74 | 2 | 55 | 17 |
Hawaii | — | — | N | N | N | — | — | — | — |
Oregon | — | — | 1 | — | 1 | 2 | — | 1 | 1 |
Washington | — | — | 1 | 1 | — | 10 | 1 | 9 | — |
U.S. Territories | — | — | — | — | — | — | — | — | — |
American Samoa | — | — | U | U | U | — | — | — | — |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | — | — | — |
Guam | — | — | — | — | — | — | — | — | — |
Puerto Rico | — | — | N | N | N | — | — | — | — |
U.S. Virgin Islands | — | — | — | — | — | — | — | — | — |
Non-U.S. Residents | — | — | 1 | 1 | — | — | — | — | — |
Total | — | — | 2,112 | 1,813 | 299 | 197 | 6 | 163 | 28 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]