Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | Chancroid | Chlamydia trachomatis infection ¶ |
---|---|---|---|---|---|---|
U.S. Residents, excluding U.S. Territories | 126 | 66,613 | 1,001 | 2,818 | 1 | 1,649,584 |
New England | 3 | 3,398 | — | 66 | — | 53,549 |
Connecticut | — | 714 | — | — | — | 12,738 |
Maine | 1 | 215 | — | — | — | 3,128 |
Massachusetts | — | 1,678 | — | — | — | 28,373 |
New Hampshire | — | 336 | — | 17 | N | 2,830 |
Rhode Island | 2 | 249 | — | 48 | — | 5,199 |
Vermont | — | 206 | — | 1 | — | 1,281 |
Middle Atlantic | 9 | 10,334 | 32 | 324 | — | 191,465 |
New Jersey | 3 | 1,907 | — | — | — | 33,147 |
New York (excluding New York City) | 5 | 2,720 | — | — | — | 39,845 |
New York City | — | 3,016 | — | 181 | — | 63,828 |
Pennsylvania | 1 | 2,691 | 32 | 143 | — | 54,645 |
East North Central | 11 | 8,317 | 615 | 561 | — | 228,510 |
Illinois | 7 | 2,336 | 403 | U | — | 71,564 |
Indiana | — | 988 | 95 | 245 | — | 33,834 |
Michigan | 4 | 1,505 | 33 | 273 | — | 42,977 |
Ohio | — | 2,142 | 83 | — | — | 54,459 |
Wisconsin | — | 1,346 | 1 | 43 | — | 25,676 |
West North Central | 7 | 5,536 | 2 | 110 | — | 101,478 |
Iowa | — | 1,066 | — | 37 | — | 14,634 |
Kansas | 1 | 731 | — | 13 | — | 13,935 |
Minnesota | 5 | 1,539 | 2 | 42 | — | 22,072 |
Missouri | — | 1,178 | — | — | — | 32,346 |
Nebraska | 1 | 554 | — | — | — | 9,627 |
North Dakota | — | 161 | — | 11 | — | 3,704 |
South Dakota | — | 307 | — | 7 | — | 5,160 |
South Atlantic | 14 | 11,331 | 114 | 645 | — | 369,376 |
Delaware | — | 225 | 6 | 15 | — | 5,177 |
District of Columbia | — | 41 | — | — | — | 8,141 |
Florida | 10 | 4,021 | N | N | — | 106,873 |
Georgia | 2 | 1,586 | 15 | 257 | — | 72,662 |
Maryland | — | 1,092 | 51 | — | — | 31,234 |
North Carolina | 1 | 1,860 | — | 174 | — | 64,525 |
South Carolina | — | 634 | — | — | — | 35,525 |
Virginia | 1 | 1,473 | 42 | 183 | — | 40,789 |
West Virginia | — | 399 | — | 16 | — | 4,450 |
East South Central | 4 | 3,567 | — | 96 | — | 110,200 |
Alabama | — | 813 | N | N | — | 31,054 |
Kentucky | 1 | 1,176 | — | — | — | 18,236 |
Mississippi | — | 595 | — | 96 | — | 22,968 |
Tennessee | 3 | 983 | — | — | — | 37,942 |
West South Central | 30 | 6,034 | 182 | 20 | — | 229,791 |
Arkansas | 5 | 659 | — | U | — | 17,918 |
Louisiana | 4 | 741 | 10 | 20 | — | 36,200 |
Oklahoma | 2 | 1,080 | — | — | — | 20,190 |
Texas | 19 | 3,554 | 172 | U | — | 155,483 |
Mountain | 7 | 5,370 | 56 | 509 | — | 117,765 |
Arizona | 1 | 1,508 | 53 | 489 | — | 40,796 |
Colorado | 2 | 1,329 | — | — | — | 26,646 |
Idaho | — | 507 | — | — | — | 5,972 |
Montana | — | 358 | — | — | — | 4,089 |
Nevada | 2 | 225 | 3 | 2 | — | 16,189 |
New Mexico | 1 | 593 | — | — | — | 11,172 |
Utah | 1 | 668 | — | 18 | — | 11,108 |
Wyoming | — | 182 | — | — | — | 1,793 |
Pacific | 41 | 12,726 | — | 487 | 1 | 247,450 |
Alaska | — | 137 | — | — | — | 5,338 |
California | 33 | 9,058 | N | 408 | 1 | 192,647 |
Hawaii | 2 | 676 | — | 19 | — | 5,530 |
Oregon | 2 | 973 | — | 13 | — | 15,504 |
Washington | 4 | 1,882 | — | 47 | — | 28,431 |
U.S. Territories | 1 | 101 | — | 159 | — | 6,410 |
American Samoa | — | — | — | — | — | 203 |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | 222 |
Guam | 1 | 4 | — | — | — | 726 |
Puerto Rico | — | 97 | — | 159 | — | 4,633 |
U.S. Virgin Islands | — | — | — | — | — | 626 |
Non-U.S. Residents | — | 4 | — | — | — | 132 |
Total | 127 | 66,718 | 1,001 | 2,977 | 1 | 1,656,126 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]