Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Dengue virus infections § | Diphtheria | Ehrlichiosis and Anaplasmosis | |||||
---|---|---|---|---|---|---|---|---|
Dengue | Dengue-like illness | Severe dengue | Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | ||
U.S. Residents, excluding U.S. Territories | 1,454 | 33 | 43 | 1 | 5,651 | 1,569 | 25 | 95 |
New England | 34 | 4 | 1 | — | 2,417 | 40 | — | 5 |
Connecticut | 4 | — | — | — | 80 | 5 | N | N |
Maine | — | — | — | — | 824 | 7 | — | 1 |
Massachusetts | 24 | 4 | 1 | — | 622 | 8 | — | 2 |
New Hampshire | 1 | — | — | — | 256 | — | — | — |
Rhode Island | 3 | — | — | — | 63 | 16 | — | — |
Vermont | 2 | — | — | — | 572 | 4 | — | 2 |
Middle Atlantic | 124 | 3 | 11 | — | 1,886 | 315 | 2 | 6 |
New Jersey | 33 | — | 2 | — | 125 | 115 | — | — |
New York (excluding New York City) | 24 | 1 | — | — | 1,137 | 135 | 2 | 4 |
New York City | 55 | 2 | 1 | — | 43 | 10 | — | — |
Pennsylvania | 12 | — | 8 | — | 581 | 55 | — | 2 |
East North Central | 43 | — | 3 | — | 596 | 131 | 6 | 23 |
Illinois | 15 | — | 2 | — | 14 | 43 | — | — |
Indiana | 6 | — | — | — | 3 | 35 | 2 | — |
Michigan | 7 | — | 1 | — | 54 | 3 | — | — |
Ohio | 6 | — | — | — | 11 | 14 | 1 | 2 |
Wisconsin | 9 | — | — | — | 514 | 36 | 3 | 21 |
West North Central | 12 | 1 | 1 | — | 583 | 386 | 11 | 43 |
Iowa | 1 | 1 | — | — | 11 | 7 | — | — |
Kansas | 1 | — | — | — | 8 | 50 | 1 | — |
Minnesota | 5 | — | 1 | — | 540 | 13 | — | 14 |
Missouri | 1 | — | — | — | 16 | 296 | 10 | 29 |
Nebraska | 4 | — | — | — | 1 | 19 | — | — |
North Dakota | — | — | — | — | 6 | 1 | — | — |
South Dakota | — | — | — | — | 1 | — | — | — |
South Atlantic | 972 | 22 | 22 | — | 105 | 332 | 1 | 14 |
Delaware | — | — | — | — | 9 | 16 | — | — |
District of Columbia | 5 | — | — | — | — | — | — | 3 |
Florida | 925 | 21 | 20 | — | 27 | 25 | 1 | — |
Georgia | 2 | — | — | — | 2 | 11 | — | 1 |
Maryland | 10 | — | 1 | — | 22 | 69 | — | — |
North Carolina | 10 | — | — | — | 9 | 89 | — | 1 |
South Carolina | 1 | — | — | — | — | — | — | 5 |
Virginia | 19 | 1 | 1 | — | 30 | 110 | — | 4 |
West Virginia | — | — | — | — | 6 | 12 | — | — |
East South Central | 13 | — | 1 | — | 24 | 181 | 4 | 1 |
Alabama | 5 | — | — | — | 4 | 6 | — | 1 |
Kentucky | 5 | — | — | — | 5 | 96 | 3 | — |
Mississippi | — | — | — | — | 1 | 3 | — | — |
Tennessee | 3 | — | 1 | — | 14 | 76 | 1 | — |
West South Central | 60 | 2 | — | — | 16 | 177 | 1 | — |
Arkansas | 1 | — | — | — | 12 | 144 | 1 | — |
Louisiana | 4 | — | — | — | 2 | 2 | — | — |
Oklahoma | — | — | — | — | — | 21 | — | — |
Texas | 55 | 2 | — | — | 2 | 10 | — | — |
Mountain | 39 | — | 2 | — | 6 | 5 | — | — |
Arizona | 17 | — | 1 | — | 4 | 4 | — | — |
Colorado | 13 | — | 1 | — | N | N | N | N |
Idaho | — | — | — | — | N | N | N | N |
Montana | — | — | — | — | 2 | — | — | — |
Nevada | 3 | — | — | — | — | — | — | — |
New Mexico | 3 | — | — | — | N | N | N | N |
Utah | 3 | — | — | — | — | — | — | — |
Wyoming | — | — | — | — | — | 1 | — | — |
Pacific | 157 | 1 | 2 | 1 | 18 | 2 | — | 3 |
Alaska | 1 | — | — | — | N | N | N | N |
California | 127 | — | 1 | 1 | 16 | — | — | 2 |
Hawaii | 4 | — | — | — | N | N | N | N |
Oregon | 9 | — | — | — | — | 1 | — | 1 |
Washington | 16 | 1 | 1 | — | 2 | 1 | — | — |
U.S. Territories | 785 | 147 | 52 | — | — | — | — | — |
American Samoa | — | 1 | — | — | N | N | N | N |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | — | — |
Guam | 2 | — | — | — | N | N | N | N |
Puerto Rico | 783 | 146 | 52 | — | N | N | N | N |
U.S. Virgin Islands | — | — | — | — | — | — | — | — |
Non-U.S. Residents | 4 | — | — | — | — | 1 | — | — |
Total | 2,243 | 180 | 95 | 1 | 5,651 | 1,570 | 25 | 95 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]